1. This Chapter does not cover :
2. In this Chapter, the term “pellets” means products which have been agglomerated either directly by compression or by the addition of a small quantity of binder.
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
0301 | Live Fish |
0301 10 00 | Ornamental Fish Other Live Fish : | Restricted | |
0301 91 00 | Trout ( Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Restricted | |
0301 92 00 | Eels (Anguilla spp.) | Restricted | |
0301 93 00 | Carp | Restricted | |
0301 99 00 | Other | Restricted | |
______________________________________________________________________________________ |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 Salmonidae, excluding livers and roes: |
0302 11 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | |
0302 12 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | |
0302 19 00 | Other Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and Roes : | Free | |
0302 21 00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | |
0302 22 00 | Plaice (Pleuronectes platessa) | Free | |
0302 23 00 | Sole (Solea spp.) | Free | |
0302 29 00 | Other Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes : | Free | |
0302 31 00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | |
0302 32 00 | Yellowfin tunas (Thunnus albacares) | Free | |
0302 33 00 | Skipjack or stripe-bellied bonito | Free | |
0302 34 00 | Bigeye tunas (thunnus obesus) | Free | |
0302 35 00 | Bluefin tunas (thunnus thynnus) | Free | |
0302 36 00 | Southern bluefin tunas (Thunnus maccoyii) | Free | |
0302 39 00 | Other | Free | |
0302 40 00 | Herrings (Clupea harengus, Clupea pallasii), excluding livers and roes | Free | |
0302 50 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes Other fish, excluding livers and roes : | Free | |
0302 61 00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | |
0302 62 00 | Haddock (Melanogrammus aeglefinus) | Free | |
0302 63 00 | Coalfish (Pollachius virens) | Free | |
0302 64 00 | Mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus) | Free | |
0302 65 00 | Dogfish and other sharks | Free | |
0302 66 00 | Eels (Anguilla spp.) | Free | |
0302 69 | Other: | | |
0302 69 10 | Hilsa | Free | |
0302 69 20 | Dara | Free | |
0302 69 30 | Pomfret | Free | |
0302 69 90 | Other | Free | |
0302 70 00 | Livers and roes | Free | |
______________________________________________________________________________________ |
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading No.0304 Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding livers and roes: |
0303 11 00 | Sockeye salmon (red salmon)(oncorhynchus nerka) | Free | |
0303 19 00 | Other Other salmonidae, excluding livers and roes: | Free | |
0303 21 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | |
0303 22 00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | |
0303 29 00 | Other Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes : | Free | |
0303 31 00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | |
0303 32 00 | Plaice (Pleuronectes platessa) | Free | |
0303 33 00 | Sole (Solea spp.) | Free | |
0303 39 00 | Other Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes : | Free | |
0303 41 00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | |
0303 42 00 | Yellowfin tunas (Thunnus albacares) | Free | |
0303 43 00 | Skipjack or stripe-bellied bonito | Free | |
0303 44 00 | Bigeye tunas (thunnus obesus) | Free | |
0303 45 00 | Bluefin tunes (thunnus thynnus) | Free | |
0303 46 00 | Southern bluefin tunas (thunnus maccoyii) | Free | |
0303 49 00 | Other | Free | |
0303 50 00 | Herrings (Clupea harengus, Clupea pallasii), excluding livers and roes | Free | |
0303 60 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes Other fish, excluding livers and roes : | Free | |
0303 71 00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | |
0303 72 00 | Haddock (Melanogrammus aeglefinus) | Free | |
0303 73 00 | Coalfish (Pollachius virens) | Free | |
0303 74 00 | Mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus) | Free | |
0303 75 00 | Dogfish and other sharks | Free | |
0303 76 00 | Eels (Anguilla spp.) | Free | |
0303 77 00 | Sea bass (Dicentrarchus labrax, Dicentrarchus punctatus) | Free | |
0303 78 00 | Hake (Merluccius spp., Urophycis spp.) | Free | |
0303 79 | Other | | |
0303 79 10 | Hilsa | Free | |
0303 79 20 | Dara | Free | |
0303 79 30 | Ribbon Fish | Free | |
0303 79 40 | Seer | Free | |
0303 79 50 | Pomfret (white/silver or black) | Free | |
0303 79 60 | Ghole | Free | |
0303 79 70 | Threadfin | Free | |
0303 79 80 | Croacker,Grouper, Hounder Other: | Free | |
0303 79 91 | Edible fishmaws of Wild Life. | Free | |
0303 79 92 | Edible shark fins of Wild Life | Free | |
0303 79 99 | Other | Free | |
0303 80 | Livers and roes: | | |
0303 80 10 | Egg/egg yolk of fish including shrimps | Free | |
0303 80 90 | Other | Free | |
______________________________________________________________________________________ |
0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen |
0304 10 00 | Fresh or chilled | Free | |
0304 20 | Frozen fillets: | | |
0304 20 10 | Hilsa | Free | |
0304 20 20 | Shark | Free | |
0304 20 30 | Seer | Free | |
0304 20 40 | Tuna | Free | |
0304 20 50 | Cuttle fish | Free | |
0304 20 90 | Other | Free | |
0304 90 00 | Other | Free | |
______________________________________________________________________________________ |
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets, of fish fit for human consumption |
0305 10 00 | Flours, meals and pellets, of fish fit for human consumption | Free | |
0305 20 00 | Livers and roes of fish, dried, smoked, salted or in brine | Free | |
0305 30 00 | Fish fillets, dried, salted or in brine, but not smoked Smoked fish, including fillets : | Free | |
| | | |
0305 41 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), excluding livers and roes | Free | |
0305 42 00 | Herrings (Clupea harengus, Clupea pallasii) | Free | |
0305 49 00 | Other Dried fish, whether or not salted but not smoked : | Free | |
0305 51 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0305 59 | Other: | | |
0305 59 10 | Mumbai Duck | Free | |
0305 59 20 | Seer without head | Free | |
0305 59 30 | Sprats | Free | |
0305 59 90 | Other Fish, salted but not dried or smoked and fish in brine : | Free | |
0305 61 00 | Herrings (Clupea harengus, Clupea pallasii) | Free | |
0305 62 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | |
0305 63 00 | Anchovies (Engraulis spp.) | Free | |
0305 69 | Other: | | |
0305 69 10 | Mumbai duck | Free | |
0305 69 20 | Seer without head | Free | |
0305 69 30 | Sprats | Free | |
0305 69 90 | Other | Free | |
______________________________________________________________________________________ |
0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets, of crustaceans, fit for human consumption Frozen : |
0306 11 00 | Rock lobster and other sea craw fish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | |
0306 12 | Lobsters (Homarus spp.): | | |
0306 12 10 | Whole cooked | Free | |
0306 12 90 | Other | Free | |
0306 13 | Shrimps and prawns: Shrimps (scampi)-macrobactium: | | |
0306 13 11 | AFD Shrimp | Free | |
0306 13 19 | Other | Free | |
0306 13 20 | Prawns | Free | |
0306 14 00 | Crabs | Free | |
0306 19 00 | Other, including flours, meals and pellets, of crustaceans, fit for human consumption Not frozen : | Free | |
0306 21 00 | Rock lobster and other sea craw fish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | |
0306 22 00 | Lobsters (Homarus spp.) | Free | |
0306 23 | Shrimps and prawns: | | |
0306 23 10 | Powdered | Free | |
0306 23 90 | Other | Free | |
0306 24 00 | Crabs | Free | |
0306 29 00 | Other, including flours, meals and pellets, of crustaceans, fit for human consumption | Free | |
______________________________________________________________________________________ |
0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebrates other than crustaceans, fit for human consumption |
0307 10 00 | Oysters Scallops, including queen scallops, of the genera Pecten, Chlamys or Placopecten : | Free | |
0307 21 00 | Live, fresh or chilled | Free | |
0307 29 00 | Other Mussels (Mytilus spp., Perna spp.) : | Free | |
0307 31 00 | Live, fresh or chilled | Free | |
0307 39 | Other: | | |
0307 39 10 | Clams, clam meat (bivalves-Victorita, spp., Mertrix spp. and Katalysia spp. | Free | |
0307 39 90 | Other Cuttle fish (Sepia officinalis, Rossia macrosoma, Septiola spp.) and squid (Ommastrephes spp., Loligo spp., Nototodarus spp., Sepioteuthis spp.) : | Free | |
0307 41 | Live, fresh and chilled: | | |
0307 41 10 | Cuttle fish | Free | |
0307 41 20 | Squid | Free | |
0307 49 | Other: | | |
0307 49 10 | Squid tubes - frozen | Free | |
0307 49 20 | Whole squids - frozen | Free | |
0307 49 30 | Dried squids | Free | |
0307 49 90 | Other Octopus (Octopus spp.) : | Free | |
0307 51 00 | Live, fresh or chilled | Free | |
0307 59 00 | Other | Free | |
0307 60 00 | Snails, other than sea snails Other, including flours, meals and pellets, of aquatic invertebrates other than crustaceans, fit for human consumption : | Free | |
0307 91 00 | Live, fresh or chilled | Free | |
0307 99 | Other: | | |
0307 99 10 | Sea shell flesh | Free | |
0307 99 20 | Jelly fish (Rhopelina Spp.,) dried salted or frozen | Free | |
0307 99 90 | Other | Free | |
______________________________________________________________________________________ |
(1) (1) An application for grant of a licence for import of Animals, Birds and Reptiles (including their parts and products) may be made in the form given in Appendix-8 of the Handbook of Procedures Vol.I, to the Director General of Foreign Trade alongwith the recommendation of the Chief Wild Life Warden of the State concerned
(2) Import of Wild Animals (including their parts and products) as defined in the Wild Life (Protection) Act, 1972 is prohibited.