1. Mixtures of the products of headings 0904 to 0910 are to be classified as follows:
2. This chapter does not cover Cubeb pepper (piper cubeba) or other products of heading 1211.
1) Heading 0901 includes coffee in powder form.
2) “Spice” means a group of vegetable products (including seeds, etc.), rich in essential oils and aromatic principles, and which, because of their taste, are mainly used as condiments. These products may be whole or in crushed or powdered form.
3) The addition of other substances to spices shall not affect their inclusion in spices provided the resulting mixtures retain in the essential character of spices and spices also include products commonly known as “masalas”.
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
0901 | Coffee; whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. Coffee, not roasted: |
0901 11 | Not decaffeinated: Arabica plantation: | | |
0901 11 11 | A Grade | Free | |
0901 11 12 | B Grade | Free | |
0901 11 13 | C Grade | Free | |
0901 11 19 | Other Arabica Cherry: | Free | |
0901 11 21 | AB Grade | Free | |
0901 11 22 | PB Grade | Free | |
0901 11 23 | C Grade | Free | |
0901 11 24 | B/B/B Grade | Free | |
0901 11 29 | Other Rob Parchment : | Free | |
0901 11 31 | AB Grade | Free | |
0901 11 32 | PB Grade | Free | |
0901 11 33 | C Grade | Free | |
0901 11 39 | Other Rob cherry: | Free | |
0901 11 41 | AB Grade | Free | |
0901 11 42 | PB Grade | Free | |
0901 11 43 | C Grade | Free | |
0901 11 44 | B/B/B Grade | Free | |
0901 11 45 | Bulk | Free | |
0901 11 49 0901 11 90 | Other Other | Free Free | |
0901 12 00 | Decaffeinated: Coffee, roasted: | Free | |
0901 21 | Non-decaffeinated: | | |
0901 21 10 | In bulk packing | Free | |
0901 21 90 | Other | Free | |
0901 22 | Decaffeinated: | | |
0901 22 10 | In bulk packing | Free | |
0901 22 90 | Other | Free | |
0901 90 | Other: | | |
0901 90 10 | Coffee husks and skins | Free | |
0901 90 20 | Coffee substitutes containing coffee | Free | |
0901 90 90 | Other | Free | |
______________________________________________________________________________________ |
0902 | Tea, whether or not flavoured |
0902 10 | Green Tea (not fermented) in immediate packing of a content not exceeding 3 kg: | | |
0902 10 10 | Contents not exceeding 25 gms | Free | |
0902 10 20 | Contents exceeding 25 gms but not exceeding 1 kg | Free | |
0902 10 30 | Contents exceeding 1 kg but not exceeding 3 kg | Free | |
0902 10 90 | Other | Free | |
0902 20 | Other green tea (not fermented) | | |
0902 20 10 | Green Tea in packets exceeding content 3 kg but not exceeding 20 kg | Free | |
0902 20 20 | Green Tea in bulk | Free | |
0902 20 30 | Green Tea agglomerated in the forms such as ball, brick and tablets | Free | |
0902 20 40 | Green Tea waste | Free | |
0902 20 90 | Other | Free | |
0902 30 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg. | | |
0902 30 10 | Contents not exceeding 25 gms | Free | |
0902 30 20 | Contents exceeding 25 gms but not exceeding 1 kg | Free | |
0902 30 30 | Black Tea in packets exceeding 1 kg but not exceeding 3 kg | Free | |
0902 30 90 | Other | Free | |
0902 40 | Other black tea (fermented) and other partly fermented tea: | | |
0902 40 10 | Content exceeding 3 kg. but not exceeding 20 kg. | Free | |
0902 40 20 | Black Tea, leaf in bulk | Free | |
0902 40 30 | Black Tea, dust in bulk | Free | |
0902 40 40 | Tea bags | Free | |
0902 40 50 | Black Tea, agglomerated in the form such as ball, brick and tablets | Free | |
0902 40 60 | Black Tea waste | Free | |
0902 40 90 | Other | Free | |
______________________________________________________________________________________ |
0903 | Mate |
0903 00 00 | Mate | Free | |
______________________________________________________________________________________ |
0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. Pepper : |
0904 11 | Neither crushed nor ground: | | |
0904 11 10 | Pepper, long | Free | |
0904 11 20 | Light black pepper | Free | |
0904 11 30 | Black pepper, garbled | Free | |
0904 11 40 | Black pepper ungarbled | Free | |
0904 11 50 | Green pepper, dehydrated | Free | |
0904 11 60 | Pepper pinheads | Free | |
0904 11 70 | Green pepper, Frozen or Dried | Free | |
0904 11 80 | Pepper other than green, frozen | Free | |
0904 11 90 | Other | Free | |
0904 12 00 | Crushed or ground | Free | |
| | | |
0904 20 | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground: | | |
0904 20 10 | Chilly | Free | |
0904 20 20 | Chilly powder | Free | |
0904 20 30 | Fruits of the genus capsicum | Free | |
0904 20 40 | Chilly seed | Free | |
0904 20 50 | Jamaica pepper | Free | |
0904 20 90 | Other | Free | |
______________________________________________________________________________________ |
0905 | Vanilla |
0905 00 | Vanilla | | |
0905 00 10 | Bean | Free | |
0905 00 20 | Powder | Free | |
0905 00 90 | Other | Free | |
______________________________________________________________________________________ |
0906 | Cinnamon and Cinnamon-tree flowers |
0906 10 | Neither crushed nor ground: | | |
0906 10 10 | Cassia | Free | |
0906 10 20 | Cinnamon bark | Free | |
0906 10 30 | Cinnamon tree flowers | Free | |
0906 10 90 | Other | Free | |
0906 20 00 | Crushed or ground | Free | |
|
0907 | Cloves (whole fruit, cloves and stems) |
0907 00 10 | Extracted | Free | |
0907 00 20 | Not extracted (other than stem) | Free | |
0907 00 30 | Stems | Free | |
0907 00 90 | Other | Free | |
______________________________________________________________________________________ |
0908 | Nutmeg, mace and cardamoms |
0908 10 | Nutmeg: | | |
0908 10 10 | In shell | Free | |
0908 10 20 | Shelled | Free | |
0908 20 00 | Mace | Free | |
| | | |
0908 30 | Cardamoms: | | |
0908 30 10 | Large (amomum) | Free | |
0908 30 20 | Small (elettaria), alleppey green | Free | |
0908 30 30 | Small, coorg green | Free | |
0908 30 40 | Small-bleached, half-bleached or bleachable | Free | |
0908 30 50 | Small seeds | Free | |
0908 30 60 | Small (mixed) | Free | |
0908 30 70 | Powder | Free | |
0908 30 90 | Other | Free | |
______________________________________________________________________________________ |
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper barries |
0909 10 | Seeds of anise or badian: Seeds of anise: | | |
0909 10 11 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. |
0909 10 19 | Other Seeds of badian: | Free | |
0909 10 21 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. |
0909 10 29 | Other | Free | |
| | | |
0909 20 | Seeds of coriander: | | |
0909 20 10 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. |
0909 20 90 | Other | Free | |
0909 30 | Seeds of cumin: Cumin, black : | | |
0909 30 11 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. |
0909 30 19 | Other Cumin, other than black: | Free | |
0909 30 21 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. |
0909 30 29 | Others | Free | |
0909 40 | Seeds of caraway: | | |
0909 40 10 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. |
0909 40 90 | Other | Free | |
0909 50 | Seeds of fennel; juniper berries: Fennel seeds: | | |
0909 50 11 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plants, Fruits and Seeds (Regulation of import into India) Order, 1989. |
0909 50 19 | Other Juniper berries: | Free | |
0909 50 21 | Of seed quality | Restricted | Import permitted for sowing without a licence in accordance with import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. |
0909 50 29 | Other | Free | |
______________________________________________________________________________________ |
0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices |
0910 10 | Ginger: | | |
0910 10 10 | Fresh | Restricted | |
0910 10 20 | Dried, unbleached | Free | |
0910 10 30 | Dried, bleached | Free | |
0910 10 40 | Powder | Free | |
0910 10 90 | Other | Free | |
0910 20 | Saffron: | | |
0910 20 10 | Saffron stigma | Free | |
0910 20 20 | Saffron stamen | Free | |
0910 20 90 | Other | Free | |
0910 30 | Turmeric (Curcuma): | | |
0910 30 10 | Fresh | Free | |
0910 30 20 | Dried | Free | |
0910 30 30 | Powder | Free | |
0910 30 90 | Other | Free | |
0910 40 | Thyme; bay leaves: | | |
0910 40 10 | Tejpat (leaves of cassia lignea) | Free | |
0910 40 20 | Thymes, n.e.s. or included | Free | |
0910 40 30 | Bay leaves, n.e.s. or included | Free | |
0910 50 00 | Curry Other spices: | Free | |
0910 91 00 | Mixtures referred to in Note 1(b) to this chapter | Free | |
0910 99 | Other: Seed: | | |
0910 99 11 | Celery | Free | |
0910 99 12 | Fenugreek | Free | |
0910 99 13 | Dill | Free | |
0910 99 14 | Ajwain | Free | |
0910 99 15 | Cassia torea | Free | |
0910 99 19 | Other Powder: | Free | |
0910 99 21 | Cassia | Free | |
0910 99 22 | Cumin | Free | |
0910 99 23 | Celery | Free | |
0910 99 24 | Fenugreek | Free | |
0910 99 25 | Dill | Free | |
0910 99 26 | Poppy | Restricted | |
0910 99 27 | Mustard | Free | |
0910 99 29 | Other Husk | Free | |
0910 99 31 | Cardamom | Free | |
0910 99 39 | Other | Free | |
0910 99 90 | Other | Free | |
______________________________________________________________________________________ |