1. Heading 2309 includes products of a kind used in animal feeding, not elsewhere specified or included, obtained by processing vegetable or animal materials to such an extent that they have lost the essential characteristics of the original material, other than vegetable waste, vegetable residues and by-products of such processing.
1. For the purpose of sub-heading 2306 41, the expression “ low erucic acid rape or colza seeds” means seeds as defined in SUB-HEADING NOTE 1 to Chapter 12;
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
2301 | Flours, meals and pellets of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves |
2301 10 | Flours, meals and pellets, of meat or meat offal; greaves: | | |
2301 10 10 | Meat meals and pellets (including tankage) | Free | |
2301 10 90 | Other (including greaves) | Free | |
2301 20 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates: Fish meal, unfit for human consumption: | | |
2301 20 11 | Powder form | Free | |
2301 20 19 | Other | Free | |
2301 20 90 | Other | Free | |
______________________________________________________________________________________ |
2302 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants |
2302 10 | Of maize (corn): | | |
2302 10 10 | Maize bran | Free | |
2302 10 90 | Other | Free | |
2302 20 | Of rice: | | |
2302 20 10 | De-oiled rice bran | Free | |
2302 20 20 | Rice bran, raw | Free | |
2302 20 90 | Other | Free | |
2302 30 00 | Of wheat | Free | |
2302 40 00 | Of other cereals | Free | |
2302 50 00 | Of leguminous plants | Free | |
______________________________________________________________________________________ |
2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets |
2303 10 00 | Residues of starch manufacture and similar residues | Free | |
2303 20 00 | Beet-pulp, bagasse and other waste of sugar manufacture | Free | |
2303 30 00 | Brewing or distilling dregs and waste | Free | |
______________________________________________________________________________________ |
2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil |
2304 00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil: | | |
2304 00 10 | Oil-cake and oil-cake meal of soya-bean, expeller variety | Free | |
2304 00 20 | Oil-cake of soyabean, solvent extracted (defatted) variety | Free | |
2304 00 30 | Meal of soya-bean, solvent extracted (defatted) | Free | |
2304 00 90 | Other | Free | |
______________________________________________________________________________________ |
2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil. |
2305 00 | Oil cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground nut oil. | | |
2305 00 10 | Oil-cake and oil-cake meal of ground-nut expeller variety | Free | |
2305 00 20 | Oil-cake and oil-cake meal of ground-nut, solvent extracted variety (defatted) | Free | |
2305 00 90 | Other | Free | |
______________________________________________________________________________________ |
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305 |
2306 10 | Of cotton seeds: | | |
2306 10 10 | Oil-cake and oil-cake meal, decorticated expeller variety | Free | |
2306 10 20 | Oil-cake and oil-cake meal, decorticated solvent extracted (defatted) variety | Free | |
2306 10 30 | Oil-cake and oil-cake meal, undecorticated expeller variety | Free | |
2306 10 40 | Oil-cake and oil-cake meal, undecorticated solvent extracted (defatted) variety | Free | |
2306 10 90 | Other | Free | |
2306 20 | Of linseed: | | |
2306 20 10 | Oil-cake and oil-cake meal, expeller variety | Free | |
2306 20 20 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | Free | |
2306 20 90 | Other | Free | |
2306 30 | Of sunflower seeds: | | |
2306 30 10 | Oil-cake and oil-cake meal, expeller variety | Free | |
2306 30 20 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | Free | |
2306 30 90 | Other Of rape or colza seeds: | Free | |
2306 41 00 | Of low erucic acid rape or colza seeds | Free | |
2306 49 00 | Other | Free | |
2306 50 | Of coconut or copra: | | |
2306 50 10 | Oil-cake and oil-cake meal, expeller variety | Free | |
2306 50 20 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety | Free | |
2306 50 90 | Other | Free | |
2306 60 00 | Of palm nuts or kernels | Free | |
2306 70 00 | Of maize (corn) germ | Free | |
2306 90 | Other: Oil-cake and oil-cake meal, expeller variety: | | |
2306 90 11 | Of mowra seeds | Free | |
2306 90 12 | Of mustard seeds | Free | |
2306 90 13 | Of niger seeds | Free | |
2306 90 14 | Of seasamum seeds | Free | |
2306 90 15 | Of mango kernel | Free | |
2306 90 16 | Of sal-de-oiled | Free | |
2306 90 17 | Of castor seeds | Free | |
2306 90 18 | Of neem seeds | Free | |
2306 90 19 | Of other seeds Oil-cake and oil-cake meal, solvent extracted (defatted) variety: | Free | |
2306 90 21 | Of mustard seeds | Free | |
2306 90 22 | Of niger seeds | Free | |
2306 90 23 | Of cardi seeds | Free | |
2306 90 24 | Of seasamum seeds | Free | |
2306 90 25 | Of mango kernel | Free | |
2306 90 26 | Of sal-de-oiled | Free | |
2306 90 27 | Of castor seeds | Free | |
2306 90 28 | Of neem seeds | Free | |
2306 90 29 | Of other seeds | Free | |
2306 90 30 | Residues babool seed extraction | Free | |
2306 90 90 | Other | Free | |
______________________________________________________________________________________ |
2307 | Wine lees; argol |
2307 00 00 | Wine lees; argol | Free | |
______________________________________________________________________________________ |
2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included |
2308 00 00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | Free | Import of acorns and horsechestnut is however , restricted for imports |
______________________________________________________________________________________ |
2309 | Preparations of a kind used in animal feeding |
2309 10 00 | Dog or cat food, put up for retail sale | Free | |
2309 90 | Other: | | |
2309 90 10 | Compounded animal feed | Free | |
2309 90 20 | Concentrates for compound animal feed Feeds for fish (prawn etc.): | Free | |
2309 90 31 | Prawn and shrimps feed | Free | |
2309 90 32 | Fish meal in powdered form | Free | |
2309 90 39 | Other | Free | |
2309 90 90 | Other | Free | |
______________________________________________________________________________________ |