______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
3201 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives |
3201 10 00 | Quebracho extract | Free | |
3201 20 00 | Wattle extract | Free | |
3201 90 | Other: | | |
3201 90 10 | Gambier extracts | Free | |
3201 90 20 | Myrobalan fruit extract | Free | |
3201 90 30 | Gallotannic acid (tannin, digallic acid) | Free | |
3201 90 90 | Other | Free | |
______________________________________________________________________________________ |
3202 | Synthetic organic tanning substances; inorganic tanning substances; tanning preparations,whether or not containing natural tanning substances; enzymatic preparations for pre-tanning |
3202 10 00 | Synthetic organic tanning substances | Free | |
3202 90 | Other: | | |
3202 90 10 | Inorganic tanning substances | Free | |
3202 90 20 | Tanning preparations, whether or not containing natural tanning substances | Free | |
3202 90 30 | Enzymatic preparations for pre-tanning | Free | |
3202 90 90 | Other | Free | |
______________________________________________________________________________________ |
3203 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin |
3203 00 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin: | | |
3203 00 10 | Cutch (Catechu) extracts | Free | |
3203 00 20 | Food colours other than synthetic | Free | |
3203 00 30 | Lac-dye | Free | |
3203 00 40 | Natural indigo | Free | |
3203 00 90 | Other | Free | |
______________________________________________________________________________________ |
3204 | Synthetic organic coloring matter whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agens or as luminophores, whether or not chemically defined. Synthetic organic colouring matter and preparations based thereon as specified in Note 3 to this Chapter: |
3204 11 | Disperse dyes and preparations based thereon:
Disperse yellow: | | |
3204 11 11 | Disperse yellow 13 (Duranol Brill yellow 6 G) | Free | |
3204 11 19 | Other
Disperse orange: | Free | |
3204 11 21 | Disperse orange 11 (Duranol orange G) | Free | |
3204 11 29 | Other
Disperse Red: | Free | |
3204 11 31 | Disperse Red 3 (Serisol Fast Pink B) | Free | |
3204 11 32 | Disperse Red 4 (Celliton Fast Pink RF) | Free | |
3204 11 33 | Disperse Red 9 (Duranol Red GN) | Free | |
3204 11 39 | Other
Disperse Violet: | Free | |
3204 11 41 | Disperse Violet 1 (Duranol violet 2R) | Free | |
3204 11 42 | Disperse violet 4 (Duranol Brill Violet B) | Free | |
3204 11 43 | Disperse violet 8 (Duranol Brill violet BR) | Free | |
3204 11 49 | Other
Disperse Blue: | Free | |
3204 11 51 | Disperse Blue 1 (Duranol Brill Blue CB) | Free | |
3204 11 52 | Disperse Blue 3 (Duranol Brill Blue BBN) | Free | |
3204 11 53 | Disperse Blue 5 (Celliton Fast Blue FFB) | Free | |
3204 11 54 | Disperse Blue 6 (Celliton Fast Blue FFG) | Free | |
3204 11 55 | Disperse Blue 14 (Duranol Brill Blue G) | Free | |
3204 11 56 | Disperse Blue 24 (Duranol Blue 2G) | Free | |
3204 11 59 | Other
Other: | Free | |
3204 11 91 | Disperse Greens | Free | |
3204 11 92 | Disperse Browns | Free | |
3204 11 93 | Disperse Blacks | Free | |
3204 11 94 | Disperse Brown mixtures | Free | |
3204 11 95 | Disperse Grey mixtures | Free | |
3204 11 96 | Disperse Black mixtures | Free | |
3204 11 99 | Other | Free | |
3204 12 | Acid dyes, whether or not premetallised, and preparations based thereon;mordant dyes and preparations based thereon:
Azo dyes: | | |
3204 12 11 | Acid yellows | Free | |
3204 12 12 | Acid Oranges | Free | |
3204 12 13 | Acid Red | Free | |
3204 12 14 | Acid Violets | Free | |
3204 12 15 | Acid Blues | Free | |
3204 12 16 | Acid Greens | Free | |
3204 12 17 | Acid Brown | Free | |
3204 12 18 | Acid Blacks | Free | |
3204 12 19 | Other
Acid Greens (non-azo): | Free | |
3204 12 21 | Acid Green 17 (Solacet Fast Green 2G) | Free | |
3204 12 22 | Acid Green 27 (Carbolan Green G) | Free | |
3204 12 23 | Acid Green 28 (Carbolan Brill Green 5G) | Free | |
3204 12 24 | Acid Green 38 (Alizarine Cyanine Green 3G) | Free | |
3204 12 25 | Acid Green 44 (Alizarine Cyanine Green GWA) | Free | |
3204 12 29 | Other
Acid Black (non-azo): | Free | |
3204 12 31 | Acid Black 2 (nigrosine) | Free | |
3204 12 32 | Acid Black 48 (Coomasie Fast Grey 3G) | Free | |
3204 12 39 | Other
Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): | Free | |
3204 12 41 | Acid Blue 2 (Alizarine Brill Blue PFN) | Free | |
| | | |
3204 12 42 | Acid Blue 14 (Solacet Fast Blue 4 G1) | Free | |
3204 12 43 | Acid Blue 23 (Alizarine Light Blue 4 G1) | Free | |
3204 12 44 | Acid Blue 25 (Solway Ultra Blue B) | Free | |
3204 12 45 | Acid Blue 45 (Solway Blue RN) | Free | |
3204 12 46 | Acid Blue 51 (Alizarine sky blue FFB | Free | |
3204 12 47 | Acid Blue 52 (Alizarine Light � 5GL) | Free | |
3204 12 48 | Acid Blue 78 (Solway Sky Blue B) Acid Blues 93, 112, 127, 138, 140 and others (non-azo): | Free | |
3204 12 51 | Acid Blue 93 (Ink Blue) | Free | |
3204 12 52 | Acid Blue 112 (Coomasie Ultra sky SE) | Free | |
3204 12 53 | Acid Blue 127 (Brill Alizarine Milling Blue G) | Free | |
3204 12 54 | Acid Blue 138 (Carbolan Blue B) | Free | |
3204 12 55 | Acid Blue 140 (Carbolan Brill Blue 2R) | Free | |
3204 12 59 | Other
Mordant dyes: | Free | |
3204 12 61 | Yellows | Free | |
3204 12 62 | Oranges | Free | |
3204 12 63 | Violets | Free | |
3204 12 64 | Blues | Free | |
3204 12 65 | Greens | Free | |
3204 12 66 | Browns | Free | |
3204 12 67 | Blacks | Free | |
3204 12 68 | Red II (Alizarine Red) | Free | |
3204 12 69 | Other (Ingrain dyes, Reds, e tc ) Other non-azo acid dyes: | Free | |
3204 12 91 | Acid yellows | Free | |
3204 12 92 | Acid Oranges | Free | |
3204 12 93 | Acid Red | Free | |
3204 12 94 | Acid Violets | Free | |
3204 12 95 | Acid Browns | Free | |
3204 12 99 | Other | Free | |
3204 13 | Basic dyes and preparations based thereon: | | |
| | | |
3204 13 10 | Basic azo dyes
Basic yellow (non-azo): | Free | |
3204 13 21 | Yellow 2 (Auramine O) | Free | |
3204 13 29 | Other
Basic Red (non-azo): | Free | |
3204 13 31 | Red 1 (Rhodamine 6 G) | Free | |
3204 13 39 | Other
Basic Violet (non-azo): | Free | |
3204 13 41 | Violet 1 (methyl Violet) | Free | |
3204 13 42 | Violet 10 (Rhodamine B) | Free | |
3204 13 43 | Violet 14 (magenta) | Free | |
3204 13 49 | Other
Basic Blue (non-azo): | Free | |
3204 13 51 | Blue 9 (methylene Blue) | Free | |
3204 13 52 | Blue 16 (Victoria Blue B) | Free | |
3204 13 59 | Other
Basic Green (non-azo): | Free | |
3204 13 61 | Green 4 (Malachite green) | Free | |
3204 13 69 | Other
Other non-azo basic dyes: | Free | |
3204 13 91 | Basic Oranges | Free | |
3204 13 92 | Basic Browns | Free | |
3204 13 93 | Basic Black | Free | |
3204 13 99 | Other | Free | |
3204 14 | Direct dyes and preparations based thereon:
Direct Yellow (azo): | | |
3204 14 11 | Yellow 12 (Chrysophenine G) | Free | |
3204 14 19 | Other
Direct Red (azo): | Free | |
3204 14 21 | Congo Red | Free | |
3204 14 29 | Other
Direct Blue (azo): | Free | |
| | | |
3204 14 31 | Blue 1 (Sky Blue FF) | Free | |
3204 14 39 | Other | Free | |
3204 14 40 | Direct Oranges (azo) | Free | |
3204 14 50 | Direct Greens (azo) | Free | |
3204 14 60 | Direct Browns (azo) | Free | |
3204 14 70 | Direct Blacks (azo)
Direct Dyes (non-azo): | Free | |
3204 14 81 | Yellows | Free | |
3204 14 82 | Oranges | Free | |
3204 14 83 | Reds | Free | |
3204 14 84 | Violets | Free | |
3204 14 85 | Blues | Free | |
3204 14 86 | Greens | Free | |
3204 14 87 | Browns | Free | |
3204 14 88 | Blacks | Free | |
3204 14 89 | Other | Free | |
3204 14 90 | Other | Free | |
3204 15 | Vat dyes (including those usable in that state as pigments) and preparations thereon:
Vat yellow: | | |
3204 15 11 | Vat yellow 2 (GC) | Free | |
3204 15 12 | Vat Yellow 4 (Indathrene Golden yellow GK) | Free | |
3204 15 19 | Other
Vat Orange: | Free | |
3204 15 21 | Vat Oranges 3 (Brill orange RK) | Free | |
3204 15 22 | Vat Oranges 15 (Golden Orange 3G) | Free | |
3204 15 29 | Other
Vat Red: | Free | |
3204 15 31 | Vat Red (Brill Pink) | Free | |
3204 15 39 | Other
Vat Violet: | Free | |
3204 15 41 | Vat Violet 1 (Brill Violet 2R) | Free | |
3204 15 42 | Vat Violet 3 (Magenta B) | Free | |
| | | |
3204 15 49 | Other
Vat Blue | Free | |
3204 15 51 | Vat Blue 1 (Synthetic Indigo) | Free | |
3204 15 52 | Vat Blue 4 | Free | |
3204 15 53 | Vat Blue 5 (Blue 2B) | Free | |
3204 15 54 | Vat Blue 6 (Blue BC) | Free | |
3204 15 55 | Vat Blue 20 (Dark Blue 30) | Free | |
3204 15 56 | Vat Blue 29 (Indanthrene Brill Blue 4G) | Free | |
3204 15 57 | Vat Blue 43 (Carbazole Blue) | Free | |
3204 15 58 | Reduced Vat Blues | Free | |
3204 15 59 | Other
Vat Green: | Free | |
3204 15 61 | Vat Green 1 (Indanthrene Brill Green BFFB) | Free | |
3204 15 62 | Vat Green 2 (Indanthrene Brill Green GG) | Free | |
3204 15 63 | Vat Green 4 (Indanthrene Brill Green 3B) | Free | |
3204 15 64 | Vat Green 9 (Black BB) | Free | |
3204 15 69 | Other
Vat Brown: | Free | |
3204 15 71 | Vat Brown 1 (Brown BR) | Free | |
3204 15 72 | Vat Brown 3 (Brown RGR) | Free | |
3204 15 73 | Vat Brown 5 (Brown RRD,G) | Free | |
3204 15 79 | Other
Vat Black: | Free | |
3204 15 81 | Vat Black 9 (Black RB) | Free | |
3204 15 82 | Vat Black 25 (Olive T) | Free | |
3204 15 83 | Vat Black 27 (Olive R) | Free | |
3204 15 84 | Vat Black 29 (Grey BG) | Free | |
3204 15 89 | Other
Other : | Free | |
3204 15 91 | Solubilised Vat yellows | Free | |
3204 15 92 | Solubilised Vat Oranges | Free | |
3204 15 93 | Solubilised Vat reds | Free | |
3204 15 94 | Solubilised Vat violets | Free | |
3204 15 95 | Solubilised Vat blues | Free | |
3204 15 96 | Solubilised Vat greens | Free | |
3204 15 97 | Solubilised Vat blacks | Free | |
3204 15 99 | Other | Free | |
3204 16 | Reactive dyes and preparations based thereon: | | |
3204 16 10 | Yellows | Free | |
3204 16 20 | Oranges | Free | |
3204 16 30 | Reds | Free | |
3204 16 40 | Violets | Free | |
3204 16 50 | Blues | Free | |
3204 16 60 | Greens | Free | |
3204 16 70 | Browns | Free | |
3204 16 80 | Blacks | Free | |
3204 16 90 | Other | Free | |
3204 17 | Pigments and preparations based thereon:
Pigment Yellow: | | |
3204 17 11 | Yellow 1 (Hansa Yellow) | Free | |
3204 17 19 | Other | Free | |
3204 17 20 | Pigment Oranges
Pigment Red: | Free | |
3204 17 31 | Toluidine Red | Free | |
3204 17 39 | Other | Free | |
3204 17 40 | Pigment Violets
Pigment Blues: | Free | |
3204 17 51 | Blue 15 (Pathalocyanine Blue) | Free | |
3204 17 59 | Other
Pigment Greens: | Free | |
3204 17 61 | Green 7 (Pathalovyanine Green) | Free | |
3204 17 69 | Other | Free | |
3204 17 70 | Pigment Browns | Free | |
3204 17 80 | Pigment Blacks | Free | |
3204 17 90 | Other | Free | |
| | | |
3204 19 | Other, including mixtures of colouring matter of two or more of the subheadings32 04 11 to 32 04 19:
Azoic Coupling Components 2,4,5,7,8,13: | | |
3204 19 11 | Azoic Coupling Component 2 (Naphthol AS) | Free | |
3204 19 12 | Azoic Coupling Component 4 (Naphthol As-BO) | Free | |
3204 19 13 | Azoic Coupling Component 5 (Naphthol ASG) | Free | |
3204 19 14 | Azoic Coupling Component 7 (Naphthol ASSW) | Free | |
3204 19 15 | Azoic Coupling Component 8 (Naphthol ASTR) | Free | |
3204 19 16 | Azoic Coupling Component 13 (Naphthol ASSG)
Azoic Coupling Components 14,15,17,18,20 and others: | Free | |
3204 19 21 | Azoic Coupling Component 14 (Naphthol ASPH) | Free | |
3204 19 22 | Azoic Coupling Component 15 (Naphthol ASLB) | Free | |
3204 19 23 | Azoic Coupling Component 17 (Naphthol ASBS) | Free | |
3204 19 24 | Azoic Coupling Component 18 (Naphthol ASD) | Free | |
3204 19 25 | Azoic Coupling Component 20 (Naphthol ASOL) | Free | |
3204 19 29 | Other
Azoic Diazo Component 1,2,3,4,5,6,10,11: | Free | |
3204 19 31 | Azoic Diazo Component 1 (Fast Bordeaux GP Base) | Free | |
3204 19 32 | Azoic Diazo Component 2 (Fast Orange G/GC Base) | Free | |
3204 19 33 | Azoic Diazo Component 3 (Fast scarlet GGIGGS Base) | Free | |
3204 19 34 | Azoic Diazo Component 4 (Fast Garment GBC Base) | Free | |
3204 19 35 | Azoic Diazo Component 5 (Fast Red B Base) | Free | |
3204 19 36 | Azoic Diazo Component 6 (Fast Orange GR Base | Free | |
3204 19 37 | Azoic Diazo Component 10 (Fast Red R Base) | Free | |
3204 19 38 | Azoic Diazo Component 11 (Fast Red TR Base)
Azoic Diazo Component 12,13,20,24,32,41,48 and others: | Free | |
3204 19 41 | Azoic Diazo Component 12 (Fast Scarlet G Base) | Free | |
3204 19 42 | Azoic Diazo Component 13 (Fast scarlet R Base) | Free | |
3204 19 43 | Azoic Diazo Component 20 (Fast Blue BB Base) | Free | |
3204 19 44 | Azoic Diazo Component 24 (Fast Blue RR Base) | Free | |
3204 19 45 | Azoic Diazo Component 32 (Fast Red KB Base) | Free | |
3204 19 46 | Azoic Diazo Component 41 (Fast Violet B Base) | Free | |
3204 19 47 | Azoic Diazo Component 48 (Fast Blue B Base | Free | |
3204 19 49 | Other
Azoic colours: | Free | |
3204 19 51 | Yellows | Free | |
3204 19 52 | Oranges | Free | |
3204 19 53 | Reds | Free | |
| | | |
3204 19 54 | Violets | Free | |
| | | |
3204 19 55 | Blues | Free | |
| | | |
3204 19 56 | Greens | Free | |
| | | |
3204 19 57 | Browns | Free | |
| | | |
3204 19 58 | Blacks | Free | |
| | | |
3204 19 59 | Other
Sulphur based colouring matters: | Free | |
3204 19 61 | Yellows | Free | |
3204 19 62 | Oranges | Free | |
3204 19 63 | Reds | Free | |
3204 19 64 | Blues | Free | |
3204 19 65 | Greens | Free | |
3204 19 66 | Browns | Free | |
3204 19 67 | Blacks | Free | |
3204 19 69 | Other
Solvent based colouring matters: | Free | |
3204 19 71 | Yellows | Free | |
3204 19 72 | Oranges | Free | |
3204 19 73 | Reds | Free | |
3204 19 74 | Violets | Free | |
3204 19 75 | Blues | Free | |
3204 19 76 | Greens | Free | |
3204 19 77 | Browns | Free | |
3204 19 78 | Blacks | Free | |
3204 19 79 | Other
Food colouring matters: | Free | |
3204 19 81 | Yellow 3 (sunset yellow) | Free | |
3204 19 82 | Yellow 4 (Tartrazine) | Free | |
3204 19 83 | Reds 5 to 8 (Poncean) | Free | |
3204 19 84 | Red 9 (Amaranth) | Free | |
3204 19 85 | Oranges | Free | |
3204 19 86 | Violets | Free | |
3204 19 87 | Greens | Free | |
3204 19 88 | Browns | Free | |
3204 19 89 | Other | Free | |
3204 19 90 | Other | Free | |
3204 20 | Synthetic organic products of a kind used as fluorescent brightening agents: | | |
3204 20 10 | Optical whitening agents | Free | |
3204 20 90 | Other | Free | |
3204 90 00 | Other | Free | |
______________________________________________________________________________________ |
|
3205 | Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes |
3205 00 00 | Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes | Free | |
|
3206 | Other colouring matter; Preparations as specified in Note 3 to this Chapter, other than those of Headings3203,3204 or 3205; Inorganic products of a kind used as luminophores, whether or not chemically defined
Pigments and preparations based on titanium dioxide: |
3206 11 | Containing 80% or more by weight of titanium dioxide calculated on the dry matter : | | |
3206 11 10 | Pearlsent pigment (Titanium dioxide, coated micananeous and lustres pearl pigment) | Free | |
3206 11 90 | Other | Free | |
3206 19 00 | Other | Free | |
3206 20 00 | Pigments and preparations based on chromium compounds | Free | |
3206 30 00 | Pigments and preparations based on cadmium compounds
Other colouring matter and other preparations: | Free | |
3206 41 00 | Utramarine and preparations based thereon | Free | |
3206 42 00 | Lithopone and other pigments and preparations based on zinc sulphide | Free | |
3206 43 00 | Pigments and preparations based on hexacyanoferrates (ferrocyanides and ferricyanides) | Free | |
3206 49 | Other: | | |
3206 49 10 | Red oxide | Free | |
3206 49 20 | Persian red | Free | |
3206 49 30 | Yellow ocher | Free | |
3206 49 40 | Bronze powder | Free | |
3206 49 90 | Other | Free | |
3206 50 00 | Inorganic products of a kind used as luminophores | Free | |
|
3207 | Prepared pigments, preparated opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes |
3207 10 | Prepared pigments, prepared opacifiers, prepared colours and similar preparations: | Free | |
3207 10 10 | Prepared organic dye-stuff pigments, dry | Free | |
3207 10 20 | Prepared organic dye-stuff pigments, paste | Free | |
3207 10 30 | Prepared inorganic pigments | Free | |
3207 10 40 | Prepared opacifiers prepared colours and similar preparations | Free | |
3207 10 90 | Other | Free | |
3207 20 | Vitrifiable enamels and glazes, engobes (slips) and similar preparations: | | |
3207 20 10 | Vitrifiable enamels and glazes | Free | |
3207 20 20 | Engobes (Slips) and similar preparations | Free | |
3207 30 00 | Liquid lustres and similar preparations | Free | |
3207 40 00 | Glass frit and other glass, in the form of powder, granules or flakes | Free | |
______________________________________________________________________________________ |
3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in Note 4 to this Chapter |
3208 10 | Based on polyesters: | | |
3208 10 10 | Enamels | Free | |
3208 10 20 | Lacquers | Free | |
3208 10 30 | Varnishes | Free | |
3208 10 90 | Other | Free | |
3208 20 | Based on acrylic or vinyl polymers: | | |
3208 20 10 | Enamels | Free | |
3208 20 20 | Lacquers | Free | |
3208 20 30 | Varnishes | Free | |
3208 20 90 | Other | Free | |
| | | |
3208 90 | Other:
Based on cellulose nitrate or other cellulose derivatives: | | |
3208 90 11 | Nitrocellulose lacquers | Free | |
3208 90 19 | Other
Enamel: | Free | |
3208 90 21 | Synthetic enamel, ultra white paints | Free | |
3208 90 22 | Synthetic enamel, other colours | Free | |
3208 90 29 | Other | Free | |
3208 90 30 | Lacquers
Varnishes: | Free | |
3208 90 41 | Insulating varnish | Free | |
3208 90 49 | Other | Free | |
3208 90 50 | Slip agents | Free | |
3208 90 90 | Other | Free | |
______________________________________________________________________________________ |
3209 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a aquesous medium |
3209 10 | Based on acrylic or vinyl polymers: | | |
3209 10 10 | Acrylic emulsion | Free | |
3209 10 90 | Other | Free | |
3209 90 | Other: | | |
3209 90 10 | Dispersion paints | Free | |
3209 90 20 | Emulsion paints not elsewhere specified or included | Free | |
3209 90 90 | Other | Free | |
______________________________________________________________________________________ |
3210 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather |
3210 00 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather distempers: Distempers: | | |
3210 00 11 | Dry distemper, including cement based water paints | Free | |
3210 00 12 | Oil bound distemper | Free | |
3210 00 19 | Other | Free | |
| | | |
3210 00 20 | Prepared water pigments of a kind used for finishing leather | Free | |
3210 00 30 | Metallic powder or flakes prepared as paints | Free | |
3210 00 40 | Poly Tetra Fluoro Ethylene (PTFE)/Silicon resin based coating materials | Free | |
3210 00 90 | Other | Free | |
______________________________________________________________________________________ |
3211 | Prepared driers |
3211 00 00 | Prepared driers | Free | |
______________________________________________________________________________________ |
3212 | Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale |
3212 10 00 | Stamping foils | Free | |
3212 90 | Other: | | |
3212 90 10 | Pigments in linseed oil, white spirit, spirit of turpentine, varnish and other paints or enamel media not elsewhere specified or included | Free | |
3212 90 20 | Dyes and other colouring matter put up in form or packings for retail sale | �Free | |
3212 90 30 | Aluminium paste | Free | |
3212 90 90 | Other | Free | |
______________________________________________________________________________________ |
3213 | Artists�, students�, signboard painters� colours, modifying tints, amusement colours and the like, in tablets, tubes, jars, bottles, pans or in similar forms or packings |
3213 10 00 | Colours in sets | Free | |
3213 90 00 | Other | Free | |
______________________________________________________________________________________ |
3214 | Glaziers� putty, grafting putty, resin cements, caulking compounds and other mastics; painters� fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like |
3214 10 00 | Glaziers� putty, grafting putty, resin cements, caulking compounds and other mastics; painters� fillings | Free | |
3214 90 | Other: | | |
3214 90 10 | Non-refractory surfacing preparations | Free | |
3214 90 20 | Resin cement | Free | |
3214 90 90 | Other | Free | |
| | | |
______________________________________________________________________________________ |
3215 | Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid Printing ink: |
3215 11 | Black: | | |
3215 11 10 | Lithographic ink and jelly | Free | |
3215 11 20 | Newspaper ink | Free | |
3215 11 30 | Rotary ink | Free | |
3215 11 40 | Screen printing ink | Free | |
3215 11 90 | Other | Free | |
3215 19 | Other: | | |
3215 19 10 | Lithographic ink and jelly | Free | |
3215 19 20 | Newspaper ink | Free | |
3215 19 30 | Rotary ink | Free | |
3215 19 40 | Screen printing ink | Free | |
3215 19 90 | Other | Free | |
3215 90 | Other: | | |
3215 90 10 | Fountain pen ink | Free | |
3215 90 20 | Ball pen ink | Free | |
3215 90 30 | Indelible ink | Free | |
3215 90 40 | Drawing ink | Free | |
3215 90 90 | Other | Free | |
______________________________________________________________________________________ |