______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
5101 | Wool, not carded or combed: Greasy, including fleece-washed wool: |
5101 11 00 | Shorn wool | Free | |
5101 19 00 | Other Degreased, not carbonised: | Free | |
5101 21 00 | Shorn wool | Free | |
5101 29 00 | Other | Free | |
5101 30 00 | Carbonised | Free | |
______________________________________________________________________________________ |
5102 | Fine or coarse animal hair, not carded or combed Fine animal hair: |
5102 11 | Of Kashmir (cashmere) goats: | | |
5102 11 10 | Marine Angora | Free | |
5102 11 90 | Other | Free | |
5102 19 | Other: | | |
5102 19 10 | Marine Angora | Free | |
5102 19 90 | Other | Free | |
5102 20 | Coarse animal hair: | | |
5102 20 10 | Goat hair (other than angora) | Free | |
5102 20 90 | Other (excluding pig & boar bristles) | Free | |
______________________________________________________________________________________ |
5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock |
5103 10 | Noils of wool or of fine animal hair: | | |
5103 10 10 | Noils of wool | Free | |
5103 10 90 | Other | Free | |
5103 20 | Other waste of wool or of fine animal hair: | | |
5103 20 10 | Waste of sheep's and lamb's wool | Free | |
5103 20 20 | Yarn waste | Free | |
5103 20 90 | Other | Free | |
5103 30 00 | Waste of coarse animal hair | Free | |
______________________________________________________________________________________ |
5104 | Garnetted stock of wool or of fine or coarse animal hair |
5104 00 | Garnetted stock of wool or of fine or coarse animal hair | | |
5104 00 10 | Shoddy wool | Free | |
5104 00 90 | Other | Free | |
______________________________________________________________________________________ |
5105 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) |
5105 10 00 | Carded wool
Wool tops and other combed wool: | Free | |
5105 21 00 | Combed wool in fragments | Free | |
5105 29 | Other: | | |
5105 29 10 | Wool tops | Free | |
5105 29 90 | Other
Fine animal hair, carded or combed : | Free | |
5105 31 00 | Of Kashmir (cashmere) goats | Free | |
5105 39 00 | Other | Free | |
5105 40 00 | Coarse animal hair, carded or combed | Free | |
______________________________________________________________________________________ |
5106 | Yarn of carded wool, not put up for retail sale |
5106 10 | Containing 85% or more by weight of wool: | Free | |
5106 10 10 | Shoddy woollen yarn | Free | |
5106 10 20 | Mungo woollen yarn | Free | |
5106 10 90 | Other | Free | |
5106 20 | Containing less than 85% by weight of wool: | | |
5106 20 10 | Shoddy woollen yarn | Free | |
5106 20 20 | Mungo woollen yarn | Free | |
5106 20 90 | Other | Free | |
______________________________________________________________________________________ |
5107 | Yarn of combed wool, not put up for retail sale |
5107 10 | Containing 85% or more by weight of wool: | | |
5107 10 10 | Worsted hosiery yarn | Free | |
5107 10 20 | Worsted knitted yarn | Free | |
5107 10 30 | Worsted weaving yarn | Free | |
5107 10 40 | Woollen carpet yarn | Free | |
5107 10 90 | Other | Free | |
5107 20 | Containing less than 85% by weight of wool: | | |
5107 20 10 | Worsted hosiery yarn | Free | |
5107 20 20 | Worsted knitted yarn | Free | |
5107 20 30 | Worsted weaving yarn | Free | |
5107 20 40 | Woollen carpet yarn | Free | |
5107 20 90 | Other | Free | |
______________________________________________________________________________________ |
5108 | Yarn of fine animal hair (carded or combed), not put up for retail sale |
5108 10 00 | Carded | Free | |
5108 20 00 | Combed | Free | |
______________________________________________________________________________________ |
5109 | Yarn of wool or fine animal hair, put up for retail sale |
5109 10 | Containing 85% or more by weight of wool or of fine animal hair: | | |
5109 10 10 | Hoisery wool | Free | |
5109 10 90 | Other | Free | |
5109 90 00 | Other | Free | |
______________________________________________________________________________________ |
5110 | Yarn of coarse animal hair or of horse-hair (including gimped horsehair yarn), whether or not put up for retail sale |
5110 00 | Yarn of coarse animal hair or of horse-hair (including gimped horsehair yarn), whether or not put up for retail sale | | |
5110 00 10 | Put up for retail sale | Free | |
5110 00 20 | Other | Free | |
______________________________________________________________________________________ |
5111 | Woven fabrics of carded wool or of carded fine animal hair Containing 85% or more by weight of wool or of fine animal hair: |
5111 11 | Of a weight not exceeding 300 g/ m2 | | |
5111 11 10 | Unbleached | Free | |
5111 11 20 | Bleached | Free | |
5111 11 30 | Dyed | Free | |
5111 11 40 | Printed | Free | |
5111 11 90 | Other | Free | |
5111 19 | Other: | | |
5111 19 10 | Unbleached | Free | |
5111 19 20 | Bleached | Free | |
5111 19 30 | Dyed | Free | |
5111 19 40 | Printed | Free | |
5111 19 90 | Other | Free | |
5111 20 | Other, mixed mainly or solely with manmade filaments: | | |
5111 20 10 | Unbleached | Free | |
5111 20 20 | Bleached | Free | |
5111 20 30 | Dyed | Free | |
5111 20 40 | Printed | Free | |
5111 20 90 | Other | Free | |
5111 30 | Other, mixed mainly or solely with manmade staple fibres: | | |
5111 30 10 | Unbleached | Free | |
5111 30 20 | Bleached | Free | |
5111 30 30 | Dyed | Free | |
5111 30 40 | Printed | Free | |
5111 30 90 | Other | Free | |
5111 90 | Other: | | |
5111 90 10 | Unbleached | Free | |
5111 90 20 | Bleached | Free | |
5111 90 30 | Dyed | Free | |
5111 90 40 | Printed | Free | |
5111 90 90 | Other | Free | |
______________________________________________________________________________________ |
5112 | Woven fabrics of combed wool or of combed fine animal hair Containing 85% or more by weight of wool or of fine animal hair: |
5112 11 | Of a weight not exceeding 200 g/m2: | | |
5112 11 10 | Unbleached | Free | |
5112 11 20 | Bleached | Free | |
5112 11 30 | Dyed | Free | |
5112 11 40 | Printed | Free | |
5112 11 90 | Other | Free | |
5112 19 | Other: | | |
5112 19 10 | Unbleached | Free | |
5112 19 20 | Bleached | Free | |
5112 19 30 | Dyed | Free | |
5112 19 40 | Printed | Free | |
5112 19 90 | Other | Free | |
5112 20 | Other, mixed mainly or solely with manmade filaments; | | |
5112 20 10 | Unbleached | Free | |
5112 20 20 | Bleached | Free | |
5112 20 30 | Dyed | Free | |
5112 20 40 | Printed | Free | |
5112 20 90 | Other | Free | |
5112 30 | Other, mixed mainly or solely with manmade staple fibres: | | |
5112 30 10 | Unbleached | Free | |
5112 30 20 | Bleached | Free | |
5112 30 30 | Dyed | Free | |
5112 30 40 | Printed | Free | |
5112 30 90 | Other | Free | |
5112 90 | Other: | | |
5112 90 10 | Unbleached | Free | |
5112 90 20 | Bleached | Free | |
5112 90 30 | Dyed | Free | |
5112 90 40 | Printed | Free | |
5112 90 90 | Other | Free | |
______________________________________________________________________________________ |
5113 | Woven fabrics of coarse animal hair or of horse hair |
5113 00 | Woven fabrics of coarse animal hair or of horse hair | | |
5113 00 10 | Unbleached | Free | |
5113 00 20 | Bleached | Free | |
5113 00 30 | Dyed | Free | |
5113 00 40 | Printed | Free | |
5113 00 90 | Other | Free | |
______________________________________________________________________________________ |