______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) |
5301 10 00 | Flax, raw or retted Flax, broken, scutched, hackled or otherwise processed, but not spun: | Free | |
5301 21 00 | Broken or scutched | Free | |
5301 29 00 | Other | Free | |
5301 30 00 | Flax tow and waste | Free | |
______________________________________________________________________________________ |
5302 | True hemp (Cannabis satica L ), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) |
5302 10 00 | Ture hemp, raw or retted | Free | |
5302 90 00 | Other | Free | |
______________________________________________________________________________________ |
5303 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) |
5303 10 | Jute and other textile bast fibres, raw or retted: | | |
5303 10 10 | Jute,raw or retted | Free | |
5303 10 90 | Other | Free | |
5303 90 | Other: | | |
5303 90 10 | Jute cutting | Free | |
5303 90 90 | Other | Free | |
______________________________________________________________________________________ |
5304 | Sisal and other textile fibres of the genus Agave, raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) |
5304 10 | Sisal and other textile fibres of the genus Agave, raw: | | |
5304 10 10 | Sisal fibre | Free | |
5304 10 20 | Aloe fibre | Free | |
5304 10 90 | Other | Free | |
5304 90 00 | Other | Free | |
______________________________________________________________________________________ |
5305 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) Of coconut (coir): |
5305 11 | Raw: | Free | |
5305 11 10 | Coir bristle fibre | Free | |
5305 11 20 | Coir mattress fibre | Free | |
5305 11 30 | Curled or machine twisted Coir fibre | Free | |
5305 11 40 | Coir pith | Free | |
5305 11 90 | Other | Free | |
5305 19 00 | Other Of Abaca: | Free | |
5305 21 00 | Raw | Free | |
5305 29 00 | Other | Free | |
5305 90 | Other: | | |
5305 90 10 | Ramie or China grass | Free | |
5305 90 90 | Other | Free | |
______________________________________________________________________________________ |
5306 | Flax yarn |
5306 10 | Single: | | |
5306 10 10 | Put up for retail sale | Free | |
5306 10 90 | Other | Free | |
5306 20 | Multiple (folded) or Cabled: | | |
5306 20 10 | Put up for retail sale | Free | |
5306 20 90 | Other | Free | |
______________________________________________________________________________________ |
5307 | Yarn of jute or of other textile bast fibres of heading 5303 |
5307 10 | Single: | | |
5307 10 10 | Of jute | Free | |
5307 10 90 | Other | Free | |
5307 20 00 | Multiple (folded) or cabled | Free | |
______________________________________________________________________________________ |
5308 | Yarn of other vegetable textile fibres; paper yarn |
5308 10 | Coir yarn: | | |
5308 10 10 | Baled | Free | |
5308 10 90 | Other | Free | |
5308 20 00 | True hemp yarn | Free | |
5308 90 | Other: | | |
5308 90 10 | Ramie yarn | Free | |
5308 90 90 | Other | Free | |
______________________________________________________________________________________ |
|
5309 | Woven fabrics of flax Containing 85% or more by weight of flax: |
5309 11 | Unbleached or bleached: | | |
5309 11 10 | Unbleached | Free | |
5309 11 20 | Bleached | Free | |
5309 19 | Other: | | |
5309 19 10 | Dyed | Free | |
5309 19 20 | Printed | Free | |
5309 19 90 | Other Containing less than 85% by weight of flax: | Free | |
5309 21 | Unbleached or bleached: | | |
5309 21 10 | Unbleached | Free | |
5309 21 20 | Bleached | Free | |
5309 29 | Other: | | |
5309 29 10 | Dyed | Free | |
5309 29 20 | Printed | Free | |
5309 29 90 | Other | Free | |
______________________________________________________________________________________ |
5310 | Woven fabrics of jute or of other textile base fibres of heading 5303 |
5310 10 | Unbleached: Containing 100% by weight of jute: | | |
5310 10 11 | Carpet backing fabrics | Free | |
5310 10 12 | Sacking fabrics | Free | |
5310 10 13 | Hessian fabrics | Free | |
5310 10 14 | Jute canvas | Free | |
5310 10 19 | Other Other: | Free | |
5310 10 91 | Woven blended fabrics containing more than 50% by weight of Jute | Free | |
5310 10 92 | Stranded woven fabrics of jute containing 50% or more by weight jute | Free | |
5310 10 93 | Jute swim fabrics | Free | |
5310 10 99 | Other | Free | |
5310 90 | Other: | | |
5310 90 10 | Bleached | Free | |
5310 90 20 | Decorative Fabrics Other: | Free | |
5310 90 91 | Bleached | Free | |
5310 90 92 | Dyed | Free | |
5310 90 93 | Printed | Free | |
5310 90 99 | Other | Free | |
______________________________________________________________________________________ |
5311 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn |
5311 00 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn: Of other vegetable textile fibre: | | |
5311 00 11 | Unbleached | Free | |
5311 00 12 | Bleached | Free | |
5311 00 13 | Dyed | Free | |
5311 00 14 | Printed | Free | |
5311 00 19 | Other of paper yarn: | Free | |
5311 00 21 | Unbleached | Free | |
5311 00 22 | Bleached | Free | |
5311 00 23 | Dyed | Free | |
5311 00 24 | Printed | Free | |
5311 00 29 | Other | Free | |
______________________________________________________________________________________ |