Headings 5501 and 5502 apply only to man-made filament tow, consisting of parallel filaments of a uniform length equal to the length of the tow, meeting the following specifications:
Tow of a length not exceeding 2 m is to be classified in heading 5503 or 5504.
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
5501 | Synthetic filament tow |
5501 10 00 | Of nylon or other polyamides | Free | |
5501 20 00 | Of polyesters | Free | |
5501 30 00 | Acrylic or modacrylic | Free | |
5501 90 | Other: | | |
5501 90 10 | Of Polypropylene | Free | |
5501 90 90 | Other | Free | |
______________________________________________________________________________________ |
5502 | Artificial filament tow |
5502 00 | Artificial filament tow | | |
5502 00 10 | Acetate rayon tow | Free | |
5502 00 20 | Viscose rayon tow | Free | |
5502 00 90 | Other | Free | |
______________________________________________________________________________________ |
5503 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning |
5503 10 00 | Of nylon or other polyamides | Free | |
5503 20 00 | Of polyesters | Free | |
5503 30 00 | Acrylic or modacrylic | Free | |
5503 40 00 | Of polypropylene | Free | |
5503 90 | Other: | | |
5503 90 10 | Polyvinyl staple fibre | Free | |
5503 90 20 | Polyvinyl chloride staple fibre | Free | |
5503 90 90 | Other | Free | |
______________________________________________________________________________________ |
5504 | Artificial staple fibres, not carded, combed or otherwise processed for spinning |
5504 10 00 | Of viscose rayon | Free | |
5504 90 | Other: | | |
5504 90 10 | Acetate rayon staple fibres | Free | |
5504 90 20 | Polynosic staple fibre | Free | |
5504 90 30 | High wet modulus staple fibre | Free | |
5504 90 90 | Other | Free | |
______________________________________________________________________________________ |
5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres |
5505 10 | Of synthetic fibres: | | |
5505 10 10 | Of acrylic | Free | |
5505 10 90 | Other | Free | |
5505 20 00 | Of artificial fibres | Free | |
______________________________________________________________________________________ |
5506 | Synthetic staple fibres, carded combed or otherwise processed for spinning |
5506 10 00 | Of nylon or other polyamides | Free | |
5506 20 00 | Of polyesters | Free | |
5506 30 00 | Acrylic or modacrylic | Free | |
5506 90 | Other: | | |
5506 90 10 | Polypropylene tops | Free | |
5506 90 90 | Other | Free | |
______________________________________________________________________________________ |
5507 | Artificial staple fibres, carded, combed or otherwise processed for spinning |
5507 00 10 | Acetate rayon tops | Free | |
5507 00 20 | Viscose tops | Free | |
5507 00 30 | Polynosic tops | Free | |
5507 00 40 | High wet modulus tops | Free | |
5507 00 90 | Other | Free | |
______________________________________________________________________________________ |
5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale |
5508 10 00 | Of synthetic staple fibres | Free | |
5508 20 00 | Of artificial staple fibres | Free | |
______________________________________________________________________________________ |
5509 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale Containing 85% or more by weight of staple fibres of nylon or other polyamides: |
5509 11 00 | Single yarn | Free | |
5509 12 00 | Multiple (folded) or cabled yarn Containing 85% or more by weight of polyester staple fibres: | Free | |
5509 21 00 | Single yarn | Free | |
| | | |
5509 22 00 | Multiple (folded) or cabled yarn Containing 85% or more by weight of acrylic or modacrylic staple fibres: | Free | |
5509 31 00 | Single yarn | Free | |
5509 32 00 | Multiple (folded) or cabled yarn Other yarn, containing 85% or more by weight of synthetic staple fibres: | Free | |
5509 41 | Single yarn | | |
5509 41 10 | Polypropylene spun yarn | Free | |
5509 41 20 | Polyvinyl acetate spun yarn | Free | |
5509 41 30 | Polyvinyl chloride spun yarn | Free | |
5509 41 90 | Other | Free | |
5509 42 | Multiple (folded) or cabled yarn: | | |
5509 42 10 | Polypropylene spun yarn | Free | |
5509 42 20 | Poly Vinyl acetate (PVA) spun yarn | Free | |
5509 42 30 | Poly Vinyl Chloride (PVC) spun yarn | Free | |
5509 42 90 | Other Other yarn, of polyester staple fibres: | Free | |
5509 51 00 | Mixed mainly or solely with artificial staple fibres | Free | |
5509 52 00 | Mixed mainly or solely with wool or fine animal hair | Free | |
5509 53 00 | Mixed mainly or solely with cotton | Free | |
5509 59 00 | Other Other yarn, of acrylic or modacrylic staple fibres: | Free | |
5509 61 00 | Mixed mainly or solely with wool or fine animal hair | Free | |
5509 62 00 | Mixed mainly or solely with cotton | Free | |
5509 69 00 | Other Other yarn: | Free | |
5509 91 00 | Mixed mainly or solely with wool or fine animal hair | Free | |
5509 92 00 | Mixed mainly or solely with cotton | Free | |
5509 99 00 | Other | Free | |
______________________________________________________________________________________ |
5510 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale Containing 85% or more by weight of artificial staple fibres: |
5510 11 | Single yarn: | | |
5510 11 10 | Viscose rayon spun yarn | Free | |
5510 11 20 | Acetate rayon spun yarn | Free | |
5510 11 90 | Other | Free | |
5510 12 | Multiple (folded) or cabled yarn : | | |
5510 12 10 | Viscose rayon spun yarn | Free | |
5510 12 20 | Acetate rayon spun yarn | Free | |
5510 12 90 | Other | Free | |
5510 20 | Other yarn, mixed mainly or solely with wool or fine animal hair: | | |
5510 20 10 | Viscose rayon spun yarn | Free | |
5510 20 20 | Acetate rayon spun yarn | Free | |
5510 20 90 | Other | Free | |
5510 30 | Other yarn, mixed mainly or solely with cotton: | | |
5510 30 10 | Viscose rayon spun yarn | Free | |
5510 30 20 | Acetate rayon spun yarn | Free | |
5510 30 90 | Other | Free | |
5510 90 | Other yarn: | | |
5510 90 10 | Viscose rayon spun yarn | Free | |
5510 90 20 | Acetate rayon spun yarn | Free | |
5510 90 90 | Other | Free | |
______________________________________________________________________________________ |
5511 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale |
5511 10 00 | Of synthetic staple fibres, containing 85% or more by weight of such fibres | Free | |
5511 20 00 | Of synthetic staple fibres, containing less than 85% by weight of such fibres | Free | |
5511 30 | Of artificial staple fibres: | | |
5511 30 10 | Containing more than 85% by weight of staple fibre | Free | |
5511 30 90 | Other | Free | |
______________________________________________________________________________________ |
5512 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres Containing 85% or more by weight of polyester staple fibres: |
5512 11 | Unbleached or bleached: | | |
5512 11 10 | Unbleached | Free | |
5512 11 20 | Bleached | Free | |
5512 19 | Other: | | |
5512 19 10 | Dyed | Free | |
5512 19 20 | Printed | Free | |
5512 19 90 | Other Containing 85% or more by weight of acrylic or modacrylic staple fibres: | Free | |
5512 21 | Unbleached or bleached: | | |
5512 21 10 | Unbleached | Free | |
5512 21 20 | Bleached | Free | |
5512 29 | Other: | | |
5512 29 10 | Dyed | Free | |
5512 29 20 | Printed | Free | |
5512 29 90 | Other Other: | Free | |
5512 91 | Unbleached or bleached: | | |
5512 91 10 | Unbleached | Free | |
5512 91 20 | Bleached | Free | |
5512 99 | Other: | | |
5512 99 10 | Dyed | Free | |
5512 99 20 | Printed | Free | |
5512 99 90 | Other | Free | |
______________________________________________________________________________________ |
5513 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 Unbleached or bleached: |
5513 11 | Of polyester staple fibres, plain weave: | | |
5513 11 10 | Unbleached | Free | |
5513 11 20 | Bleached | Free | |
5513 12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres: | | |
5513 12 10 | Unbleached | Free | |
5513 12 20 | Bleached | Free | |
5513 13 | Other woven fabrics of polyester staple fibres: | | |
5513 13 10 | Unbleached | Free | |
5513 13 20 | Bleached | Free | |
5513 19 | Other woven fabrics: | | |
5513 19 10 | Unbleached | Free | |
5513 19 20 | Bleached Dyed: | Free | |
5513 21 00 | Of polyester staple fibres, plain weave | Free | |
5513 22 00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | Free | |
5513 23 00 | Other woven fabrics of polyester staple fibres | Free | |
5513 29 00 | Other woven fabrics Of yarns of different colours: | Free | |
5513 31 00 | Of polyester staple fibres, plain weave | Free | |
5513 32 00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | Free | |
5513 33 00 | Other woven fabrics of polyester staple fibres | Free | |
5513 39 00 | Other woven fabrics Printed: | Free | |
5513 41 00 | Of polyester staple fibres, plain weave | Free | |
5513 42 00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | Free | |
5513 43 00 | Other woven fabrics of polyester staple fibres | Free | |
5513 49 00 | Other woven fabrics | Free | |
______________________________________________________________________________________ |
5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 Unbleached or bleached: |
5514 11 | Of polyester staple fibres, plain weave: | | |
5514 11 10 | Unbleached | Free | |
5514 11 20 | Bleached | Free | |
5514 12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres: | | |
5514 12 10 | Unbleached | Free | |
5514 12 20 | Bleached | Free | |
5514 13 | Other woven fabrics of polyester staple fibres: | | |
5514 13 10 | Unbleached | Free | |
5514 13 20 | Bleached | Free | |
5514 19 | Other: | | |
5514 19 10 | Unbleached | Free | |
5514 19 20 | Bleached Dyed: | Free | |
5514 21 00 | Of polyester staple fibres, plain weave | Free | |
5514 22 00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | Free | |
5514 23 00 | Other woven fabrics of polyester staple fibres | Free | |
5514 29 00 | Other woven fabrics Of yarns of different colours: | Free | |
5514 31 00 | Of polyester staple fibres, plain weave | Free | |
5514 32 00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | Free | |
5514 33 00 | Other woven fabrics of polyester staple fibres | Free | |
5514 39 00 | Other woven fabrics Printed: | Free | |
5514 41 00 | Of polyester staple fibres, plain weave | Free | |
5514 42 00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | Free | |
5514 43 00 | Other woven fabrics of polyester staple fibres | Free | |
5514 49 00 | Other woven fabrics | Free | |
______________________________________________________________________________________ |
5515 | Other woven fabrics of synthetic staple fibres Of polyester staple fibres: |
5515 11 | Mixed mainly or solely with viscose rayon staple fibres: | | |
5515 11 10 | Unbleached | Free | |
5515 11 20 | Bleached | Free | |
5515 11 30 | Dyed | Free | |
5515 11 40 | Printed | Free | |
5515 11 90 | Other | Free | |
5515 12 | Mixed mainly or solely with man-made filaments: | | |
5515 12 10 | Unbleached | Free | |
5515 12 20 | Bleached | Free | |
5515 12 30 | Dyed | Free | |
5515 12 40 | Printed | Free | |
5515 12 90 | Other | Free | |
5515 13 | Mixed mainly or solely with wool or fine animal hair: | | |
5515 13 10 | Unbleached | Free | |
5515 13 20 | Bleached | Free | |
5515 13 30 | Dyed | Free | |
5515 13 40 | Printed | Free | |
5515 13 90 | Other | Free | |
5515 19 | Other: | | |
5515 19 10 | Unbleached | Free | |
5515 19 20 | Bleached | Free | |
5515 19 30 | Dyed | Free | |
5515 19 40 | Printed | Free | |
5515 19 90 | Other Of acrylic or modacrylic staple fibres: | Free | |
5515 21 | Mixed mainly or solely with man-made filaments: | | |
5515 21 10 | Unbleached | Free | |
5515 21 20 | Bleached | Free | |
5515 21 30 | Dyed | Free | |
5515 21 40 | Printed | Free | |
5515 21 90 | Other | Free | |
5515 22 | Mixed mainly or solely with wool or fine animal hair: | | |
5515 22 10 | Unbleached | Free | |
5515 22 20 | Bleached | Free | |
5515 22 30 | Dyed | Free | |
5515 22 40 | Printed | Free | |
5515 22 90 | Other | Free | |
5515 29 | Other: | | |
5515 29 10 | Unbleached | Free | |
5515 29 20 | Bleached | Free | |
5515 29 30 | Dyed | Free | |
5515 29 40 | Printed | Free | |
5515 29 90 | Other Other woven fabrics: | Free | |
5515 91 | Mixed mainly or solely with man-made filaments: | | |
5515 91 10 | Unbleached | Free | |
5515 91 20 | Bleached | Free | |
5515 91 30 | Dyed | Free | |
5515 91 40 | Printed | Free | |
5515 91 90 | Other : | Free | |
5515 92 | Mixed mainly or solely with wool or fine animal hair: | | |
5515 92 10 | Unbleached | Free | |
5515 92 20 | Bleached | Free | |
5515 92 30 | Dyed | Free | |
5515 92 40 | Printed | Free | |
5515 92 90 | Other | Free | |
5515 99 | Other: | | |
5515 99 10 | Unbleached | Free | |
5515 99 20 | Bleached | Free | |
5515 99 30 | Dyed | Free | |
5515 99 40 | Printed | Free | |
5515 99 90 | Other | Free | |
______________________________________________________________________________________ |
5516 | Woven fabrics of artificial staple fibres Containing 85% or more by weight of artificial staple fibres: |
5516 11 | Unbleached or bleached: | | |
5516 11 10 | Unbleached | Free | |
5516 11 20 | Bleached | Free | |
5516 12 00 | Dyed | Free | |
5516 13 00 | Of yarns of different colours | Free | |
5516 14 | Printed: | | |
5516 14 10 | Spun rayon printed shantung | Free | |
5516 14 20 | Spun rayon printed linen | Free | |
5516 14 90 | Other Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments: | Free | |
5516 21 | Unbleached or bleached: | | |
5516 21 10 | Unbleached | Free | |
5516 21 20 | Bleached | Free | |
5516 22 00 | Dyed : | Free | |
5516 23 00 | Of yarns of different colours | Free | |
5516 24 00 | Printed Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair: | Free | |
5516 31 | Unbleached or bleached: | | |
5516 31 10 | Unbleached | Free | |
5516 31 20 | Bleached | Free | |
5516 32 00 | Dyed | Free | |
5516 33 00 | Of yarns of different colours | Free | |
5516 34 00 | Printed Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton: | Free | |
5516 41 | Unbleached or bleached: | | |
5516 41 10 | Unbleached | Free | |
5516 41 20 | Bleached | Free | |
5516 42 00 | Dyed | Free | |
5516 43 00 | Of yarns of different colours | Free | |
5516 44 00 | Printed Other: | Free | |
5516 91 | Unbleached or bleached: | | |
5516 91 10 | Unbleached | Free | |
5516 91 20 | Bleached | Free | |
5516 92 00 | Dyed | Free | |
5516 93 00 | Of yarns of different colours | Free | |
5516 94 00 | Printed | Free | |
______________________________________________________________________________________ |