Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
6801 | Sets, curbstones and flagstones, of natural stone (except slate). |
6801 00 00 | Sets, curbstones and flagstones, of natural stone (except slate). | Free | |
______________________________________________________________________________________ |
6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate) |
6802 10 00 | Tiles, cubes and similar articles, whether or not rectangular (including square), the largest surface area of which is capable of being enclosed in a square the side of which is less than 7 cm.; artificially coloured granules, chippings and powder Other monumental or building stone and articles thereof, simply cut or sawn, with a flat or even surface : | Free | Import permitted freely provided CIF value is US$ 2700 & above per cubic meter. |
6802 21 | Marble, travertine and alabaster: | | |
6802 21 10 | Marble blocks/tiles | Free | Import permitted freely provided CIF value is US$ 2700 & above per cubic meter. |
6802 21 20 | Marble monumental stone | Free | Import permitted freely provided CIF value is US$ 2700 & above per cubic meter. |
6802 21 90 | Other | Free | Import permitted freely provided CIF value is US$ 2700 & above per cubic meter. |
6802 22 00 | Other calcareous stone | Free | Import permitted freely provided CIF value is US$ 2700 & above per cubic meter. |
6802 23 | Granite: | | |
6802 23 10 | Granite blocks/tiles | Free | |
6802 23 90 | Other | Free | |
6802 29 00 | Other stone Other : | Free | |
6802 91 00 | Marble, travertine and alabaster | Free | Import permitted freely provided CIF value is US$ 2700 & above per cubic meter. |
6802 92 00 | Other calcareous stone | Free | Import permitted freely provided CIF value is US$ 2700 & above per cubic meter. |
6802 93 00 | Granite | Free | |
6802 99 00 | Other stone | Free | |
______________________________________________________________________________________ |
6803 | Worked slate and articles of slate or of agglomerated slate |
6803 00 00 | Worked slate and articles of slate or of agglomerated slate | Free | |
______________________________________________________________________________________ |
6804 | Millstones, grindstones, grinding, wheels and the like, without frameworks, for grinding, sharpening, polishing trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials |
6804 10 00 | Millstones and grindstones for milling, grinding or pulping Other millstones, grindstones, grinding wheels and the like : | Free | |
6804 21 | Of agglomerated synthetic or natural diamond: | | |
6804 21 10 | Diamond impregnated wheels | Free | |
6804 21 90 | Other | Free | |
6804 22 | Of other agglomerated abrasives or of ceramics: | | |
6804 22 10 | Grinding wheels of synthetic abrasive grains | Free | |
6804 22 20 | Grinding wheels, of other materials | Free | |
6804 22 90 | Other | Free | |
6804 23 | Of natural stone: | | |
6804 23 10 | Grinding wheels made of natural stone | Free | |
6804 23 90 | Other | Free | |
6804 30 | Hand sharpening or polishing stones: | | |
6804 30 10 | Polishing stones | Free | |
6804 30 20 | Sharpening stones | Free | |
______________________________________________________________________________________ |
6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up |
6805 10 | On a base of woven textile fabric only: | | |
6805 10 10 | Abrasive cloths | Free | |
6805 10 90 | Other | Free | |
6805 20 | On a base of paper or paperboard only: | | |
6805 20 10 | Emery or corundum coated paper | Free | |
6805 20 20 | Flint coated paper | Free | |
6805 20 30 | Glass or sand coated paper | Free | |
6805 20 40 | Other abrasive paper | Free | |
6805 20 90 | Other | Free | |
6805 30 00 | On a base of other materials | Free | |
______________________________________________________________________________________ |
6806 | Slag wool, Rock wool and similar mineral wools; exfoliated vermiculate, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or of Chapter 69 |
6806 10 00 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof) in bulk, sheets or rolls | Free | |
| | | |
6806 20 00 | Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | Free | |
6806 90 00 | Other | Free | |
______________________________________________________________________________________ |
6807 | Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch) |
6807 10 | In rolls: | | |
6807 10 10 | Tarfelt roofing | Free | |
6807 10 90 | Other | Free | |
6807 90 | Other: | | |
6807 90 10 | Tarfelt roofing | Free | |
6807 90 90 | Other | Free | |
______________________________________________________________________________________ |
6808 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders |
6808 00 00 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | Free | |
______________________________________________________________________________________ |
6809 | Articles of plaster or of compositions based on plaster Boards, sheets, panels, tiles and similar articles, not ornamented : |
6809 11 00 | Faced or reinforced with paper or paperboard only | Free | |
6809 19 00 | Other | Free | |
6809 90 00 | Other articles | Free | |
______________________________________________________________________________________ |
6810 | Articles of cement, of concrete or of artificial stone, whether or not reinforced Tiles, flagstones, bricks and similar articles : |
6810 11 | Building blocks and bricks: | | |
6810 11 10 | Cement bricks | Free | |
6810 11 90 | Other | Free | |
6810 19 | Other: | | |
6810 19 10 | Cement tiles for mosaic | Free | |
6810 19 90 | Other Other articles : | Free | |
6810 91 00 | Prefabricated structural components for building or civil engineering | Free | |
6810 99 | Other: | | |
6810 99 10 | Concrete boulder | Free | |
6810 99 90 | Other | Free | |
______________________________________________________________________________________ |
6811 | Articles of asbestos-cement, of cellulose fibre-cement or the like |
6811 10 00 | Corrugated sheets | Free | |
6811 20 | Other sheets, panels, tiles and similar articles: | | |
6811 20 10 | Asbestos cement sheets (other than corrugated sheets) | Free | |
6811 20 20 | Asbestos cement tiles | Free | |
6811 20 90 | Other | Free | |
6811 30 | Tubes, pipes and tube or pipe fittings: | | |
6811 30 10 | Asbestos cement pipes | Free | |
6811 30 90 | Other | Free | |
6811 90 00 | Other articles | Free | |
______________________________________________________________________________________ |
6812 | Fabricated asbestos fibres; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, head-gear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813 |
6812 50 00 | Clothing, clothing accessories, footwear and headgear | Free | |
6812 60 | Paper, millboard and felt: Millboard: | | |
6812 60 11 | Asbestos | Free | |
6812 60 19 | Other | Free | |
6812 60 90 | Other | Free | |
6812 70 00 | Compressed asbestos fibre joining, in sheets or rolls | Free | |
6812 90 | Other: Lagging compounds: | | |
6812 90 11 | Asbestos | Free | |
6812 90 19 | Other Asbestos packing joints and gaskets: | Free | |
6812 90 21 | Packing joints | Free | |
6812 90 22 | Gaskets | Free | |
6812 90 90 | Other | Free | |
______________________________________________________________________________________ |
6813 | Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads ), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials |
6813 10 00 | Brake linings and pads | Free | |
6813 90 | Other: | | |
6813 90 10 | Asbestos friction materials | Free | |
6813 90 90 | Other | Free | |
______________________________________________________________________________________ |
6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials |
6814 10 | Plates, sheets and strips of agglomerated or reconstituted mica, whether or not on a support: | | |
6814 10 10 | Cut mica condenser films or plates | Free | |
6814 10 20 | Sheets and strips cut to shape | Free | |
6814 10 30 | Washers and discs | Free | |
6814 10 90 | Other | Free | |
6814 90 | Other: | | |
6814 90 10 | Mica stacked units | Free | |
6814 90 20 | Silvered mica, capacitor plates/silvered mica plates | Free | |
6814 90 30 | Micanite and all sorts of built up mica | Free | |
6814 90 40 | Mica paper/reconstituted mica paper | Free | |
6814 90 50 | Moulded glass bonded/glass bonded mica | Free | |
6814 90 60 | Mica bricks | Free | |
6814 90 90 | Other | Free | |
______________________________________________________________________________________ |
6815 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included |
6815 10 | Non-electrical articles of graphite or other carbon: | | |
6815 10 10 | Graphite filter candle | Free | |
6815 10 20 | Non-electrical articles of graphite | Free | |
6815 10 90 | Other | Free | |
6815 20 00 | Articles of peat Other articles : | Free | |
6815 91 00 | Containing magnesite, dolomite or chromite | Free | |
| | | |
6815 99 | Other: | | |
6815 99 10 | Bricks and tiles of fly ash | Free | |
6815 99 20 | Sanitary wares, kitchen wares and other made up articles of fly ash | Free | |
6815 99 90 | Other | Free | |
______________________________________________________________________________________ |