Mineral wools which do not comply with the above specifications fall in heading 6806
For the purposes of sub-headings 7013 21, 7013 31 and 7013 91, the expression “lead crystal” means only glass having a minimum lead monoxide (PbO) content by weight of 24%
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
7001 | Cullet and other waste and scrap of glass; glass in the mass: |
7001 00 | Cullet and other waste and scrap of glass; glass in the mass | | |
7001 00 10 | Cullet and other waste and scrap of glass | Free | |
7001 00 20 | `Enamel’ glass in the mass | Free | |
7001 00 90 | Other | Free | |
______________________________________________________________________________________ |
7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked |
7002 10 00 | Balls | Free | |
7002 20 | Rods: | | |
7002 20 10 | Enamel glass rods | Free | |
7002 20 90 | Other Tubes: | Free | |
7002 31 00 | Of fused quartz or other fused silica | Free | |
7002 32 00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 00C to 3000C | Free | |
7002 39 00 | Other | Free | |
______________________________________________________________________________________ |
7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked Non-wired sheets : |
7003 12 | Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer: | | |
7003 12 10 | Tinted | Free | |
7003 12 90 | Other | Free | |
7003 19 | Other: | | |
7003 19 10 | Tinted | Free | |
7003 19 90 | Other | Free | |
7003 20 | Wired sheets: | | |
7003 20 10 | Tinted | Free | |
7003 20 90 | Other | Free | |
7003 30 | Profiles: | | |
7003 30 10 | Tinted Other: | Free | |
7003 30 90 | Other | | |
______________________________________________________________________________________ |
7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer but not otherwise worked |
7004 20 | Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer: Window glass (Sheet glass): | | |
7004 20 11 | Tinted | Free | |
7004 20 19 | Other Other: | Free | |
7004 20 91 | Tinted | Free | |
7004 20 99 | Other | Free | |
7004 90 | Other glass: Window glass (Sheet glass): | | |
7004 90 11 | Tinted | Free | |
7004 90 19 | Other Other: | Free | |
7004 90 91 | Tinted | Free | |
7004 90 99 | Other | Free | |
______________________________________________________________________________________ |
7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked |
7005 10 | Non-wired glass, having an absorbent, reflecting or non-reflecting layer: | | |
7005 10 10 | Tinted | Free | |
7005 10 90 | Other Other non-wired glass : | Free | |
7005 21 | Coloured throughout the mass (body tinted) opacified, flashed or merely surface ground: | | |
7005 21 10 | Tinted | Free | |
7005 21 90 | Other | Free | |
7005 29 | Other: | | |
7005 29 10 | Tinted | Free | |
7005 29 90 | Other | Free | |
7005 30 | Wired glass: | | |
7005 30 10 | Tinted | Free | |
7005 30 90 | Other | Free | |
______________________________________________________________________________________ |
7006 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials |
7006 00 00 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials | Free | |
______________________________________________________________________________________ |
7007 | Safety glass, consisting of toughened (tempered) or laminated glass Toughened (tempered) safety glass : |
7007 11 00 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | Free | |
7007 19 00 | Other Laminated safety glass : | Free | |
7007 21 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | | |
7007 21 10 | Bullet proof glass | Free | |
7007 21 90 | Other | Free | |
7007 29 00 | Other | Free | |
_____________________________________________________________________________________ |
7008 | Multiple-walled insulating units of glass |
7008 00 | Multiple-walled insulating units of glass | | |
7008 00 10 | Glazed glass, double walled | Free | |
7008 00 20 | Glazed glass, multiple walled | Free | |
7008 00 90 | Other | Free | |
______________________________________________________________________________________ |
7009 | Glass mirrors, whether or not framed, including rear-view mirrors |
7009 10 | Rear-view mirrors for vehicles: | | |
7009 10 10 | Prismatic rear view mirror for vehicles | Free | |
7009 10 90 | Other Other : | Free | |
7009 91 00 | Unframed | Free | |
7009 92 00 | Framed | Free | |
______________________________________________________________________________________ |
7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass |
7010 10 00 | Ampoules | Free | |
7010 20 00 | Stoppers, lids and other closures | Free | |
7010 90 00 | Other | Free | |
______________________________________________________________________________________ |
7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like |
7011 10 | For electric lighting: | | |
7011 10 10 | Glass envelopes for fluorescent lamps | Free | |
7011 10 20 | Glass envelopes for filament lamps | Free | |
7011 10 90 | Other | Free | |
7011 20 00 | For cathode-ray tubes | Free | |
7011 90 | Other: | | |
7011 90 10 | Glass envelopes for electronic valves | Free | |
7011 90 90 | Other | Free | |
______________________________________________________________________________________ |
7012 | Glass inners for vacuum flasks or for other vacuum vessels |
7012 00 00 | Glass inners for vacuum flasks or for other vacuum vessels | Free | |
______________________________________________________________________________________ |
7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) |
7013 10 00 | Of glass-ceramics Drinking glasses other than of glass-ceramics : | Free | |
7013 21 00 | Of lead crystal | Free | |
7013 29 00 | Other Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramics : | Free | |
7013 31 00 | Of lead crystal | Free | |
7013 32 00 | Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 00C to 3000C | Free | |
7013 39 00 | Other Other glassware : | Free | |
7013 91 | Of lead crystal: | | |
7013 91 10 | Glass statues | Free | |
7013 91 90 | Other | Free | |
7013 99 | Other: | | |
7013 99 10 | Glass statues | Free | |
7013 99 90 | Other | Free | |
______________________________________________________________________________________ |
7014 | Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked |
7014 00 | Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked | | |
7014 00 10 | Signalling glassware | Free | |
7014 00 20 | Optical elements | Free | |
______________________________________________________________________________________ |
7015 | Clock or watch glasses and similar glasses, for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses |
7015 10 | Glasses for corrective spectacles: | | |
7015 10 10 | Ophthalmic rough blanks | Free | |
7015 10 20 | Flint button | Free | |
7015 10 90 | Other | Free | |
7015 90 | Other: | | |
7015 90 10 | Clock and watch glasses and similar glasses, curved, bent, hollowed and the like, glass spheres and segments of spheres for the manufacture of such glasses | Free | |
7015 90 20 | Glass for sun glasses | Free | |
7015 90 90 | Other | Free | |
______________________________________________________________________________________ |
7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms |
7016 10 00 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | Free | |
7016 90 00 | Other | Free | |
______________________________________________________________________________________ |
7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated |
7017 10 00 | Of fused quartz or other fused silica | Free | |
7017 20 00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 00C to 3000C | Free | |
7017 90 | Other: | | |
7017 90 10 | Graduated or calibrated laboratory glassware | Free | |
7017 90 20 | Pharmaceutical glassware | Free | |
7017 90 30 | Hygienic glassware | Free | |
7017 90 90 | Other | Free | |
______________________________________________________________________________________ |
7018 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lampworked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter |
7018 10 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares: | | |
7018 10 10 | Bangles | Free | |
7018 10 20 | Beads | Free | |
7018 10 90 | Other | Free | |
7018 20 00 | Glass microspheres not exceeding 1 mm in diameter | Free | |
| | | |
7018 90 | Other: | | |
7018 90 10 | Glass Statues | Free | |
7018 90 90 | Other | Free | |
______________________________________________________________________________________ |
7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) Slivers, rovings, yarn and chopped strands : |
7019 11 00 | Chopped strands, of a length of not more than 50 mm | Free | |
7019 12 00 | Rovings | Free | |
7019 19 00 | Other Thin sheets (voiles), webs, mats, mattresses, boards and similar non-woven products : | Free | |
7019 31 00 | Mats | Free | |
7019 32 00 | Thin sheets (voiles) | Free | |
7019 39 00 | Other | Free | |
7019 40 00 | Woven fabrics of rovings Other woven fabrics : | Free | |
7019 51 00 | Of a width not exceeding 30 cm | Free | |
7019 52 00 | Of a width exceeding 30 cm, plain weave, weighing less than 250 g/sq. metre, of filaments measuring per single yarn not more than 136 tex | Free | |
7019 59 00 | Other | Free | |
7019 90 | Other: | | |
7019 90 10 | Glass wool/glass fibre | Free | |
7019 90 90 | Other | Free | |
______________________________________________________________________________________ |
7020 | Other articles of glass |
7020 00 | Other articles of glass: Glass shells, glass globes and glass founts: | | |
7020 00 11 | Globes for lamps and lanterns | Free | |
7020 00 12 | Founts for kerosene wick lamps | Free | |
7020 00 19 | Other Glass chimneys: | Free | |
7020 00 21 | For lamps and lanterns | Free | |
7020 00 29 | Other | Free | |
7020 00 90 | Other | Free | |
______________________________________________________________________________________ |