In Chapters 73 to 76 and 78 to 82 (but not in heading 7315) references to parts of goods do not include references to parts of general use as defined above.
Subject to the preceding paragraph and to Note 1 to Chapter 83, the articles of Chapter 82 or 83 are excluded from Chapters 72 to 76 and 78 to 81.
(a) An alloy of base metals is to be classified as an alloy of the metal which predominates by weight over each of the other metals;
(b) An alloy composed of base metals of this Section and of elements not falling within this Section is to be treated as an alloy of base metals of this Section if the total weight of such metals equals or exceeds the total weight of the other elements present;
(c) In this Section the term “alloys” includes sintered mixtures of metal powders, heterogeneous intimate mixtures obtained by melting (other than cermets) and intermetallic compounds.
Except where the headings otherwise require, articles of base metal (including articles of mixed materials treated as articles of base metal under the Interpretive Rules) containing two or more base metals are to be treated as articles of the base metal predominating by weight over each of the other metals.
Goods obtained by breaking up of ships boats and other floating structures are classifiable under respective heading/sub-headings
(a) Pig Iron
Iron-carbon alloys not usefully malleable, containing more than 2% by weight of carbon and which may contain by weight one or more other elements within the following limits:
- not more than 10% of chromium
- not more than 6% of manganese
- not more than 3% of phosphorus
- not more than 8% of silicon
- a total of not more than 10% of other elements
(b) Spiegeleisen
Iron-carbon alloys containing by weight more than 6% but not more than 30% of manganese and otherwise conforming to the specification at (a) above.
(c) Ferro-alloys
Alloys in pigs, blocks, lumps or similar primary forms, in forms obtained by continuous casting and also in granular or powder forms, whether or not agglomerated, commonly used as an additive in the manufacture of other alloys or as de-oxidants, de-sulphurising agents or for similar uses in ferrous metallurgy and generally not usefully malleable, containing by weight 4% or more of the element iron and one or more of the following:
- more than 10% of chromium
- more than 30% of manganese
- more than 3% of phosphorus
- more than 8% of silicon
- a total of more than 10% of other elements, excluding carbon, subject to a maximum content of 10% in the case of copper.
(d) Steel
Ferrous materials other than those of heading 7203 which (with the exception of certain types produced in the form of castings) are usefully malleable and which contain by weight 2% or less of carbon. However, chromium steels may contain higher proportions of carbon.
(e) Stainless Steel
Alloy steels containing, by weight, 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements.
(f) Other Alloy Steel
Steels not complying with the definition of stainless steel and containing by weight one or more of the following elements in the proportion shown:
- 0.3% or more of aluminum
- 0.0008% or more of boron
- 0.3% or more of chromium
- 0.3% or more of cobalt
- 0.4% or more of copper
- 0.4% or more of lead
- 1.65% or more of manganese
- 0.08% or more of molybdenum
- 0.3% or more of nickel
- 0.06% or more of niobium
- 0.6% or more of silicon
- 0.05% or more of titanium
- 0.3% or more of tungsten (wolfram)
- 0.1% or more of vanadium
- 0.05% or more of zirconium
- 0.1% or more of other elements (except sulphur, phosphorus, carbon and nitrogen), taken separately.
(g) Remelting Scrap Ingots of Iron and Steel
Products roughly cast in the form of ingots without feeder-heads or hot tops, or of pigs, having obvious surface faults and not complying with the chemical composition of pig iron, spiegeleisen or Ferro-alloys.
(h) Granules
Products of which less than 90% by weight passes through a sieve with a mesh aperture of 1 mm and of which 90% or more by weight passes through a sieve with a mesh aperture of 5 mm.
(ij) Semi-finished Products:
Continuous cast products of solid section, whether or not subjected to primary hot-rolling; and
Other products of solid sections, which have not been further worked than subjected to primary hot-rolling or roughly shaped by forging, including blanks for angles, shapes or sections.
These products are not presented in coils
(k) Flat-rolled Products:
Rolled products of solid rectangular (other than square) cross-section, which do not conform to the definition at (ij) above in the form of:
- coils of successively superimposed layers, or
- straight lengths, which if of a thickness less than 4.75 mm are of width measuring at least ten times the thickness or if of a thickness of 4.75 mm or more are of a width which exceeds 150 mm and measures at least twice the thickness.
Flat-rolled products include those with patterns in relief derived directly from rolling (for example, grooves, ribs, chequers, tears, buttons, and lozenges) and those, which have been perforated, corrugated or polished, provided that they do not thereby assume the character of articles or products of other headings.
Flat-rolled products of a shape other than rectangular or square, of any size, are to be classified as products of a width of 600 mm or more, provided that they do not assume the character of articles or products of other headings.
(l) Bars and Rods, Hot-rolled, in irregularly wound coils:
Hot-rolled products in irregularly wound coils, which have a solid cross-section in the shape of circles, segments of circles, ovals, rectangles (including squares), triangles, or other convex polygons (including “flattened circles” and “modified rectangles”, of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel). These products may have indentations, ribs, grooves or other deformations produced during the rolling process (reinforcing bars and rods).
(m) Other Bars and Rods:
Products which do not conform to any of the definitions at (ij), (k) or (l) above or to the definition of wire, which have a uniform solid cross-section along their whole length in the shape of circles, segments of circles, ovals, rectangles (including squares), triangles or other convex polygons (including “flattened circles” and “modified rectangles”, of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel). The products may:
- have indentations, ribs, grooves or other deformations produced during the rolling process (reinforcing bars and rods):
- be twisted after rolling.
(n) Angles, Shapes and Sections:
Products having a uniform solid cross-section along their whole length which do not conform to any of the definitions at (ij), (k), (l) or (m) above or to the definition of wire.
Chapter 72 does not include products of heading 7301 or 7302.
(o) Wire:
Cold-formed products in coils, or any uniform solid cross-section along their whole length, which do not conform to the definition of flat-rolled products.
(p) Hollow Drill Bars and Rods:
Hollow bars and rods of any cross-section, suitable for drills, of which the greatest external dimension of the cross-section exceeds 15 mm but does not exceed 52 mm, and of which the greatest internal dimension does not exceed one half of the greatest external dimension. Hollow bars and rods of iron or steel not conforming to this definition are to be classified in heading 7304.
A Ferro-alloy is considered as binary and classified under the relevant sub-heading (if it exists) if only one of the alloy elements exceeds the minimum percentage laid down in Chapter Note 1(c); by analogy, it is considered respectively as ternary or quaternary if two or three alloy elements exceed the minimum percentage.
For the application of this rule the unspecified “other elements” referred to in Chapter Note 1(c) must each exceed 10% by weight.
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
I.- PRIMARY MATERIALS; PRODUCTS IN GRANULAR OR POWDER FORM |
7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms |
7201 10 00 | Non-alloy pig iron containing by weight 0.5% or less of phosphorus | Free | |
7201 20 00 | Non-alloy pig iron containing by weight more than 0.5% of phosphorus | Free | |
7201 50 | Alloy pig iron; spiegeleisen: | | |
7201 50 10 | Cast iron | Free | |
7201 50 90 | Other | Free | |
______________________________________________________________________________________ |
7202 | Ferro alloys Ferro-manganese: |
7202 11 00 | Containing by weight more than 2% of carbon | Free | |
7202 19 00 | Other Ferro-silicon: | Free | |
7202 21 00 | Containing by weight more than 55% of silicon | Free | |
7202 29 00 | Other | Free | |
7202 30 00 | Ferro-silico-manganese Ferro-chromium: | Free | |
7202 41 00 | Containing by weight more than 4% of carbon | Free | |
7202 49 00 | Other | Free | |
7202 50 00 | Ferro-silico-chromium | Free | |
7202 60 00 | Ferro-nickel | Free | |
7202 70 00 | Ferro-molybdenum | Free | |
7202 80 00 | Ferro tungsten and ferro-silico-tungsten Other: | Free | |
7202 91 00 | Ferro-titanium and Ferro-silico-titanium | Free | |
7202 92 00 | Ferro-vanadium | Free | |
7202 93 00 | Ferro-niobium | Free | |
7202 99 | Other Ferro-phosphorus, Ferro-selenium, Ferro-cobalt, Ferro-columbium, Ferro-zirconium, Ferro-tantalum: | | |
7202 99 11 | Ferro-phosphorus | Free | |
7202 99 12 | Ferro-selenium | Free | |
7202 99 13 | Ferro-cobalt | Free | |
7202 99 14 | Ferro-columbium | Free | |
7202 99 15 | Ferro-zirconium | Free | |
7202 99 16 | Ferro-tantalum Ferro-silico-zirconium, Ferro-silico-magnesium: | Free | |
7202 99 21 | Ferro-silico-zirconium | Free | |
7202 99 22 | Ferro-silico-magnesium, Ferro-boron, Charge-chrome: | Free | |
7202 99 31 | Ferro-boron | Free | |
7202 99 32 | Charge-chrome | Free | |
7202 99 90 | Other | Free | |
______________________________________________________________________________________ |
7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms |
7203 10 00 | Ferrous products obtained by direct reduction Of iron ore | Free | |
7203 90 00 | Other | Free | |
______________________________________________________________________________________ |
7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel |
7204 10 00 | Waste and scrap of cast iron Waste and scrap of alloy steel: | Free | |
7204 21 | Of stainless steel: | | |
7204 21 10 | Empty or discharged cartridges of all bores and sizes | Restricted | |
7204 21 90 | Other | Free | |
7204 29 | Other: | | |
7204 29 10 | Empty or discharged cartridges of all bores and sizes | Restricted | |
7204 29 20 | Of High speed steel | Free | |
7204 29 90 | Other | Free | |
7204 30 00 | Waste and scrap of tinned iron or steel Other waste and scrap: | Free | |
7204 41 00 | Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles | Free | |
7204 49 00 | Other | Free | |
7204 50 00 | Remelting scrap ingots | Free | |
______________________________________________________________________________________ |
7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel |
7205 10 | Granules Of iron: | | |
7205 10 11 | Shot and angular grit | Free | |
7205 10 12 | Wire pellets | Free | |
7205 10 19 | Other Of alloy steel: | Free | |
7205 10 21 | Shot and angular grit | Free | |
7205 10 22 | Wire pellets | Free | |
7205 10 29 | Other | Free | |
7205 10 90 | Other: Powders: | Free | |
7205 21 00 | Of alloy steel | Free | |
7205 29 | Other: | | |
7205 29 10 | Of iron | Free | |
7205 29 90 | Other II. IRON AND NON-ALLOY STEEL | Free | |
______________________________________________________________________________________ |
7206 | Iron and non-alloy steel in ingots other primary forms (excluding iron of heading 7203) |
7206 10 | Ingots: | | |
7206 10 10 | Of iron | Free | |
7206 10 20 | Of high carbon steel | Free | |
7206 10 90 | Other | Free | |
7206 90 | Other: | | |
7206 90 11 | Puddled bars and pilings | Free | |
7206 90 12 | Blocks, lumps and similar forms | Free | |
7206 90 19 | Other Other: | Free | |
7206 90 91 | Puddled bars and pilings | Free | |
7206 90 92 | Blocks, lumps and similar forms | Free | |
7206 90 99 | Other | Free | |
______________________________________________________________________________________ |
7207 | Semi-finished products of iron or non-alloy steel Containing by weight less than 0.25% of carbon: |
7207 11 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness: | | |
7207 11 10 | Electrical quality | Free | |
7207 11 20 | Forging quality | Free | |
7207 11 30 | Seamless steel tube quality | Free | |
7207 11 90 | Other | Free | |
7207 12 | Other, of rectangular (other than square) cross-section: | | |
7207 12 10 | Electrical quality | Free | |
7207 12 20 | Forging quality | Free | |
7207 12 30 | Seamless steel tube quality | Free | |
7207 12 90 | Other | Free | |
7207 19 | Other: | | |
7207 19 10 | Forged blanks of non-alloy steel | Free | |
7207 19 20 | Mild steel (MS) billets | Free | |
7207 19 90 | Other | Free | |
7207 20 | Containing by weight 0.25% or more of carbon: | | |
7207 20 10 | Forging quality | Free | |
7207 20 20 | Spring steel quality | Free | |
7207 20 30 | Seamless steel tube quality | Free | |
7207 20 90 | Other | Free | |
______________________________________________________________________________________ |
7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated |
7208 10 00 | In coils, not further worked than hot-rolled, with patterns in relief Other, in coils, not further worked than hot-rolled, pickled: | Free | |
7208 25 | Of a thickness of 4.75 mm or more: | | |
7208 25 10 | Plates | Free | |
7208 25 20 | Universal plates | Free | |
7208 25 30 | Sheets | Free | |
7208 25 40 | Strip | Free | |
7208 25 90 | Other | Free | |
7208 26 | Of a thickness of 3 mm or more but less than 4.75 mm: | | |
7208 26 10 | Plates | Free | |
7208 26 20 | Universal plates | Free | |
7208 26 30 | Sheets | Free | |
7208 26 40 | Strip | Free | |
7208 26 90 | Other | Free | |
7208 27 | Of a thickness of less than 3 mm: | | |
7208 27 10 | Plates | Free | |
7208 27 20 | Universal plates | Free | |
7208 27 30 | Sheets | Free | |
7208 27 40 | Strip | Free | |
7208 27 90 | Other Other, in coils, not further worked than hot-rolled: | Free | |
7208 36 | Of a thickness exceeding 10 mm: | | |
7208 36 10 | Plates | Free | |
7208 36 20 | Universal plates | Free | |
7208 36 30 | Sheets | Free | |
7208 36 40 | Strip | Free | |
7208 36 90 | Other | Free | |
7208 37 | Of a thickness of 4.75 mm or more but not exceeding 10 mm: | | |
7208 37 10 | Plates | Free | |
7208 37 20 | Universal plates | Free | |
7208 37 30 | Sheets | Free | |
7208 37 40 | Strip | Free | |
7208 37 90 | Other | Free | |
7208 38 | Of a thickness of 3 mm or more but less than 4.75 mm: | | |
7208 38 10 | Plates | Free | |
7208 38 20 | Universal plates | Free | |
7208 38 30 | Sheets | Free | |
7208 38 40 | Strip | Free | |
7208 38 90 | Other | Free | |
7208 39 | Of a thickness of less than 3 mm: | | |
7208 39 10 | Plates | Free | |
7208 39 20 | Universal plates | Free | |
7208 39 30 | Sheets | Free | |
7208 39 40 | Strip | Free | |
7208 39 90 | Other | Free | |
7208 40 | Not in coils, not further worked than hot-rolled, with patterns in relief: | | |
7208 40 10 | Plates | Free | |
7208 40 20 | Universal plates | Free | |
7208 40 30 | Sheets | Free | |
7208 40 40 | Strip | Free | |
7208 40 90 | Other Other, not in coils, not further worked than hot-rolled: | Free | |
7208 51 | Of a thickness exceeding 10 mm: | | |
7208 51 10 | Plates | Free | |
7208 51 20 | Universal plates | Free | |
7208 51 30 | Sheets | Free | |
7208 51 40 | Strip | Free | |
7208 51 90 | Other | Free | |
7208 52 | Of a thickness of 4.75 mm or more but not exceeding 10 mm: | | |
7208 52 10 | Plates | Free | |
7208 52 20 | Universal plates | Free | |
7208 52 30 | Sheets | Free | |
7208 52 40 | Strip | Free | |
7208 52 90 | Other | Free | |
7208 53 | Of a thickness of 3 mm or more but less than 4.75 mm: | | |
7208 53 10 | Plates | Free | |
7208 53 20 | Universal plates | Free | |
7208 53 30 | Sheets | Free | |
7208 53 40 | Strip | Free | |
7208 53 90 | Other | Free | |
7208 54 | Of a thickness of less than 3 mm: | | |
7208 54 10 | Plates | Free | |
7208 54 20 | Universal plates | Free | |
7208 54 30 | Sheets | Free | |
7208 54 40 | Strip | Free | |
7208 54 90 | Other | Free | |
7208 90 00 | Other | Free | |
______________________________________________________________________________________ |
7209 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated In coils, not further worked than cold-rolled (cold-reduced): |
7209 15 | Of a thickness of 3 mm or more: | | |
7209 15 10 | Plates | Free | |
7209 15 20 | Sheets | Free | |
7209 15 30 | Strip | Free | |
7209 15 90 | Other | Free | |
7209 16 | Of a thickness exceeding 1 mm but less than 3 mm: | | |
7209 16 10 | Plates | Free | |
7209 16 20 | Sheets | Free | |
7209 16 30 | Strip | Free | |
7209 16 90 | Other | Free | |
7209 17 | Of a thickness of 0.5 mm or more but not exceeding 1 mm: | | |
7209 17 10 | Plates | Free | |
7209 17 20 | Sheets | Free | |
7209 17 30 | Strip | Free | |
7209 17 90 | Other | Free | |
7209 18 | Of a thickness of less than 0.5 mm: | | |
7209 18 10 | Plates | Free | |
7209 18 20 | Sheets | Free | |
7209 18 30 | Strip | Free | |
7209 18 90 | Other Not in coils, not further worked than cold-rolled (cold-reduced): | Free | |
7209 25 | Of a thickness 3 mm or more: | | |
7209 25 10 | Plates | Free | |
7209 25 20 | Sheets | Free | |
7209 25 30 | Strip | Free | |
7209 25 90 | Other | Free | |
7209 26 | Of a thickness exceeding 1 mm but less than 3 mm: | | |
7209 26 10 | Plates | Free | |
7209 26 20 | Sheets | Free | |
7209 26 30 | Strip | Free | |
7209 26 90 | Other | Free | |
7209 27 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | | |
7209 27 10 | Plates | Free | |
7209 27 20 | Sheets | Free | |
7209 27 30 | Strip | Free | |
7209 27 90 | Other | Free | |
7209 28 | Of a thickness of less than 0.5 mm: | | |
7209 28 10 | Plates | Free | |
7209 28 20 | Sheets | Free | |
7209 28 30 | Strip | Free | |
7209 28 90 | Other | Free | |
7209 90 00 | Other: | Free | |
______________________________________________________________________________________ |
7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated Plated or coated with tin: |
7210 11 | Of a thickness of 0.5 mm or more: | | |
7210 11 10 | OTS/MR Type | Free | |
7210 11 90 | Other | Free | |
7210 12 | Of a thickness of less than 0.5 mm: | | |
7210 12 10 | OTS/MR Type | Free | |
7210 12 90 | Other | Free | |
7210 20 00 | Plated or coated with lead, including terne-plate | Free | |
7210 30 | Electrolytically plated or coated with zinc: | | |
7210 30 10 | Corrugated | Free | |
7210 30 90 | Other Otherwise plated or coated with zinc: | Free | |
7210 41 00 | Corrugated | Free | |
7210 49 00 | Other | Free | |
7210 50 00 | Plated or coated with chromium oxides or with chromium and chromium oxides Plated or coated with aluminium: | Free | |
7210 61 00 | Plated or coated with aluminium-zinc alloys | Free | |
7210 69 00 | Other | Free | |
7210 70 00 | Painted, varnished or coated with plastics | Free | |
7210 90 | Other: | | |
7210 90 10 | Lacquered | Free | |
7210 90 90 | Other | Free | |
______________________________________________________________________________________ |
7211 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated Not further worked than hot-rolled: |
7211 13 00 | Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | Free | |
7211 14 | Other, of a thickness of 4.75 mm or more: | | |
7211 14 10 | Flats | Free | |
7211 14 20 | Universal plates | Free | |
7211 14 30 | Hoops | Free | |
7211 14 40 | Sheets | Free | |
7211 14 50 | Strip | Free | |
7211 14 60 | Skelp | Free | |
7211 14 90 | Other | Free | |
7211 19 | Other: | | |
7211 19 10 | Flats | Free | |
7211 19 20 | Universal plates | Free | |
7211 19 30 | Hoops | Free | |
7211 19 40 | Sheets | Free | |
7211 19 50 | Strip | Free | |
7211 19 60 | Skelp | Free | |
7211 19 90 | Other Not further worked than cold-rolled (cold-reduced): | Free | |
7211 23 | Containing by weight less than 0.25% of carbon: | | |
7211 23 10 | Flats | Free | |
7211 23 20 | Universal plates | Free | |
7211 23 30 | Hoops | Free | |
7211 23 40 | Sheets | Free | |
7211 23 50 | Strip | Free | |
7211 23 90 | Other | Free | |
7211 29 | Other: | | |
7211 29 10 | Flats | Free | |
7211 29 20 | Universal plates | Free | |
7211 29 30 | Hoops | Free | |
7211 29 40 | Sheets | Free | |
7211 29 50 | Strip | Free | |
7211 29 60 | Skelp | Free | |
7211 29 90 | Other | Free | |
7211 90 | Other: Universal plates: | | |
7211 90 11 | Of boiler quality | Free | |
7211 90 12 | Of high tensile quality | Free | |
7211 90 13 | Of ship building quality | Free | |
7211 90 90 | Other | Free | |
______________________________________________________________________________________ |
7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated |
7212 10 | Plated or coated with tin: | | |
7212 10 10 | OTS/MR Type | Free | |
7212 10 90 | Other | Free | |
7212 20 | Electrlytically plated or coated with zinc | | |
7212 20 10 | Corrugated | Free | |
7212 20 90 | Other | Free | |
7212 30 | Otherwise plated or coated with zinc: | | |
7212 30 10 | Corrugated | Free | |
7212 30 90 | Other | Free | |
7212 40 00 | Painted, varnished or coated with plastic | Free | |
7212 50 | Otherwise plated or coated: | | |
7212 50 10 | Plated or coated with lead | Free | |
7212 50 20 | Lacquered | Free | |
7212 50 90 | Other | Free | |
7212 60 00 | Clad | Free | |
______________________________________________________________________________________ |
7213 | Bars and Rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel |
7213 10 | Containing indentations, ribs, grooves or other deformations produced during the rolling process: | | |
7213 10 10 | Of free cutting steel | Free | |
7213 10 90 | Other | Free | |
7213 20 | Other, of free-cutting steel: | | |
7213 20 10 | Electrode quality | Free | |
7213 20 20 | Cold heading quality | Free | |
7213 20 90 | Other Other: | Free | |
7213 91 | Of circular cross-section measuring less than 14 mm in diameter: | | |
7213 91 10 | Electrode quality | Free | |
7213 91 20 | Cold heading quality | Free | |
7213 91 90 | other | Free | |
7213 99 | Other: | | |
7213 99 10 | Electrode quality | Free | |
7213 99 20 | Cold heading quality | Free | |
7213 99 90 | Other | Free | |
7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling |
7214 10 | Forged: | | |
7214 10 10 | Spring steel quality | Free | |
7214 10 90 | Other | Free | |
7214 20 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling: | | |
7214 20 10 | Spring steel quality | Free | |
7214 20 90 | Other | Free | |
7214 30 00 | Other, of free cutting steel Other: | Free | |
7214 91 | Of rectangular (other than square) cross-section: | | |
7214 91 10 | Mild steel bright bar | Free | |
7214 91 90 | Other | Free | |
7214 99 | Other: | | |
7214 99 10 | Of spring steel quality | Free | |
7214 99 90 | Other | Free | |
______________________________________________________________________________________ |
7215 | Other bars and Rods of iron or non-alloy steel |
7215 10 00 | Of free-cutting steel, not further worked than cold-formed or cold-finished | Free | |
7215 50 | Other, not further worked than cold-formed or cold-finished: | | |
7215 50 10 | Mild steel bright bar | Free | |
7215 50 90 | Other | Free | |
7215 90 | Other: | | |
7215 90 10 | Plated or coated with zinc | Free | |
7215 90 20 | Plated or coated with other base metals | Free | |
7215 90 90 | Other | Free | |
______________________________________________________________________________________ |
7216 | Angles, shapes and sections of iron or non-alloy steel |
7216 10 00 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of less than 80 mm: L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: | Free | |
7216 21 00 | L sections | Free | |
7216 22 00 | T sections U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more: | Free | |
7216 31 00 | U sections | Free | |
7216 32 00 | I sections | Free | |
7216 33 00 | H sections | Free | |
7216 40 00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | Free | |
7216 50 00 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded Angles, shapes and sections, not further worked than cold-formed or cold-finished: | Free | |
7216 61 00 | Obtained from flat-rolled products | Free | |
7216 69 00 | Other Other: | Free | |
7216 91 00 | Cold-formed or cold-finished from flat rolled products | Free | |
7216 99 | Other: | | |
7216 99 10 | Plated or coated with zinc | Free | |
7216 99 20 | Plated or coated with base metals other than zinc | Free | |
7216 99 30 | Slotted angles and slotted channels | Free | |
7216 99 40 | Forged | Free | |
7216 99 90 | Other | Free | |
______________________________________________________________________________________ |
7217 | Wire of iron or non-alloy steel |
7217 10 | Not plated or coated, whether or not polished: | | |
7217 10 10 | Of a thickness of 18 SWA and below | Free | |
7217 10 20 | Of a thickness above 18 SWA but upto 26 SWA | Free | |
7217 10 30 | Of a thickness above 26 SWA | Free | |
7217 20 | Plated or coated with zinc: | | |
7217 20 10 | Of a thickness of 18 SWA and below | Free | |
7217 20 20 | Of a thickness above 18 SWA but upto 26 SWA | Free | |
7217 20 30 | Of a thickness above 26 SWA | Free | |
7217 30 | Plated or coated with other base metals: | | |
7217 30 10 | Of a thickness of 18 SWA and below | Free | |
7217 30 20 | Of a thickness above 18 SWA but upto 26 SWA | Free | |
7217 30 30 | Of a thickness above 26 SWA | Free | |
7217 90 | Other: Shaped and profiled wire: | | |
7217 90 11 | of cross section – half round | Free | |
7217 90 12 | of cross section – flat and rectangular | Free | |
7217 90 13 | of cross section – ‘z’ shaped | Free | |
7217 90 19 | of cross section – other shapes Other: | Free | |
7217 90 91 | High tensile quality | Free | |
7217 90 92 | Electrode quality | Free | |
7217 90 93 | Electric resistance wire (including electric resistance heating wire) | Free | |
7217 90 99 | Other III – STAINLESS STEEL | Free | |
______________________________________________________________________________________ |
7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel |
7218 10 00 | Ingots and other primary forms Other: | Free | |
7218 91 00 | Of rectangular (other than square) cross-section | Free | |
7218 99 | Other: | | |
7218 99 10 | Billets | Free | |
7218 99 90 | Other | Free | |
______________________________________________________________________________________ |
7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more Not further worked than hot-rolled, in coils: |
7219 11 | Of a thickness exceeding 10 mm: Chromium type: | | |
7219 11 11 | Not exceeding 14 mm | Free | |
7219 11 12 | Exceeding 14 mm | Free | |
7219 11 90 | Other | Free | |
7219 12 00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | Free | |
7219 13 00 | Of a thickness of 3 mm or more but less than 4.75 mm | Free | |
7219 14 00 | Of a thickness of less than 3 mm Not further worked than hot-rolled, not in coils: | Free | |
7219 21 | Of a thickness exceeding 10 mm: Universal plates of stainless steel/heat resisting steel and chromium type | | |
7219 21 11 | Not exceeding 14 mm | Free | |
7219 21 12 | Exceeding 14 mm Universal plates of stainless steel/heat resisting steel, nickel chromium austenitic type: | Free | |
7219 21 21 | Not exceeding 14 mm | Free | |
7219 21 22 | Exceeding 14 mm Other Chromium type: | Free | |
7219 21 31 | Not exceeding 14 mm | Free | |
7219 21 32 | Exceeding 14 mm Other Nickel chromium austenitic type: | Free | |
7219 21 41 | Not exceeding 14 mm | Free | |
7219 21 42 | Exceeding 14 mm | Free | |
7219 21 90 | Other | Free | |
7219 22 | Of a thickness of 4.75 mm or more but not exceeding 10 mm: Universal plates of stainless steel or heat resisting steel: | | |
7219 22 11 | Chromium type | Free | |
7219 22 12 | Nickel chromium austenitic type | Free | |
7219 22 19 | Other | Free | |
7219 22 91 | Chromium type | Free | |
7219 22 92 | Nickel chromium austenitic type | Free | |
7219 22 99 | Other | Free | |
7219 23 | Of a thickness of 3 mm or more but less than 4.75 mm: | | |
7219 23 10 | Chromium type | Free | |
7219 23 20 | Nickel chromium austenitic type | Free | |
7219 23 90 | Other | Free | |
7219 24 | Of a thickness of less than 3 mm: Chromium type of a thickness: | | |
7219 24 11 | Below 0.35 mm | Free | |
7219 24 12 | 0.35 mm and above but below 0.56 mm | Free | |
7219 24 13 | 0.56 mm and above but below 0.90 mm | Free | |
7219 24 19 | Other Nickel chromium austenitic type of a thickness: | Free | |
7219 24 21 | Below 0.35 mm | Free | |
7219 24 22 | 0.35 mm and above but below 0.56 mm | Free | |
7219 24 23 | 0.56 mm and above but below 0.90 mm | Free | |
7219 24 29 | Other | Free | |
7219 24 90 | Other Not further worked than cold-rolled (cold reduced): | Free | |
7219 31 | Of a thickness of 4.75 mm or more: Chromium type: | | |
7219 31 11 | Not exceeding 14 mm | Free | |
7219 31 12 | Exceeding 14 mm Nickel chromium austenitic type: | Free | |
7219 31 21 | Not exceeding 14 mm | Free | |
7219 31 22 | Exceeding 14 mm | Free | |
7219 31 90 | Other | Free | |
7219 32 | Of a thickness of 3 mm or more but less than 4.75 mm: | | |
7219 32 10 | Chromium type | Free | |
7219 32 20 | Nickel chromium austenitic type | Free | |
7219 32 90 | Other | Free | |
7219 33 | Of a thickness exceeding 1 mm but less than 3 mm: | | |
7219 33 10 | Chromium type | Free | |
7219 33 20 | Nickel chromium austenitic type | Free | |
7219 33 90 | Other | Free | |
7219 34 | Of a thickness of 0.5 mm or more but not exceeding 1 mm: | | |
7219 34 10 | Chromium type | Free | |
7219 34 20 | Nickel chromium austenitic type | Free | |
7219 34 90 | Other | Free | |
7219 35 | Of a thickness of less than 0.5 mm: | | |
7219 35 10 | Chromium type | Free | |
7219 35 20 | Nickel chromium austenitic type | Free | |
7219 35 90 | Other | Free | |
7219 90 | Other: Sheets and plates: | | |
7219 90 11 | Thickness more than 4.75 mm, worked | Free | |
7219 90 12 | Thickness 3 mm to 4.75 mm, worked | Free | |
7219 90 13 | Thickness less than 3 mm, worked | Free | |
7219 90 90 | Other | Free | |
______________________________________________________________________________________ |
