______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
8701 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) |
8701 10 00 | Pedestrian controlled tractors | Free | |
8701 20 | Road tractors for semi-trailers: | | |
8701 20 10 | Of Engine capacity not exceeding 1800 cc | Free | |
8701 20 90 | Other | Free | |
8701 30 | Track-laying tractors: Garden tractors: | | |
8701 30 11 | Of engine capacity not exceeding 1800 cc | Free | |
8701 30 19 | Other Other: | Free | |
8701 30 91 | Of engine capacity not exceeding 1800 cc | Free | |
8701 30 99 | Other | Free | |
8701 90 | Other : | | |
8701 90 10 | Of engine capacity not exceeding 1800 cc | Free | |
8701 90 90 | Other | Free | |
______________________________________________________________________________________ |
8702 | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER |
8702 10 | With compression - ignition internal combustion piston engine (diesel or semi-diesel): � Vehicles for transport of not more than 13 persons ; including the driver: | | |
8702 10 11 | Integrated monocoque vehicle | Free | |
8702 10 12 | Air-conditioned luxury vehicle | Free | |
8702 10 19 | Other Other : | Free | |
8702 10 91 | Integrated moncoque vehicle | Free | |
8702 10 92 | Air-conditioned vehicle | Free | |
8702 10 99 | Other | Free | |
8702 90 | Other : Vehicles for transport of not more than 13 persons ; including the driver: | | |
8702 90 11 | Integrated monocoque vehicle | Free | |
8702 90 12 | Air-conditioned vehicle | Free | |
8702 90 13 | Electrically operated | Free | |
8702 90 19 | Other | Free | |
8702 90 20 | Electrically operated vehicle nor elsewhere included or shipement Other : | Free | |
8702 90 91 | Integrated monocoque vehicle | Free | |
8702 90 92 | Air-conditioned vehicle | Free | |
8702 90 99 | Other | Free | |
______________________________________________________________________________________ |
8703 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS. |
8703 10 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | | |
8703 10 10 | Electrically operated | Free | |
| | | |
8703 10 90 | Other
Other vehicles, with spark-Ignition internal combustion reciprocating piston engine : | Free | |
8703 21 | Of a cylinder capacity not exceeding 1000 cc : | | |
8703 21 10 | Vehicles principally designed for the transport of more than seven persons including the driver | Free | |
8703 21 20 | Three Wheeled vehciles Other | Free | |
8703 21 91 | Motor cars | Free | |
8703 21 92 | Specailised transport vehciles. (e.g. ambulances, prison vans and the like) | Free | |
8703 21 99 | Other | Free | |
8703 22 | Of a cylinder capacity exceeding 1000 cc but not exceeding 1500 cc : | | |
8703 22 10 | Vehicles principally designed for the transport of more than seven persons, including the driver | Free | |
8703 22 20 | Specailised transport vehciles such as ambulances, prison vans and the like | Free | |
8703 22 30 | Three Wheeled vehicles Other: | Free | |
8703 22 91 | Motor cars | Free | |
8703 22 99 | Other | Free | |
8703 23 | Of a cylinder capacity exceeding 1500 cc but not exceeding 3000 cc : | | |
8703 23 10 | Vehicles principally designed for the transport of more than seven persons including the driver | Free | |
8703 23 20 | Three Wheeled vehicles Other: | Free | |
8703 23 91 | Motor cars | Free | |
| | | |
8703 23 92 | Specialized transport vehicles such as ambulances, prison vans and the like | Free | |
8703 23 99 | Other | Free | |
8703 24 | Of a cylinder capacity exceeding 3000 cc : | | |
8703 24 10 | Vehicles principally designed for the transport of more than seven persons, including the driver | Free | |
8703 24 20 | Three Wheeled vehicles Other: | Free | |
8703 24 91 | Motor cars | Free | |
8703 24 92 | Specialised transport vehicles such as ambulances, prison vans and the like | Free | |
8703 24 99 | Other Other vehicles, with compression Ignition internal combustion piston engine (diesel or semi-diesel) : | Free | |
8703 31 | Of a cylinder capacity not exceeding 1500 cc : | | |
8703 31 10 | Vehicles principally designed for the transport of more than seven persons, including the driver | Free | |
8703 31 20 | Three Wheeled vehicles Other | Free | |
8703 31 91 | Motor cars | Free | |
8703 31 92 | Specialised� transport vehicles such as ambulances, prison vans and the like | Free | |
8703 31 99 | Other | Free | |
8703 32 | Of a cylinder capacity exceeding 1500 cc but not exceeding 2500 cc : | | |
8703 32 10 | Vehicles principally designed for the transport of more than seven persons, including the driver | Free | |
8703 32 20 | Three Wheeled vehicles Other | Free | |
8703 32 91 | Motor cars | Free | |
8703 32 92 | Specialised transport vehicles such as ambulances, prison vans and the like | Free | |
8703 32 99 | Other | Free | |
8703 33 | Of a cylinder capacity exceeding 2500 cc : | | |
8703 33 10 | Vehicles principally designed for the transport of more than seven persons, including the driver | Free | |
8703 33 20 | Three Wheeled vehicles Other | Free | |
8703 33 91 | Motor cars | Free | |
8703 33 92 | Specialised transport vehicles such as ambulances, prison vans and the like | Free | |
8703 33 99 | Other | Free | |
8703 90 | Other : | | |
8703 90 10 | Electrically operated | Free | |
8703 90 90 | Other | Free | |
______________________________________________________________________________________ |
8704 | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS |
8704 10 | Dumpers designed for off-highway use : | | |
8704 10 10 | With net weight (excluding pay-load) exceeding 8 tonnes and maximum pay-load capacity not less than 10 tonnes | Free | |
8704 10 90 | Other Other, with compression-ignition internal combustion piston engine (diesel or semi-diesel) : | Free | |
8704 21 | g.v.w. not exceeding 5 tonnes: | | |
8704 21 10 | Refrigerated | Free | |
8704 21 20 | Three wheeled motor vehicles | Free | |
8704 21 90 | Other | Free | |
8704 22 | g.v.w. exceeding 5 tones but not exceeding 20 tonnes : Lorries and trucks | | |
8704 22 11 | Refrigerated | Free | |
8704 22 19 | Other | Free | |
8704 22 90 | Other | Free | |
8704 23 | g.v.w. exceeding 20 tonnes : Lorries and trucks | | |
8704 23 11 | Refrigerated | Free | |
8704 23 19 | Other | Free | |
8704 23 90 | Other Other, with spark-ignition internal combustion piston engine : | Free | |
8704 31 | g.v.w. not exceeding 5 tonnes: | | |
8704 31 10 | Refrigerated | Free | |
8704 31 20 | Three wheeled motor vehicles | Free | |
8704 31 90 | Other | Free | |
8704 32 | g.v.w. exceeding 5 tonnes Lorries and trucks | | |
8704 32 11 | Refrigerated | Free | |
8704 32 19 | Other | Free | |
8704 32 90 | Other | Free | |
8704 90 | Other : Lorries and trucks: | | |
8704 90 11 | Refrigerated | Free | |
8704 90 12 | Electrically operated | Free | |
8704 90 19 | Other | Free | |
8704 90 90 | Other | Free | |
______________________________________________________________________________________ |
8705 | SPECIAL PURPOSE MOTOR VEHICLES, OTHER THAN THOSE PRINCIPALLY DESIGNED FOR THE TRANSPORT OR PERSONS OR GOODS (FOR EXAMPLE BREAKDOWN LORRIES, CRANE LORRIES, FIRE FIGHTING VEHICLES, CONCRETE-MIXER LORRIES LORRIES, SPRAYING LORRIES, MOBILE WORKSHOPS, MOBILE RADIOLOGICAL UNITS) |
8705 10 00 | Crane Lorries | Free | |
8705 20 00 | Mobile drilling derricks | Free | |
8705 30 00 | Fire fighting vehicles | Free | |
8705 40 00 | Concrete-mixer lorries | Free | |
8705 90 00 | Other | Free | |
______________________________________________________________________________________ |
8706 | CHASSIS FITTED WITH ENGINES, FOR THE MOTOR VEHICLES OF headings 8701 TO 8705 |
8706 00 | Chasis fitted with engines, for the motor vehicles of headings 8701 to 8705 For the tractors of heading 8701 :
| | |
8706 00 11 | Of engine capacity not exceeding 1800 cc | Free | |
| | | |
8706 00 19 | Other
For the vehicles of heading 8702: | Free | |
8706 00 21 | For transport of not more than thirteen persons, including the driver | Free | |
8706 00 29 | Other For the vehicles of heading 8703: | Free | |
8706 00 31 | For three wheeled vehicles | Free | |
8706 00 39 | Other
For the vehicles of heading 8704: | Free | |
8706 00 41 | For three wheeled motor vehicle | Free | |
8706 00 42 | For Motor vehicles, other than petrol driven | Free | |
8706 00 43 | For Dumpers covered in the heading 8704 | Free | |
8706 00 49 | Other | Free | |
8706 00 50 | For the vehicles of heading 8705 | Free | |
______________________________________________________________________________________ |
8707 | BODIES (INCLUDING CABS), FOR THE MOTOR VEHICLES OF headings 8701 TO 8705 |
8707 10 00 | For the vehicles of heading 8703: | | |
8707 90 00 | Other: | | |
______________________________________________________________________________________ |
8708 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF headings 8701 TO 8705 |
8708 10 | Bumpers and parts thereof: | | |
8708 10 10 | For tractors: | Free | |
8708 10 90 | Other Other parts and accessories of bodies (including cabs) | Free | |
8708 21 00 | Safety seat belts | Free | |
8708 29 00 | Other Brakes and servo-brakes and parts thereof : | Free | |
8708 31 00 | Mounted brake linings | Free | |
8708 39 00 | Other | Free | |
8708 40 00 | Gear boxes | Free | |
| | | |
8708 50 00 | Drive-axles with differential, whether or not provided with other transmission components | Free | |
8708 60 00 | Non-driving axles and parts thereof | Free | |
8708 70 00 | Road wheels and parts and accessories thereof | Free | |
8708 80 00 | Suspension shock-absorbers Other parts and accessories: | Free | |
8708 91 00 | Radiators | Free | |
8708 92 00 | Silencers and exhaust pipes | Free | |
8708 93 00 | Clutches and parts thereof | Free | |
8708 94 00 | Steering wheels, steering columns and steering boxes | Free | |
8708 99 00 | Other | Free | |
______________________________________________________________________________________ |
8709 | WORKS TRUCKS, SELF-PROPELLED, NOT FITTED WITH LIFTING OR HANDLING EQUIPMENT, OF THE TYPE USED IN FACTORIES, WARE-HOUSES, DOCK AREAS OR AIRPORTS FOR SHORT DISTANCE TRANSPORT OF GOODS; TRACTORS OF THE TYPE USED ON RAILWAY STATION PLATFORMS; PARTS OF THE FOREGOING VEHICLES Vehicles : |
8709 11 00 | Electrical | Free | |
8709 19 00 | Other | Free | |
8709 90 00 | Parts | Free | |
______________________________________________________________________________________ |
8710 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicle |
8710 00 00 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicle | Restricted | |
______________________________________________________________________________________ |
8711 | MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDE-CARS; SIDE-CARS |
8711 10 | With reciprocating internal combustion piston engine of a cylinder capacity not exceeding 50cc: | | |
8711 10 10 | Mopeds | Free | |
8711 10 20 | Motorised cycles | Free | |
8711 10 90 | Other | Free | |
| | | |
8711 20 | With reciprocating internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc :
Scooters : | | |
8711 20 11 | Of cylinder capacity not exceeding 75 cc | Free | |
8711 20 19 | Other Motor cycles :
| Free | |
8711 20 21 | Of cylinder capacity not exceeding 75 cc | Free | |
8711 20 29 | Other Mopeds :
| Free | |
8711 20 31 | Of cylinder capacity not exceeding 75 cc | Free | |
8711 20 39 | Other Other :
| Free | |
8711 20 91 | Of cylinder capacity not exceeding 75 cc | Free | |
8711 20 99 | Other | Free | |
8711 30 | With reciprocating internal combustion piston engine of cylinder capacity exceeding 250 cc but not exceeding 500 cc : | | |
8711 30 10 | Scooters | Free | |
8711 30 20 | Motor-cycles | Free | |
8711 30 90 | Other | Free | |
8711 40 | With reciprocating internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc : | | |
8711 40 10 | Motor-cycles | Free | |
8711 40 90 | Other | Free | |
8711 50 00 | With reciprocating internal combustion piston engine of cylinder capacity exceeding 800 cc | Free | |
8711 90 | Other : | | |
8711 90 10 | Side-cars Other :
| Free | |
8711 90 91 | Electrically operated | Free | |
8711 90 99 | Other | Free | |
______________________________________________________________________________________ |
8712 | BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORISED |
8712 00 | Bicycles and other cycles (including delivery tricycles), not motorised | | |
8712 00 10 | Bicycles | Free | |
8712 00 90 | Other | Free | |
______________________________________________________________________________________ |
8713 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled |
8713 10 | Not mechanically propelled : | | |
8713 10 10 | Wheel chairs for invalid | Free | |
8713 10 90 | Other | Free | |
8713 90 | Other: | | |
8713 90 10 | Wheel chairs for invalid | Free | |
8713 90 90 | Other | Free | |
______________________________________________________________________________________ |
8714 | PARTS AND ACCESSORIES OF VEHICLES OF headings 8711 TO 8713 Of motorcycles (including mopeds) : |
8714 11 00 | Saddles | Free | |
8714 19 00 | Other | Free | |
8714 20 | Of carriages for disabled persons | | |
8714 20 10 | Mechanically propelled | Free | |
8714 20 20 | Non mechanically propelled | Free | |
8714 20 90 | Other Other :
| Free | |
8714 91 00 | Frames and forks, and parts thereof | Free | |
8714 92 | Wheel rims and spokes : | | |
8714 92 10 | Bicycle rims | Free | |
8714 92 20 | Bicycle spokes | Free | |
8714 92 90 | Other | Free | |
8714 93 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels : | | |
8714 93 10 | Bicycle hubs | Free | |
8714 93 20 | Bicycle free-wheels | Free | |
8714 93 90 | Other | Free | |
8714 94 00 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | Free | |
8714 95 | Saddles : | | |
8714 95 10 | Bicycle saddles | Free | |
8714 95 90 | Other | Free | |
8714 96 00 | Pedals and crank-gear, and parts thereof | Free | |
8714 99 | Other : | | |
8714 99 10 | Bicycle chains | Free | |
8714 99 20 | Bicycle wheels | Free | |
8714 99 90 | Other | Free | |
______________________________________________________________________________________ |
8715 | BABY CARRIAGES AND PARTS THEREOF. |
8715 00 | Baby carriages and parts thereof | | |
8715 00 10 | Baby carriages | Free | |
8715 00 20 | Parts | Free | |
______________________________________________________________________________________ |
8716 | TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; PARTS THEREOF |
8716 10 00 | Trailers and semi-trailers of the caravan type, for housing or camping | Free | |
8716 20 00 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes Other trailers and semi-trailers for the transport goods: | Free | |
8716 31 00 | Tanker trailers and tanker semi-trailers | Free | |
8716 39 00 | Other | Free | |
8716 40 00 | Other trailers and semi-trailers | Free | |
8716 80 | Other vehicles : | | |
8716 80 10 | Hand propelled vehicles (e.g. hand carts, rickshaws and the like) | Free | |
8716 80 20 | Animal drawn vehicles | Free | |
8716 80 90 | other | Free | |
8716 90 | Parts : | | |
8716 90 10 | Parts and accessories of trailers | Free | |
8716 90 90 | Other | Free | |
______________________________________________________________________________________ |