OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING, CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; CLOCKS AND WATCHES, MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF
______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
9001 | OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING NO 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THAN SUCH ELEMENTS OF GLASS NOT OPTICALLY WORKED |
9001 10 00 | Optical fibres, Optical fibres bundles and cables | Free | |
9001 20 00 | Sheets and plates of polarising material | Free | |
9001 30 00 | Contact lenses | Free | |
| | | |
9001 40 | Spectacle lenses of glass : | | |
9001 40 10 | Polarised glass | Free | |
9001 40 90 | Other | Free | |
9001 50 00 | Spectacle lenses of other materials | Free | |
9001 90 | Other : | | |
9001 90 10 | Optical calcile crystal | Free | |
9001 90 90 | Other | Free | |
______________________________________________________________________________________ |
9002 | LENSES, PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, MOUNTED, BEING PARTS OF OR FITTINGS FOR INSTRUMENTS OR APPARATUS, OTHER THAN SUCH ELEMENTS OF GLASS NOT OPTICALLY WORKED Objective lenses : |
9002 11 00 | For cameras, projectors or photographic enlargers or reducers | Free | |
9002 19 00 | Other | Free | |
9002 20 00 | Filters | Free | |
9002 90 00 | Other | Free | |
______________________________________________________________________________________ |
9003 | FRAMES AND MOUNTINGS FOR SPECTACLES, GOGGLES OR THE LIKE, AND PARTS THEREOF Frames and mountings : |
9003 11 00 | Of plastics | Free | |
9003 19 00 | Of other materials | Free | |
9003 90 00 | Parts | Free | |
______________________________________________________________________________________ |
9004 | SPECTACLES, GOGGLES AND THE LIKE, CORRECTIVE, PROTECTIVE OR OTHER |
9004 10 00 | Sunglasses | Free | |
9004 90 | Other : | | |
9004 90 10 | Passive night vision goggles | Restricted | |
9004 90 20 | Prismatic eyeglasses for reading | Free | |
9004 90 90 | Other | Free | |
______________________________________________________________________________________ |
9005 | BINOCULARS, MONOCULARS, OTHER OPTICAL TELESCOPES AND MOUNTINGS THEREFOR; OTHER ASTONOMICAL INSTRUMENTS AND MOUNTINGS THEREFOR, BUT NOT INCLUDING INSTRUMENTS FOR RADIO-ASTRONOMY |
9005 10 00 | Binoculars | Free | |
9005 80 | Other instruments : | | |
9005 80 10 | Monocular and refracting telescopes | Free | |
9005 80 20 | Astronomical instruments | Free | |
9005 80 90 | Other | Free | |
9005 90 | Parts and accessories (including mountings) : | | |
9005 90 10 | Of binocular or telescopic of heading 9005, other than mountings | Free | |
| | | |
9005 90 20 | Mountings for astronomical instruments | Free | |
9005 90 90 | Other | Free | |
______________________________________________________________________________________ |
9006 | PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) CAMERAS; PHOTOGRAPHIC FLASHLIGHT APPARATUS AND FLASH BULBS OTHER THAN DISCHARGE LAMPS OF HEADING 8539 |
9006 10 00 | Cameras of a kind used for preparing printing plates or cylinders | Free | |
9006 20 00 | Cameras of a kind used for recording documents on microfilm, microfiche or other microforms | Free | |
9006 30 00 | Cameras specially designed for under water use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | Free | |
9006 40 00 | Instant print cameras Other cameras : | Free | |
9006 51 00 | With a through-the-lens viewfinder [single lens reflex(SLR)] for roll film of a width not exceeding 35 mm | Free | |
9006 52 00 | Other, for roll film of a width less than 35 mm | Free | |
9006 53 | Other, for roll film of a width of 35 mm : | | |
9006 53 10 | Fixed focus 35 mm cameras | Free | |
9006 53 90 | Other | Free | |
9006 59 | Other : | | |
9006 59 10 | Fixed focus 110 mm cameras | Free | |
9006 59 90 | Other Photographic flashlight apparatus and flashbulbs : | Free | |
9006 61 00 | Discharge lamp ("electronic") flashlight apparatus | Free | |
9006 62 00 | Flashbulbs, flashcubes and the like | Free | |
9006 69 00 | Other Parts and accessories : | Free | |
9006 91 00 | For cameras | Free | |
9006 99 00 | Other | Free | |
______________________________________________________________________________________ |
9007 | CINEMATOGRAPHIC CAMERAS AND PROJECTORS WHETHER OR NOT INCORPORATING SOUND RECORDING OR REPRODUCING APPARATUS Cameras : |
9007 11 00 | For film of less than 16 mm width or for double 8 mm film : | Free | |
9007 19 00 | Other | Free | |
9007 20 | Projectors : | | |
9007 20 10 | For film of less than 16 mm width | Free | |
9007 20 90 | Other Parts and accessories : | Free | |
9007 91 00 | For cameras | Free | |
9007 92 00 | For projectors | Free | |
______________________________________________________________________________________ |
9008 | IMAGE PROJECTORS, OTHER THAN CINEMATOGRAPHIC; PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) ENLARGERS AND REDUCERS |
9008 10 00 | Slide projectors | Free | |
9008 20 00 | Microfilm, microfiche or other microform readers, whether or not capable of producing copies | Free | |
9008 30 00 | Other image projectors | Free | |
9008 40 00 | Photographic (other than Cinematographic) enlargers and reducers | Free | |
9008 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9009 | PHOTOCOPYING APPARATUS INCORPORATING AN OPTICAL SYSTEM OR OF THE CONTACT-TYPE AND THERMO-COPYING APPARATUS Electrostatic photocopying apparatus : |
9009 11 00 | Operating by reproducing the original image directly onto the copy (direct process) | Free | |
9009 12 00 | Operating by reproducing the original image via an intermediate onto the copy (indirect - process) Other photo copying apparatus : | Free | |
9009 21 00 | Incorporating an optical system | Free | |
9009 22 00 | Of the contact type | Free | |
9009 30 00 | Thermo-copying apparatus Parts and accessories : | Free | |
9009 91 00 | Automatic document feeders | Free | |
9009 92 00 | Paper feeders | Free | |
9009 93 00 | Sorters | Free | |
9009 99 00 | Other | Free | |
______________________________________________________________________________________ |
9010 | APPARATUS AND EQUIPMENT FOR PHOTOGRAPHIC (INCLUDING CINEMATOGRAPHIC) LABORATORIES (INCLUDING APPARATUS FOR THE PROJECTION OR DRAWING OF CIRCUIT PATTERNS ON SENSISTISED SEMICONDUCTOR MATERIALS), NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; NEGATOSCOPES; PROJECTION SCREENS |
9010 10 00 | Apparatus and equipment for automatically developing, photographic (including Cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper Apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials : | Free | |
9010 41 00 | Direct write-on-wafer apparatus | Free | |
9010 42 00 | Step and repeat aligners | Free | |
9010 49 00 | Other | Free | |
9010 50 00 | Other appratus and equipment for photographic (including cinematographic) laboratories; negatoscopes | Free | |
9010 60 00 | Projection screens | Free | |
9010 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9011 | COMPOUND OPTICAL MICROSCOPES, INCLUDING THOSE FOR PHOTOMICRO-GRAPHY, CINEPHOTOMICROGRAPHY OR MICROPROJECTION |
9011 10 00 | Stereoscopic microscopes | Free | |
9011 20 00 | Other microscopes, for photomicrography, cinephotomicrography or microprojection | Free | |
9011 80 00 | Other microscopes | Free | |
9011 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9012 | MICROSCOPES OTHER THAN OPTICAL MICROSCOPES; DIFFRACTION APPARATUS |
9012 10 | Microscopes other than optical microscopes; diffraction apparatus: | | |
9012 10 10 | Electron microscopes fitted with equipment specifically designed for the handling and transport of semi conductor wafers or reticles | Free | |
9012 10 90 | Other | Free | |
9012 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
|
9013 | LIQUID CRYSTAL DEVICES NOT CONSTITUTING ARTICLES PROVIDED FOR MORE SPECIFICALLY IN OTHER HEADINGS; LASERS, OTHER THAN LASER DIODES; OTHER OPTICAL APPLIANCES AND INSTRUMENTS, NOT SPECIFIED OR INCLUDED ELSE WHERE IN THIS CHAPTER |
9013 10 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this Chapter or Section XVI : | | |
9013 10 10 | Telescopic sights for fitting to arms | Restricted | |
9013 10 20 | Periscopes | Free | |
9013 10 90 | Other | Free | |
9013 20 00 | Lasers, other than laser diodes | Free | |
9013 80 | Other devices, appliances and instruments : | | |
9013 80 10 | Liquid crystal devices (LCD) | Free | |
9013 80 90 | Other | Free | |
9013 90 | Parts and accessories | | |
9013 90 10 | For liquid crystal devices (LCD) | Free | |
9013 90 90 | Other | Free | |
______________________________________________________________________________________ |
9014 | DIRECTION FINDING COMPASSES; OTHER NAVIGATIONAL INSTRUMENTS AND APPLIANCES |
9014 10 00 | Direction finding compasses | Free | |
9014 20 00 | Instruments and appliances for aeronautical or space navigation (other than compasses) | Free | |
9014 80 | Other instruments and appliances : | | |
9014 80 10 | Echo sounding instrument | Free | |
9014 80 20 | Sextants | Free | |
9014 80 90 | Other | Free | |
9014 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9015 | SURVEYING (INCLUDING PHOTOGRAMMETRICAL SURVEYING), HYDROGRAPHIC OCEANOGRAPHIC, HYDROLOGICAL, METEROLOGICAL OR GEO-PHYSCIAL INSTRUMENTS AND APPLIANCES, EXCLUDING COMPASSES; RANGEFINDERS |
9015 10 00 | Rangefinders | Free | |
9015 20 00 | Theodolities and tachymeters (tacheometers) | Free | |
9015 30 | Levels : | | |
9015 30 10 | Dumpy levels or engineer's levels or builders levels (not automatic) and quick set levels with or without horizontal circles | Free | |
9015 30 90 | Other | Free | |
9015 40 00 | Photogrammetrical surveying instruments and appliances | Free | |
9015 80 | Other instruments and appliances : | | |
9015 80 10 | Hydrographic instruments | Free | |
9015 80 20 | Metorological instruments | Free | |
9015 80 30 | Geophysical instruments | Free | |
9015 80 90 | Other | Free | |
9015 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9016 | BALANCES OF A SENSITIVITY OF 5cg OR BETTER WITH OR WITHOUT WEIGHTS |
9016 00 | BALANCES OF A SENSITIVITY OF 5cg OR BETTER, WITH OR WITHOUT WEIGHTS: | | |
9016 00 10 | Electric Balances | Free | |
9016 00 20 | Other balances | Free | |
9016 00 90 | Parts | Free | |
______________________________________________________________________________________ |
9017 | DRAWING, MARKING-OUT OR MATHEMATICAL CALCULATING INSTRUMENTS (FOR EXAMPLE, DRAFTING MACHINES, PANTOGRAPHS, PROTRACTORS, DRAWING SETS, SLIDE RULES, DISC CALCULATORS); INSTRUMENTS FOR MEASURING LENGTH FOR USE IN THE HAND (FOR EXAMPLE, MEASURING RODS AND TAPES, MICROMETERS, CALLIPERS), NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER |
9017 10 00 | Drafting tables and machines, whether or not automatic | Free | |
9017 20 | Other drawing, marking-out or mathematical calculating instruments: | | |
9017 20 10 | Drawing and marking-out instruments | Free | |
9017 20 20 | Mathematical calculating instruments | Free | |
9017 20 30 | Pantograph | Free | |
9017 20 90 | Other | Free | |
9017 30 | Micrometers, calipers and gauges : | | |
9017 30 10 | Micro-meters and calipers Gauges | Free | |
9017 30 21 | Plug | Free | |
9017 30 22 | Ring | Free | |
9017 30 23 | Slip | Free | |
9017 30 29 | Other | Free | |
9017 80 | Other instruments : | | |
9017 80 10 | Measuring rods and tapes and divided scales | Free | |
9017 80 90 | Other | Free | |
9017 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9018 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS Electro-diagnostic apparatus (including apparatus for functional exploratory examinations or for checking physiological parameters) : |
9018 11 00 | Electro-cardiographs | Free | |
9018 12 | Ultrasonic scanning apparatus : | | |
9018 12 10 | Linear ultrasound scanner | Free | |
9018 12 90 | Other | Free | |
9018 13 00 | Magnetic resonance imaging apparatus | Free | |
9018 14 00 | Scientigraphic apparatus | Free | |
9018 19 | Other : | | |
9018 19 10 | Electro encephalographs | Free | |
9018 19 20 | Echo cardiograph | Free | |
9018 19 90 | Other | Free | |
9018 20 00 | Ultra-violet or infra-red ray apparatus Syringes, needles, catheters, cannulae and the like : | Free | |
9018 31 00 | Syringes, with or without needles | Free | |
9018 32 | Tubular metal needles and needles for sutures : | | |
9018 32 10 | needles for suture | Free | |
9018 32 20 | Hollow needles for injection, aspiration, biopsy and transfusion | Free | |
9018 32 30 | Hilerio venus fistula needles | Free | |
9018 32 90 | Other | Free | |
9018 39 | Other : | | |
9018 39 10 | Catheters (for urine, stool) | Free | |
9018 39 20 | Cardiac catheters | Free | |
9018 39 30 | Cannulae | Free | |
9018 39 90 | Other Other instruments and appliances, used in dental sciences : | Free | |
9018 41 00 | Dental drill engines, whether or not combined on a single base with other dental equipment | Free | |
9018 49 00 | Other | Free | |
9018 50 | Other ophthalmic instruments and appliances : | | |
9018 50 10 | Opthalmoscopes | Free | |
9018 50 20 | Tonometers | Free | |
9018 50 30 | Ophthalmic lasers | Free | |
9018 50 90 | Other | Free | |
9018 90 | Other instruments and appliances : Diagnostic instruments and apparatus: | | |
9018 90 11 | Instrument and apparatus for measuring blood pressure | Free | |
9018 90 12 | Stethoscopes | Free | |
9018 90 19 | Other Surgical tools: | Free | |
9018 90 21 | Bone saws, drills and trephines | Free | |
9018 90 22 | Knives, scissors and blades | Free | |
9018 90 23 | Forceps, forcep clamps, clips, needle holders, introducers, cephalotribe bone holding and other holding instruments | Free | |
9018 90 24 | Chisel, gauges, elevators, raspatones, osteotome, craniotome, bone cutters | Free | |
9018 90 25 | Retractors, spatulaprobes, hooks dialators, sounds, mallets | Free | |
9018 90 29 | Other Renal dialysis equipment, blood transfusion apparatus and haemofiltration instruments : | Free | |
9018 90 31 | Renal dialysis equipment(artificial Kidneys,kidney machines and dialysers) | Free | |
9018 90 32 | Blood tranfusion apparatus | Free | |
9018 90 33 | Haemofiltration instruments Anesthetic apparatus and instruments, ENT precision instruments, acupuncture apparatus, and endoscopes : | Free | |
9018 90 41 | Anesthetic apparatus and instruments | Free | |
9018 90 42 | ENT precision instruments | Free | |
9018 90 43 | Acupuncture apparatus | Free | |
9018 90 44 | Endoscopes Other : | Free | |
9018 90 91 | Hilerial or venous shunts | Free | |
9018 90 92 | Baby incubators | Free | |
9018 90 93 | Heart - lung machines | Free | |
9018 90 94 | Defibrillators | Free | |
9018 90 95 | Fibrescopes | Free | |
9018 90 96 | Laproscopes | Free | |
9018 90 97 | Vetrasonic lithotripsy instruments | Free | |
9018 90 98 | Apparatus for nerve stimulation | Free | |
9018 90 99 | Other | Free | |
______________________________________________________________________________________ |
9019 | MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSYCHOLOGICAL APTITUDE-TESTING APPARATUS; OZONE THERAPY, OXYGEN THERAPY, AEROSOL THERAPY, ARTIFICIAL RESPIRATION OR OTHER THERAPEUTIC RESPIRATION APPARATUS |
9019 10 | Mechano-therapy appliances; massage apparatus; psychological aptitude testing apparatus : | | |
9019 10 10 | Mechano-therapy appliances | Free | |
9019 10 20 | Massage apparatus | Free | |
9019 10 90 | Other | Free | |
9019 20 | Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus: | | |
9019 20 10 | Oxygen therapy apparatus | Free | |
9019 20 90 | Other | Free | |
______________________________________________________________________________________ |
9020 | OTHER BREATHING APPLIANCES AND GAS MASKS, EXCLUDING PROTECTIVE MASKS HAVING NEITHER MECHANICAL PARTS NOR REPLACEABLE FILTERS |
9020 00 00 | OTHER BREATHING APPLIANCES AND GAS MASKS, EXCLUDING PROTECTIVE MASKS HAVING NEITHER MECHANICAL PARTS NOR REPLACEABLE FILTERS | Free | |
______________________________________________________________________________________ |
9021 | ORTHOPAEDIC APPLIANCES, INCLUDING CRUTCHES, SURGICAL BELTS AND TRUSES; SPLINTS AND OTHER FRACTURE APPLIANCES; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES WHICH ARE WORN OR CARRIED, OR IMPLANTED IN THE BODY, TO COMPENSATE FOR A DEFECT OR DISABILITY |
9021 10 00 | Orthopaedic or fracture appliances Artificial teeth and dental fittings : | Free | |
9021 21 00 | Artificial teeth | Free | |
9021 29 00 | Other Other artificial parts of the body: | Free | |
9021 31 00 | Artificial Joints | Free | |
9021 39 00 | other | Free | |
| | | |
9021 40 | Hearing aids, excluding parts and accessories : | | |
9021 40 10 | Frequency modulated hearing aid system used for hearing by handicapped persons in group situation | Free | |
9021 40 90 | Other | Free | |
9021 50 00 | Pacemakers for stimulating heart muscles, excluding parts and accessories | Free | |
9021 90 | Other : | | |
9021 90 10 | Parts and accessoreis of hearing aids | Free | |
9021 90 90 | Other | Free | The instruments and equipments required by the blind, which fall under any other Exim code of this book shall also be freely importable. |
______________________________________________________________________________________ |
9022 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIO-THERAPY APPRATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, CONTROL PANELS AND DESKS, SCREENS, EXAMINATION OR TREATMENT TABLES, CHAIRS AND THE LIKE; Apparatus based on the use of X-rays, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotheropy apparatus: |
9022 12 00 | Computed tomography apparatus | Free | |
9022 13 00 | Other, for dental uses | Free | |
9022 14 | Other, for medical, surgical or verterinary uses : | | |
9022 14 10 | X-ray generators and apparatus (non-portable) | Free | |
9022 14 20 | Portable X-ray machine | Free | |
9022 14 90 | Other | Free | |
9022 19 00 | For other uses Apparatus based on the use of alpha, beta or gamma radiation, whether or not for medical surgical, dental or veterinary uses, including radiography or radiotherapy apparatus : | Free | |
9022 21 00 | For medical, surgical, dental or veterinary uses | Free | |
9022 29 00 | For other uses | Free | |
9022 30 00 | X-ray tubes | Free | |
| | | |
9022 90 | Other, including parts and accessories: | | |
9022 90 10 | X-ray valves | Free | |
9022 90 20 | Radiation generation units | Free | |
9022 90 30 | Radiation beam delevery units | Free | |
9022 90 40 | X-ray examination or treatment table, chairs and the like | Free | |
9022 90 90 | other | Free | |
______________________________________________________________________________________ |
9023 | INSTRUMENTS, APPARATUS AND MODELS, DESIGNED FOR DEMONSTRATIONAL PURPOSES (FOR EXAMPLE, IN EDUCATION OR EXHIBITIONS), UNSUITABLE FOR OTHER USES |
9023 00 | Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses | | |
9023 00 10 | Teaching aids | Free | |
9023 00 90 | Other | Free | |
______________________________________________________________________________________ |
9024 | MACHINES AND APPLIANCES FOR TESTING THE HARDNESS, STRENGTH, COMPRESSIBILITY, ELEASTICITY OR OTHER MECHANICAL PROPERTIES OF MATERIALS (FOR EXAMPLE, METALS, WOOD, TEXTILES, PAPER, PLASTICS) |
9024 10 00 | Machines and appliances for testing metals | Free | |
9024 80 | Other machines and appliances : | | |
9024 80 10 | For testing textiles, paper and paper board Other: | Free | |
9024 80 91 | For testing hardness | Free | |
9024 80 99 | Other | Free | |
9024 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9025 | HYDROMETERS, AND SIMILAR FLOATING INSTRUMENTS, THERMOMETERS, PYROMETERS, BAROMETERS, HYGROMETERS AND PSYCHROMETERS, RECORDING OR NOT, AND ANY COMBINATION OF THESE INSTRUMENTS Thermometers and pyrometers, not combined with other instruments : |
9025 11 | Liquid-filled, for direct reading : | | |
9025 11 10 | Clinical thermometers | Free | |
9025 11 90 | Other | Free | |
9025 19 | Other : | | |
9025 19 10 | Digital thermometers | Free | |
9025 19 20 | Pyrometers | Free | |
9025 19 90 | Other | Free | |
| | | |
9025 80 | Other instruments : | | |
9025 80 10 | Hydrometers and similar floating instruments | Free | |
9025 80 20 | Barometers, not combined with other instruments | Free | |
9025 80 30 | Lactometer | Free | |
9025 80 90 | Other | Free | |
9025 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9026 | INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING THE FLOW, LEVEL, PRESSURE OR OTHER VARIABLES OF LIQUIDS OR GASES (FOR EXAMPLE, FLOW METERS, LEVEL GAUGES, MONOMETERS, HEAT METERS), EXCLUDING INSTRUMENTS AND APPARATUS OF HEADING 9014, 9015, 9028 OR 9032 |
9026 10 | For measuring or checking the flow or level of liquids: | | |
9026 10 10 | Flow meters | Free | |
9026 10 20 | Level Gauges | Free | |
9026 10 90 | Other | Free | |
9026 20 00 | For measuring or checking pressure | Free | |
9026 80 | Other instruments or apparatus : | | |
9026 80 10 | Heat meters | Free | |
9026 80 90 | Other | Free | |
9026 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9027 | INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS (FOR EXAMPLE, POLARIMETERS, REFRACTOMETERS, SPECTROMETERS, GAS OR SMOKE ANALYSIS APPARATUS); INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING VISCOSITY, POROSITY, EXPANSION, SURFACE TENSION OR THE LIKE' INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING QUANTITIES OF HEAT, SOUND OR LIGHT (INCLUDING EXPOSURE METERS); MICROTOMES |
9027 10 00 | Gas or smoke analysis apparatus | Free | |
9027 20 00 | Chromatographs and electrophoresis instruments | Free | |
9027 30 | Spectrometers, spectro-photometers and spectrographs using optical radiations (UV, visible, IR) : | | |
9027 30 10 | Spectrometers | Free | |
9027 30 20 | Spectrophotometers | Free | |
9027 30 90 | Other | Free | |
9027 40 00 | Exposure meters | Free | |
9027 50 | Other instruments and apparatus using optical radiations (UV, visible, IR) : | | |
9027 50 10 | Photometers | Free | |
9027 50 20 | Refractometers | Free | |
9027 50 30 | Polarimeters | Free | |
9027 50 90 | Other | Free | |
9027 80 | Other instruments and apparatus : | | |
9027 80 10 | Viscometers | Free | |
9027 80 20 | Calorimeters | Free | |
9027 80 30 | Instruments and apparatus for measuring the surface or interfocial tension of liquids. | Free | |
9027 80 40 | Nuclear magnetic resonance instruments | Free | |
9027 80 90 | Other | Free | |
9027 90 | Microtomes; parts and accessories: | | |
9027 90 10 | Microtomes, including parts and accusscries thereof | Free | |
9027 90 20 | Printed circuit assemblies for the goods of sub-heading 9027 80 | Free | |
9027 90 90 | Other | Free | |
______________________________________________________________________________________ |
9028 | GAS, LIQUID OR ELECTRICITY SUPPLY OR PRODUCTION METERS, INCLUDING CALIBRATING METERS THEREFOR. |
9028 10 00 | Gas meters | Free | |
9028 20 00 | Liquid meters | Free | |
9028 30 | Electricity meters: | | |
9028 30 10 | For alternating current | Free | |
9028 30 90 | Other | Free | |
9028 90 | Parts and accessories | | |
9028 90 10 | For electricity meters | Free | |
9028 90 90 | Other | Free | |
______________________________________________________________________________________ |
9029 | REVOLUTION COUNTERS, PRODUCTION COUNTERS, TAXIMETERS, MILO METERS, PEDOMETERS AND THE LIKE; SPEED INDICATORS AND TACHO METERS, OTHER THAN THOSE OF HEADING 9014 OR 9015; STROBOSCOPES |
9029 10 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like : | | |
9029 10 10 | Taximeters | Free | |
9029 10 90 | Other | Free | |
9029 20 | Speed indicators and tachometers; stroboscopes : | | |
9029 20 10 | Tachometers, non-electrical | Free | |
9029 20 20 | Speedometers, non-electrical | Free | |
9029 20 30 | Stroboscopes | Free | |
9029 20 90 | Other | Free | |
9029 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9030 | OSCILLOSCOPES, SPECTRUM ANALYSERS AND OTHER INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING ELECTRICAL QUANTITIES, EXCLUDING METERS OF HEADING 9028; INSTRUMENTS AND APPARATUS FOR MEASURING OR DETECTING Alpha, Beta, Gamma, X-RAY COSMIC OR OTHER IONISING RADIATIONS |
9030 10 00 | Instruments and apparatus for measuring or detecting ionising radiations | Free | |
9030 20 00 | Cathode-ray oscilloscopes and cathode-ray oscillographs Other instruments and apparatus, for measuring or checking voltage, current, resistance or power, without a recording device : | Free | |
9030 31 00 | Multimeters | Free | |
9030 39 | Other : | | |
9030 39 10 | Ammeters,volt meters and watt meters | Free | |
9030 39 20 | Spectrum resistance meters | Free | |
9030 39 30 | Capacitance meter | Free | |
9030 39 40 | Frequency measuring apparatus | Free | |
9030 39 50 | Megar meters | Free | |
9030 39 90 | Other | Free | |
9030 40 00 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) Other instruments and apparatus : | Free | |
9030 82 00 | For measuring or checking semiconductor wafers or devices | Free | |
9030 83 00 | Other, with a recording device | Free | |
9030 89 | Other : | | |
9030 89 10 | Scintillator counters | Free | |
9030 89 20 | Vectroscope | Free | |
9030 89 90 | Other | Free | |
9030 90 | Parts and accessories : | | |
9030 90 10 | Of meters and counters | Free | |
9030 90 90 | Other | Free | |
| | | |
______________________________________________________________________________________ |
9031 | MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS. |
9031 10 00 | Machines for balancing mechanical parts | Free | |
9031 20 00 | Test benches | Free | |
9031 30 00 | Profile projectors Other optical instruments and appliances : | Free | |
9031 41 00 | For inspecting semiconductor wafers, or devices or for inspecting photo-masks or reticules used in manufacturing semiconductor devices | Free | |
9031 49 00 | Other | Free | |
9031 80 00 | Other instruments, appliances and machines | Free | |
9031 90 00 | Parts and accessories | Free | |
______________________________________________________________________________________ |
9032 | AUTOMATIC REGULATING OR CONTROLLIING INSTRUMENTS AND APPARATUS |
9032 10 | Thermostats : | | |
9032 10 10 | For refrigerating and air-conditioning appliances and machinery | Free | |
9032 10 90 | Other | Free | |
9032 20 | Manostats : | | |
9032 20 10 | For refrigerating and air-conditioning appliances and machinery | Free | |
9032 20 90 | Other Other instruments and apparatus : | Free | |
9032 81 00 | Hydraulic or pneumatic | Free | |
9032 89 | Other : | | |
9032 89 10 | Electronic automatic regulators | Free | |
9032 89 90 | Other | Free | |
9032 90 00 | Parts and accessories | Free | |
9033 00 00 | | Free | |
|