Enquiry No. : 8042159 Islamabad (Pakistan)
Description :Request for Quotation for Engine Spares of 730 Horsepower.
S/No. Part No. Nomenclature Quantity
1 36-90-01Z Turbine Rotor And Shaft Unit (L) 80
2 36-90-01 Turbine Wheel 80
3 36-90-001Z Compressor casing left 10
4 36-90-02 Compressor pipe nut 60
5 36-90-001 Compressor casing 10
6 36-90-03Z Compressor impeller (L) 80
7 36-90-003 Compressor impeller 80
8 36-90-005 Oil Chamber cover 40
9 36-90-006 Seal ring 800
10 36-90-007 Thrower ring 80
11 36-90-008 Thrust bearing 100
12 36-90-009 Thrust washer 100
13 36-90-011 Central casing 20
14 36-90-012 Floating bearing 200
15 36-90-013 Floating bearing gasket 100
16 36-90-014Z Turbine casing left 20
17 36-90-014 Turbine casing 20
18 36-90-020 Floating bearing gasket 60
19 36-90-002 Compressor casing sea ring 200
20 36-90-004 Oil chamber cover seal ring 200
21 36-90-036 Turbine router gasket 100
22 36-90-021 Thrust bearing retainer 20
23 36-90-022 Oil chamber cover retainer 20
24 36-90-035 Heat resistance bolt 320
25 36-90-037 Turbine casing clamp plate 400
26 36-90-016 Bottom fating bolt 80
27 36-90-017 Bottom seal plate 10
28 36-90-018 Lock washer 10
29 36-90-019 Nut 10
30 36-90-010 Adj ring 20
31 36W-11-17 Impellor shaft component 15
32 36-12-007 Active gear 30
33 36-12-04 Oil pump drive gear 10
34 36-12-02/03 Oil pump body and cover of oil pump (matching set) 30 set
35 36-12-001 Gasket 100
36 36W-15-207 Supporting bracket 10
37 36-12-002 Oil pump gear 10
38 4-12-002 Screw 150
39 4-12-173 Swivel pipe connector 50
40 24-12-131 Precision bolt 50
41 36-19-07 Clip 100
42 36-20-41 Super charger oil return pipe joint 40
43 36-20-142B Super charger Rt bank oil return pipe 40
44 36-20-22A Ist bank oil return pipe 30
45 36-18-10A Cyl no 1,2,3 right bank connecting pipe 20