Enquiry No. : 7081880 Pennsylvania (USA)
Description :Attn: Mill and Direct Mill Agents ONLY
Re: Plate Inquiry for September/October shipment
Please advise if you can quote any or all of the inquiries below:
Destination: South America
Please offer FOB STOWED, w/load port, minimum load rate and
delivery date. Thank you.
1) HR Plate: 12,780 MT -ASTM A36/A6-Specification Attached
Thickness Width Length Total
6 2440 12000 2000
8 2440 12000 1500
10 2440 12000 1040
12 2440 12000 1500
14 2440 12000 500
16 2440 12000 500
18 2440 12000 500
20 2440 12000 520
22 2440 12000 400
25 2440 12000 1000
28 2440 12000 500
32 2440 12000 500
38 2000 12000 640
40 2440 12000 80
50 2440 6000 560
65 2440 6000 320
75 2440 6000 320
100 2440 6000 400
12780
Thank you.
Sincerely,