Enquiry No. : 7022533 Pennsylvania (USA)
Description :Firm inquiry-Galv Pipe
Shipment: April/May
Packing: 100% export packed and stored indoors prior
to shipment.
Sizes below:
Galv. Pipes
Wall Thickness =SCH. 40
ASTM A 53 Grade A, Plain End
Size/Feet Pcs./ Bdl. #of Total-MT
Inches Bdl Wt.# Bdls. Weight
1/2" x 21' 132 2359 80 85.6
3/4" x 21' 84 1995 192 173.7
1" x 21' 60 2117 168 161.3
1 1/4" x 21' 42 2002 1680 1525.6
1 1/4" x 24' 42 2288 160 166.0
1 1/2" x 21' 36 2056 176 164.1
1 1/2" x 24' 36 2350 160 170.5
2" x 18' 26 1708 104 80.5
2" x 21' 26 1993 736 665.3
2"x 24' 26 2278 672 694.3
2 1/2"x 18' 18 1876 12 10.2
2 1/2"x 21' 18 2189 440 436.8
2 1/2"x 24' 18 2501 380 431.0
3" x 21' 14 2229 252 254.7
3" x 24' 14 2545 144 166.2
3 1/2" x 18' 12 1967 20 17.8
3 1/2" x 21' 12 2296 240 249.9
3 1/2" x 24' 12 2624 216 257.0
4" x 21' 10 2266 120 123.3
4" x 24' 10 2590 112 131.5
6" x 18' 7 2390 76 82.3
6" x 21' 7 2789 136 172.0
6" x 24' 7 3187 120 173.4
8" x 21' 5 1799 28 22.8
8" x 24' 5 2056 28 26.1
Total 6443.2 MT