Enquiry No. : 7110737 Singapore (Singapore)
Description :Please let us have your best price and delivery time CNF Jakarta
Indonesia for tubes with specification below.
Stainless Steel Tube SUS J4
No. Dimension (OD x T x L (mm)) Grade Qty
1. 36.0 x 1.20 x 7,200 SUS J4 1,500
2. 34.0 x 1.20 x 6,000 SUS J4 40
3. 35,0 x 1.20 x 7,200 SUS J4 200
4. 36.0 x 1.20 x 2,700 SUS J4 6,932
5. 36.0 x 1.20 x 2,000 SUS J4 5,700
6. 36.0 x 1.20 x 2,500 SUS J4 300
7. 36.0 x 1.20 x 2,700 SUS J4 300
8. 36.0 x 1.20 x 3,600 SUS J4 600
9. 36.0 x 1.20 x 3,665 SUS J4 420
10. 36.0 x 1.20 x 3,700 SUS J4 50
11. 36.0 x 1.20 x 4,100 SUS J4 200
12. 36.0 x 1.20 x 7,000 SUS J4 560
13. 36.0 x 1.20 x 7,200 SUS J4 3,480
14. 50.0 x 1.20 x 7,200 SUS J4 50
15. 50.8 x 1.20 x 7,000 SUS J4 200
16. 50.8 x 1.50 x 1,900 SUS J4 2,100
17. 50.8 x 1.50 x 6,000 SUS J4 100
18. 101.6 x 1.50 x 6,800 SUS J4 95
19. 101.6 x 2.00 x 6,500 SUS J4 85
20. 101.6 x 1.50 x 1,000 SUS J4 1,100
21. 101.6 x 1.50 x 6,000 SUS J4 265
22. 101.6 x 2.00 x 1,006 SUS J4 400
23. 101.6 x 2.00 x 1,200 SUS J4 1,250
24. 101.6 x 3,60 x 6,000 SUS J4 50
25. 102.0 x 2.00 x 7,200 SUS J4 60
Composition of J4 :
%C:0.10 max
%Mn:8.5 to 10.0
%P:0.08 max
%S: 0.015 max
%Si: 0.75 max
%Cr:15 to 17
%Ni:1.0 to 1.5
%Cu:1.5 to 2.0
%N:0.1 to 0.2
Yield Strength Mpa (min)300
UTS MPa (min) 650
%E 0.08 max
BHN 345
HRB 100