Enquiry No. : B-115485 Abu Dhabi (UAE)
Description :Looking to source following Steel Plates
Sr.No. Description Quantity in MT
1 Plate ASTM A36 6MM THK 7.83
2 Plate ASTM A36 9MM THK 2.94
3 Plate ASTM A36 10MM THK 40.11
4 Plate ASTM A36 12MM THK 30.31
5 Plate ASTM A36 13MM THK 65.28
6 Plate ASTM A36 15MM THK 2.55
7 Plate ASTM A36 16MM THK 28.03
8 Plate ASTM A36 18MM THK 0.02
9 Plate ASTM A36 19MM THK 22.00
10 Plate ASTM A36 20MM THK 1.75
11 Plate ASTM A36 25MM THK 28.88
12 Plate ASTM A36 26MM THK 0.31
13 Plate ASTM A36 32MM THK 0.82
14 Plate ASTM A36 38MM THK 6.66
15 Plate ASTM A36 95MM THK 0.54
Total MT 238.03