Enquiry No. : 7010257 Istanbul (Turkey)
Description :Name of commodity and specifications quantity (m tons)
Thickness X width surface finish hardness
0. 70x120 mm good bright 50 to 52 HRC 12
0. 70x60 mm good bright 50 to 52 HRC 2
1. 15x150 mm good bright 50 to 52 HRC 2
1. 15x160 mm good bright 50 to 52 HRC 2
0. 50x60 mm good bright 50 to 52 HRC 1. 5
0. 90x180 mm good bright 50 to 52 HRC 2
0. 60x160 mm good bright 50 to 52 HRC 1
0. 60x180 mm good bright 50 to 52 HRC 1. 5
0. 60x200 mm good bright 50 to 52 HRC 1
CIF Istanbul