Enquiry No. : 6010776 Kiev Region (Ukraine)
Description :Dear Sir,
The yearly requirement of 100% cotton, synthetic and
woolen yarn for Hosiery mfg. unit in Ukraine as follows:
Sr.
No. Description % Met Quantity in Kg. INR/$
FOB Indian Port
1 Cotton yarn 100% 14/1 15,000
2 Cotton yarn 100% 20/1 15,000
3 Cotton yarn 100% 34/1 250,000
4 Cotton yarn 100% 40/1 40,000
5 Cotton yarn 100% 50/1 60,000
6 Cotton yarn 100% 65/1 5,000
7 Cotton yarn 100% 85/1 5,000
8 Cotton yarn 100% 40/2 10,000
9 Cotton yarn 100% 65/2 10,000
10 Cotton yarn 100% 85/2 20,000
11 Wool/Nitron 20/80 32/2 50,000
12 Wool/Nitron 30/70 32/2 150,000
13 Wool/Nitron 50/50 28/2 3,000
14 Wool/Nitron 50/50 32/1 3,000
15 Wool/Nitron 50/50 45/1 3,000
16 Wool/Nitron 50/50 45/2 3,000
17 Wool 100% 40/2 1,000
18 Wool 100% 45/1 1,000
19 Wool 100% 50/1 1,000
20 Acryl HB 100% 28/2 10,000
21 Acryl HB 100% 32/2 10,000
22 Polyamide 6,6 100% 22/2 3,000
23 Polyamide 6,6 100% 33/2 4,000
24 Polyamide 6,6 100% 44/2 6,000
25 Polyamide 6,6 100% 100/2 12,000
26 Polyamide 6 100% 50/2 5,000
27 PES 100% 84/1 150,000
28 PES 100% 110/1 100,000
29 PES 100% 165/1 70,000
30 PES 100% 165/2 10,000
Total 10,025,000
Look forward to your most competitive offer for
long term business relation.
With regards,
Director
Company seal & Signature