Accn No | M-7956 |
---|---|
Category | Pharmacy |
Locality | XXXra |
Street | XXXXXX????? ???? ?????? |
City | Al Jahra |
Country | Kuwait |
Working Hours | Monday: Open 24 hours | Tuesday: Open 24 hours | Wednesday: Open 24 hours | Thursday: Open 24 hours | Friday: Open 24 hours | Saturday: Open 24 hours | Sunday: Open 24 hours |
Google Rating | 3.7 out of 5 (Total Reviews 7) (Source: Google) |
Description : Pharmacy at Jahra in Al Jahra, Kuwait
Phone / Mobile | +9XXXXXXXXXXXX |
---|---|
Address | AddXXXXXXX XXXXXXXX |
Email 1 | caXXXXXXXXXXXXXXXXXXXXX |
Map Location | http://XXXXXXXXXXX XXXXXXXXX |
Website | htXXXXXXXXXXXXXXXXXXXXXXXX |