Present Distribution Network | Rajasthan |
---|---|
Preferred States | ANDAMAN & NICOBAR ISLANDS, ANDHRA PRADESH, ARUNACHAL PRADESH, ASSAM, BIHAR, CHATTISGARH, DADRA & NAGAR HAVELI, DAMAN & DIU, DELHI, GOA, GUJARAT, HARYANA, HIMACHAL PRADESH, JAMMU & KASHMIR, JHARKHAND, KARNATAKA, KERALA, LAKSHADWEEP, MADHYA PRADESH, MAHARASHTRA, MANIPUR, MIZORAM, NAGALAND, PUNJAB, UTTARAKHAND, WEST BENGAL |
Preferred Region | PAN India / All States |
Investment Required | Rs. 2lac - Rs.5lac |
Target Markets | PAN India / All States |
Infrastrcuture Required | Godown, transportation, workforce |
Security Deposit | NIL |
Necessary Educational Qualification Of Distribution Partner | NIL |
Inventory and sales support.
Timely payments, timely inventory distribution and management, proper reporting.