______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled Coconuts: |
0801 11 00 | Desiccated | Free | |
0801 19 | Other: | | |
0801 19 10 | Fresh | Free | |
0801 19 20 | Dried | Free | |
0801 19 90 | Other
Brazil nuts: | Free | |
0801 21 00 | In shell | Free | |
0801 22 00 | Shelled
Cashew nuts: | Free | |
0801 31 00 | In shell | Free | |
0801 32 | Shelled: | | |
0801 32 10 | Cashew kernel, broken | Free | |
0801 32 20 | Cashew kernel, whole | Free | |
0801 32 90 | Other | Free | |
______________________________________________________________________________________ |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled: Almonds:
|
0802 11 00 | In shell | Free | |
0802 12 00 | Shelled Hazelnuts or filberts (Corylus spp ):
| Free | |
0802 21 00 | In shell | Free | |
0802 22 00 | Shelled
Walnuts : | Free | |
0802 31 00 | In shell | Free | |
0802 32 00 | Shelled | Free | |
0802 40 00 | Chestnuts (Castanea spp ) | Free | |
0802 50 00 | Pistachios | Free | |
0802 90 | Other:
Betel Nuts: | | |
0802 90 10 | Whole | Free | |
0802 90 12 | Split | Free | |
0802 90 13 | Ground | Free | |
0802 90 19 | Other | Free | |
0802 90 90 | Other | Free | |
______________________________________________________________________________________ |
0803 | Bananas including plaintains, fresh or dried |
0803 00 00 | Bananas including plaintains, fresh or dried | Free | |
______________________________________________________________________________________ |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, fresh or dried |
0804 10 | Dates: | | |
0804 10 10 | Fresh (excluding wet dates) | Free | |
0804 10 20 | Soft (khayzur or wet dates) | Free | |
0804 10 30 | Hard (chhohara or kharek) | Free | |
0804 10 90 | Other | Free | |
0804 20 | Figs: | | |
0804 20 10 | Fresh | Free | |
0804 20 90 | Other | Free | |
0804 30 00 | Pineapples | Free | |
0804 40 00 | Avocados | Free | |
0804 50 | Guavas, mangoes and mangosteens: | | |
0804 50 10 | Guavas fresh or dried | Free | |
0804 50 20 | Mangoes, fresh | Free | |
0804 50 30 | Mangoes, sliced dried | Free | |
0804 50 40 | Mango pulp | Free | |
0804 50 90 | Other | Free | |
______________________________________________________________________________________ |
0805 | Citrus fruit, fresh or dried |
0805 10 00 | Oranges | Free | |
0805 20 00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids. | Free | |
0805 40 00 | Grapefruit | Free | |
0805 50 00 | Lemon (citrus limon citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | Free | |
0805 90 00 | Other | Free | |
______________________________________________________________________________________ |
0806 | Grapes, fresh or dried |
0806 10 00 | Fresh | Free | |
0806 20 | Dried: | | |
0806 20 10 | Raisins | Free | |
0806 20 90 | Other | Free | |
______________________________________________________________________________________ |
0807 | Melons (including watermelons) and papaws (papayas), fresh Melons (including watermelons) :
|
0807 11 00 | Water melons | Free | |
0807 19 00 | Other | Free | |
0807 20 00 | Papaws (papayas) | Free | |
______________________________________________________________________________________ |
0808 | Apples, pears and quinces, fresh |
0808 10 00 | Apples | Free | |
0808 20 00 | Pears and quinces | Free | |
______________________________________________________________________________________ |
0809 | Apricots, cherries, peaches (including nectarines), plums and soles, fresh |
0809 10 00 | Apricots | Free | |
0809 20 00 | Cherries | Free | |
0809 30 00 | Peaches, including nectarine | Free | |
0809 40 00 | Plums and sloes | Free | |
______________________________________________________________________________________ |
0810 | Other fruit, fresh |
0810 10 00 | Strawberries | Free | |
0810 20 00 | Raspberries, blackberries, mulberries and loganberries | Free | |
0810 30 00 | Black, white or red currants and gooseberries | Free | |
0810 40 00 | Cranberries, bilberries and other fruit of the genus Vaccinium | Free | |
0810 50 00 | Kiwi fruit | Free | |
0810 60 00 | Durians | Free | |
0810 90 | Other: | | |
0810 90 10 | Pomegranates | Free | |
0810 90 20 | Tamarind, fresh | Free | |
0810 90 30 | Sapota (chico) | Free | |
0810 90 40 | Custard-apple (Ata) | Free | |
0810 90 50 | Bore | Free | |
0810 90 60 | Lichi | Free | |
0810 90 90 | Other | Free | |
______________________________________________________________________________________ |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. |
0811 10 | Strawberries: | | |
0811 10 10 | Containing added sugar | Free | |
0811 10 20 | Not containing added sugar | Free | |
0811 10 90 | Other | Free | |
0811 20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries: | | |
0811 20 10 | Containing added sugar | Free | |
0811 20 20 | Not containing added sugar | Free | |
0811 20 90 | Other | Free | |
0811 90 | Other: | | |
0811 90 10 | Containing added sugar | Free | |
0811 90 90 | Other | Free | |
______________________________________________________________________________________ |
0812 | Fruit and nuts provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. |
0812 10 00 | Cherries | Free | |
0812 90 | Other: | | |
0812 90 10 | Mango slices in brine | Free | |
0812 90 90 | Other | Free | |
______________________________________________________________________________________ |
0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this Chapter. |
0813 10 00 | Apricots | Free | |
0813 20 00 | Prunes | Free | |
0813 30 00 | Apples | Free | |
0813 40 | Other fruit: | | |
0813 40 10 | Tamarind, dried | Free | |
0813 40 20 | Singoda whole (water nut) | Free | |
0813 40 90 | Other | Free | |
0813 50 | Mixtures of nuts or dried fruits of this chapter: | | |
0813 50 10 | Mixtures of nuts | Free | |
0813 50 20 | Mixtures of dried fruits | Free | |
______________________________________________________________________________________ |
0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. |
0814 00 00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. | Free | |
______________________________________________________________________________________ |