______________________________________________________________________________________ |
Exim Code | Item Description | Policy | Policy Conditions |
______________________________________________________________________________________ |
| I. CHEMICAL ELEMENTS |
2801 | Fluorine, chlorine, bromine and iodine |
2801 10 00 | Chlorine | Free | |
2801 20 00 | Iodine | Free | |
2801 30 | Fluorine; bromine: | | |
2801 30 10 | Fluorine | Free | |
2801 30 20 | Bromine | Free | |
______________________________________________________________________________________ |
2802 | Sulphur, sublimed or precipitated; colloidal sulphur |
2802 00 | Sulphur, sublimed or precipitated; colloidal sulphur: | | |
2802 00 10 | Sublimed sulphur | Free | |
2802 00 20 | Precipitated sulphur | Free | |
2802 00 30 | Colloidal sulphur | Free | |
______________________________________________________________________________________ |
2803 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) |
2803 00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included): | | |
2803 00 10 | Carbon black | Free | |
2803 00 20 | Acetylene black | Free | |
2803 00 90 | Other | Free | |
______________________________________________________________________________________ |
2804 | Hydrogen, rare gases and other non-metals |
2804 10 00 | Hydrogen Rare gases:
| Free | |
2804 21 00 | Argon | Free | |
2804 29 | Other: | | |
2804 29 10 | Helium | Free | |
2804 29 90 | Other | Free | |
2804 30 00 | Nitrogen | Free | |
2804 40 | Oxygen: | | |
2804 40 10 | Medicinal grade | Free | |
2804 40 90 | Other | Free | |
2804 50 | Boron; tellurium: | | |
2804 50 10 | Boron | Free | |
2804 50 20 | Tellurium Silicon:
| Free | |
2804 61 00 | Containing by weight not less than 99.99% of silicon | Free | |
2804 69 00 | Other | Free | |
2804 70 | Phosphorus: | | |
2804 70 10 | Phosphorus black | Free | |
2804 70 20 | Phosphorus red | Free | |
2804 70 30 | Phosphorus white or yellow | Free | |
2804 80 00 | Arsenic | Free | |
2804 90 00 | Selenium | Free | |
______________________________________________________________________________________ |
2805 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury Alkali or alkaline-earth metals: |
2805 11 00 | Sodium | Free | |
2805 12 00 | Calcium | Free | |
2805 19 00 | Other | Free | |
2805 30 00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | Free | |
2805 40 00 | Mercury � II.-INORGANIC ACIDS AND INORGANIC� OXYGEN COMPOUNDS OF NON-METALS | Free | |
______________________________________________________________________________________ |
2806 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid |
2806 10 00 | Hydrogen chloride (hydrochloric acid) | Free | |
2806 20 00 | Chlorosulphuric acid | Free | |
______________________________________________________________________________________ |
2807 | Sulphuric acid; oleum |
2807 00 | Sulphuric acid; oleum: | | |
2807 00 10 | Sulphurc acid | Free | |
2807 00 20 | Oleum | Free | |
______________________________________________________________________________________ |
2808 | Nitric acid; sulphonitric acids Nitric acid: |
2808 00 | Nitric acid; sulphonitric acids: | | |
2808 00 10 | Nitric acid | Free | |
| | | |
2808 00 20 | Sulphonitric acids | Free | |
______________________________________________________________________________________ |
2809 | Diphosphorus pentaoxide; phosphoric acid and polyphosphoric acids whether or not chemically defined |
2809 10 00 | Diphosphorus pentaoxide | Free | |
2809 20 | Phosphoric acid and polyphosphoric acids: | | |
2809 20 10 | Phosporic acid | Free | |
2809 20 20 | Polyphosphoric acids | Free | |
______________________________________________________________________________________ |
2810 | Oxides of boron;boric acids |
2810 00 10 | Oxides of boron | Free | |
2810 00 20 | Boric acids | Free | |
______________________________________________________________________________________ |
2811 | Other inorganic acids and other in-organic oxygen compounds of non-metals Other inorganic acids: |
2811 11 00 | Hydrogen fluoride (hydrofluoric acid) | Free | |
2811 19 | Other: | | |
2811 19 10 | Hydrocyanic acid (hydrogen cyanide, prussic acid) | Free | |
2811 19 20 | Hypophosphorus acid (phosphinic acid)) | Free | |
2811 19 30 | Acids of arsenic | Free | |
2811 19 40 | Sulphonic acid | Free | |
2811 19 90 | Other Other inorganic oxygen compounds of non-metals:
| Free | |
2811 21 | Carbon dioxide: | | |
2811 21 10 | Dry ice | Free | |
2811 21 90 | Other | Free | |
2811 22 00 | Silicon dioxide | Free | |
2811 23 00 | Sulphur dioxide | Free | |
2811 29 | Other: | | |
2811 29 10 | Arsenic pentoxide | Free | |
2811 29 20 | Arsenic trioxide | Free | |
2811 29 30 | Nitrous oxide | Free | |
2811 29 40 | Carbon monoxide | Free | |
2811 29 50 | Sulphur trioxide (sulphuric anhydride) | Free | |
2811 29 90 | Other ��� III. -HALOGEN OR SULPHUR COMPOUNDS OF NON-METALS | Free | |
______________________________________________________________________________________ |
2812 | Halides and halide oxides of non-metals |
2812 10 | Chlorides and chloride oxides: | | |
2812 10 10 | Phosgene(carbonyl chloride, carbon oxy chloride, chloro formyl chloride) | Free | |
2812 10 20 | Phosphorus trichloride | Free | |
2812 10 30 | Phosphorus oxychloride | Free | |
2812 10 40 | Sulphur oxychloride, thionyl chloride | Free | |
2812 10 50 | Silicon tetra chloride | Free | |
2812 10 90 | Other | Free | |
2812 90 00 | Other | Free | |
______________________________________________________________________________________ |
2813 | Sulphides of non-metals; commercial phosphorus trisulphide |
2813 10 00 | Carbon disulphide | Free | |
2813 90 | Other: | | |
2813 90 10 | Arsenic disulphide (artificial) | Free | |
2813 90 20 | Commercial phosphorus trisulphide | Free | |
2813 90 90 | Other � IV.-INORGANIC BASES AND OXIDES, HYDROXIDES AND PEROXIDES OF METALS | Free | |
______________________________________________________________________________________ |
2814 | Ammonia, Anhydrous or in aqueous solution |
2814 10 00 | Anhydrous ammonia | Free | |
2814 20 00 | Ammonia in aqueous solution | Free | |
______________________________________________________________________________________ |
2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium Sodium hydroxide (caustic soda): |
2815 11 | Solid: | | |
2815 11 10 | Flakes | Free | |
2815 11 90 | Other | Free | |
2815 12 00 | In aqueous solution(soda lye or liquid soda) | Free | |
2815 20 00 | Potassium hydroxide (caustic potash) | Free | |
2815 30 00 | Peroxides of sodium or potassium | Free | |
______________________________________________________________________________________ |
2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium |
2816 10 | Hydroxide and peroxide of magnesium: | | |
2816 10 10 | Hydroxide of magnesium | Free | |
2816 10 20 | Peroxide of magnesium | Free | |
2816 40 00 | Oxides, hydroxides and peroxides, of strontium or barium | Free | |
______________________________________________________________________________________ |
2817 | Zinc oxide; zinc peroxide |
2817 00 | Zinc oxide; zinc peroxide: | | |
2817 00 10 | Zinc oxide | Free | |
2817 00 20 | Zinc peroxide | Free | |
______________________________________________________________________________________ |
2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide |
2818 10 00 | Artificial corundum, whether or not chemically defined | Free | |
2818 20 | Aluminium oxide, other than artifical corundum: | | |
2818 20 10 | Alumina, calcined | Free | |
2818 20 90 | Other | Free | |
2818 30 00 | Aluminium hydroxide | Free | |
______________________________________________________________________________________ |
2819 | Chromium oxides and hydroxides |
2819 10 00 | Chromium trioxide | Free | |
2819 90 00 | Other | Free | |
______________________________________________________________________________________ |
2820 | Manganese oxides |
2820 10 00 | Manganese dioxide | Free | |
2820 90 00 | Other | Free | |
______________________________________________________________________________________ |
2821 | Iron oxides and hydroxides; earth colours containing 70% or more by weight of combined iron evaluated as Fe2O3 |
2821 10 | Iron oxides and hydroxides: | | |
2821 10 10 | Iron oxides | Free | |
2821 10 20 | Iron hydroxides | Free | |
2821 20 00 | Earth colours | Free | |
______________________________________________________________________________________ |
2822 | Cobalt oxides and hydroxides; commercial cobalt oxides |
2822 00 | Cobalt oxides and hydroxides; commercial cobalt oxides: | | |
2822 00 10 | Cobalt oxides | Free | |
2822 00 20 | Cobalt hydroxides | Free | |
2822 00 30 | Commercial cobalt oxides | Free | |
______________________________________________________________________________________ |
|
2823 | Titanium oxides |
2823 00 | Titanium oxide: | | |
2823 00 10 | Titanium dioxide | Free | |
2823 00 90 | Other | Free | |
______________________________________________________________________________________ |
2824 | Lead oxides; red lead and orange lead |
2824 10 | Lead monoxide (litharge, massicot): | | |
2824 10 10 | Litharge | Free | |
2824 10 20 | Massicot | Free | |
2824 20 00 | Red lead and orange lead | Free | |
2824 90 00 | Other | Free | |
______________________________________________________________________________________ |
2825 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides |
2825 10 | Hydrazine and hydroxylamine and their inorganic salts: | | |
2825 10 10 | Hydrazine anhydrous | Free | |
2825 10 20 | Hydrazine hydrate | Free | |
2825 10 30 | Hydrazine sulphate | Free | |
2825 10 40 | Hydroxylamine sulphate | Free | |
2825 10 90 | Other | Free | |
2825 20 00 | Lithium oxide and hydroxide | Free | |
2825 30 | Vanadium oxides and hydroxides: | | |
2825 30 10 | Vanadium pentoxide flakes | Free | |
2825 30 90 | Other | Free | |
2825 40 00 | Nickel oxides and hydroxides | Free | |
2825 50 00 | Copper oxides and hydroxides | Free | |
2825 60 | Germanium oxides and zirconium dioxide: | | |
2825 60 10 | Germanium oxides | Free | |
2825 60 20 | Zirconium dioxide | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2825 70 | Molybdenum oxides and hydroxides: | | |
2825 70 10 | Molybdenum trioxide | Free | |
2825 70 20 | Molybdic acid | Free | |
2825 70 90 | Other | Free | |
2825 80 00 | Antimony oxides | Free | |
2825 90 | Other: | | |
2825 90 10 | Tin oxide | Free | |
2825 90 20 | Cadmium oxide | Free | |
2825 90 30 | Mercury oxides (mercuric oxide) | Free | |
2825 90 40 | Calcium hydroxide | Free | |
2825 90 50 | Ammonium hydroxide | Free | |
2825 90 90 | Other
V. -SALTS AND PEROXYSALTS, OF INORGANIC ACIDS AND METALS
| Free | Import of thorium oxide is subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
______________________________________________________________________________________ |
2826 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts Fluorides: |
2826 11 | Of ammonium or of sodium: | | |
2826 11 10 | Ammonium fluorides | Free | |
2826 11 20 | Sodium fluorides | Free | |
2826 12 00 | Of aluminium | | |
2826 19 | Other: | | |
2826 19 10 | Magnesium fluoride | Free | |
2826 19 90 | Other | Free | |
2826 20 | Fluorosilicates of sodium or of potassium: | | |
2826 20 10 | Flurosiilicates of sodium | Free | |
2826 20 20 | Flurosilicates of potassium | Free | |
2826 30 00 | Sodium hexafluoroaluminate (synthetic cryolite) | Free | |
2826 90 00 | Other | Free | |
______________________________________________________________________________________ |
2827 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides |
2827 10 00 | Ammonium chloride | Free | |
2827 20 00 | Calcium chloride Other chlorides: | Free | |
2827 31 00 | Of magnesium | Free | |
2827 32 00 | Of aluminium | Free | |
2827 33 00 | Of iron | Free | |
2827 34 00 | Of cobalt | Free | |
2827 35 00 | Of nickel | Free | |
2827 36 00 | Of zinc | Free | |
2827 39 | Other: | | |
2827 39 10 | Mercuric chloride | Free | |
2827 39 20 | Mercurous chloride | Free | |
2827 39 30 | Strontium chloride | Free | |
2827 39 40 | Cuprous chloride | Free | |
2827 39 90 | Other chlorides Chloride oxides and chloride hydroxides:
| Free | |
2827 41 | Of copper: | | |
2827 41 10 | Copper oxychloride | Free | |
2827 41 90 | Other | Free | |
2827 49 00 | Other Bromides and bromide oxides:
| Free | |
2827 51 | Bromides of sodium or of potassium: | | |
2827 51 10 | Bromides of sodium | Free | |
2827 51 20 | Bromides of potassium | Free | |
2827 59 | Other: | | |
2827 59 10 | Magnesium bromide | Free | |
2827 59 90 | Other | Free | |
2827 60 | Iodides and iodide oxides: | | |
2827 60 10 | Potassium iodide | Free | |
2827 60 20 | Sodium iodide | Free | |
2827 60 90 | Other | Free | |
______________________________________________________________________________________ |
2828 | Hypochlorites; commercial calcium hypochlorites; chlorites; hypobromites |
2828 10 | Commercial calcium hypochlorite and other calcium hypochlorites: | | |
2828 10 10 | Commercial calcium hypochlorite (Bleaching paste/powder) | Free | |
2828 10 90 | Other | Free | |
2828 90 | Other: Sodium hypochlorites:
| | |
2828 90 11 | Bleaching paste/Powder | Free | |
2828 90 19 | Other | Free | |
2828 90 20 | Potassium hypochlorites | Free | |
2828 90 30 | Sodium chlorite | Free | |
2828 90 40 | Aluminium chlorite | Free | |
2828 90 50 | Hypobromites | Free | |
2828 90 60 | Bleaching paste/powder of other hypochlorites | Free | |
2828 90 90 | Other | Free | |
______________________________________________________________________________________ |
2829 | Chlorates and perchlorates; bromates and perbromates; iodates and periodates Chlorates: |
2829 11 00 | Of sodium | Free | |
2829 19 | Other: | | |
2829 19 10 | Barium chlorate | Free | |
2829 19 20 | Potassium chlorate | Free | |
2829 19 30 | Magnesium chlorate | Free | |
2829 19 90 | Other | Free | |
2829 90 | Other: | | |
2829 90 10 | Perchlorates | Free | |
2829 90 20 | Bromates and perbromates | Free | |
2829 90 30 | Iodates and periodates | Free | |
______________________________________________________________________________________ |
2830 | Sulphides; polysulphides whether or not chemically defined |
2830 10 00 | Sodium sulphides | Free | |
2830 20 00 | Zinc sulphide | Free | |
2830 30 00 | Cadmium sulphide | Free | |
2830 90 | Other: | | |
2830 90 10 | Sulphides | Free | |
2830 90 20 | Polysulphides | Free | |
______________________________________________________________________________________ |
2831 | Dithionites and sulphoxylates |
2831 10 | Of sodium: | | |
2831 10 10 | Sodium dithionites (sodium hydrosulfite) | Free | |
2831 10 20 | Sodium sulphoxylates (including sodium formaldehyde sulphoxylate) | Free | |
2831 90 | Other: | | |
2831 90 10 | Dithionites | Free | |
2831 90 20 | Sulphoxylates | Free | |
______________________________________________________________________________________ |
2832 | Sulphites; thiosulphates |
2832 10 | Sodium sulphites: | | |
2832 10 10 | Sodium bi-sulphite | Free | |
2832 10 20 | Sodium hydrosulphites | Free | |
2832 10 90 | Other | Free | |
2832 20 | Other sulphites: | | |
2832 20 10 | Potassium metabisulphite | Free | |
2832 20 20 | Magnesium sulphite | Free | |
2832 20 90 | Other | Free | |
2832 30 | Thiosulphates: | | |
2832 30 10 | Sodium thiosulphate (hypo) | Free | |
2832 30 20 | Magnesium thiosulphate | Free | |
2832 30 90 | Other | Free | |
______________________________________________________________________________________ |
|
2833 | Sulphates; alums; peroxosulphates (persulphates) Sodium sulphates: |
2833 11 00 | Disodium sulphate | Free | |
2833 19 | Other: | | |
2833 19 10 | Sodium hydrogen sulphate (acid sulphate) | Free | |
2833 19 20 | Sodium pyrosulphate | Free | |
2833 19 90 | Other Other sulphates: | Free | |
2833 21 00 | Of magnesium | Free | |
2833 22 | Of aluminium: | | |
2833 22 10 | Aluminium sulphate (iron free) | Free | |
2833 22 90 | Other | Free | |
2833 23 00 | Of chromium | Free | |
2833 24 00 | Of nickel | Free | |
2833 25 00 | Of copper | Free | |
2833 26 | Of zinc: | | |
2833 26 10 | Agricultural grade zinc sulphate ordinary used as micronutrient | Free | |
2833 26 90 | Other | Free | |
2833 27 00 | Of barium | Free | |
2833 29 | Other: | | |
2833 29 10 | Ferrous sulphate | Free | |
2833 29 20 | Mercuric sulphate | Free | |
2833 29 30 | Quinidine sulphate | Free | |
2833 29 40 | Manganese sulphate | Free | |
2833 29 50 | Strontium sulphate | Free | |
2833 29 90 | Other | Free | |
2833 30 | Alums: | | |
2833 30 10 | Ammonium alum | Free | |
2833 30 20 | Ferric ammonium alum | Free | |
2833 30 30 | Potash alum | Free | |
2833 30 90 | Other | Free | |
2833 40 00 | Peroxosulphates (persulphates) | Free | |
______________________________________________________________________________________ |
2834 | Nitrites; nitrates |
2834 10 | Nitrites: | | |
2834 10 10 | Sodium nitrite | Free | |
2834 10 90 | Other Nitrates: | Free | |
2834 21 00 | Of potassium | Free | |
2834 29 | Other: | | |
2834 29 10 | Strontium nitrate | Free | |
2834 29 20 | Magnesium nitrate | Free | |
2834 29 30 | Barium nitrate | Free | |
2834 29 90 | Other | Free | Import of thorium nitrate is subject to section 14(1)(ii) of the Atomic Energy Act, 1962 and rules thereunder. |
______________________________________________________________________________________ |
2835 | Phosphinates (hypophosphites), phosphonates (phosphites), phosphates and polyphosphates whether or not chemically defined |
2835 10 | Phosphinates (hypophosphites) and phosphonates (phosphites): | | |
2835 10 10 | Calcium hypophosphite | Free | |
2835 10 20 | Magnesium hypophosphite | Free | |
2835 10 90 | Other Phosphates:
| Free | |
2835 22 00 | Of mono or disodium | Free | |
2835 23 00 | Of trisodium | Free | |
2835 24 00 | Of potassium | Free | |
2835 25 00 | Calcium hydrogenorthophosphate ("dicalcium phosphate") | Free | |
2835 26 | Other phosphates of calcium: | | |
2835 26 10 | Calcium monobasic phosphate | Free | |
2835 26 20 | Calcium tribasic phosphate | Free | |
2835 26 90 | Other | Free | |
2835 29 | Other: | | |
2835 29 10 | Magnesium phosphate, monobasic | Free | |
2835 29 20 | Magnesium phosphate, dibasic | Free | |
2835 29 30 | Magnesium phosphate, tribasic | Free | |
2835 29 40 | Sodium hexa meta phosphate | Free | |
2835 29 90 | Other Polyphosphates:
| Free | |
2835 31 00 | Sodium triphosphate (sodium tripoly phosphate) | Free | |
2835 39 00 | Other | Free | |
______________________________________________________________________________________ |
2836 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate |
2836 10 00 | Commercial ammonium carbonate and other ammonium carbonates | Free | |
2836 20 | Disodium carbonate: | | |
2836 20 10 | Disodium carbonate, dense | Free | |
2836 20 20 | Disodium carbonate, light | Free | |
2836 20 90 | Other | Free | |
2836 30 00 | Sodium hydrogen carbonate (sodium bicarbonate) | Free | |
2836 40 00 | Potassium carbonates | Free | |
2836 50 00 | Calcium carbonate | Free | |
2836 60 00 | Barium carbonate | Free | |
2836 70 00 | Lead carbonates Other:
| Free | |
2836 91 00 | Lithium carbonates | Free | |
2836 92 00 | Strontium carbonate | Free | |
2836 99 | Other: | | |
2836 99 10 | Percarbonates | Free | |
2836 99 20 | Magnesium carbonate | Free | |
2836 99 30 | Aluminium bicarbonate | Free | |
2836 99 40 | Potassium bicarbonate | Free | |
2836 99 90 | Other | Free | |
______________________________________________________________________________________ |
2837 | Cyanides, cyanide oxides and complex cyanides Cyanides and cyanide oxides: |
2837 11 00 | Of sodium | Free | |
2837 19 | Other: | | |
2837 19 10 | Potassium cyanide | Free | |
2837 19 20 | Double cyanide of potassium and sodium | Free | |
2837 19 90 | Other | Free | |
2837 20 | Complex cyanides: | | |
2837 20 10 | Ammonium sulphocyanide | Free | |
2837 20 20 | Potassium ferricyanide | Free | |
2837 20 30 | Potassium ferrocyanide | Free | |
2837 20 40 | Sodium ferrocyanide | Free | |
2837 20 50 | Sodium nitroprusside (sodium nitroferricyanide) | Free | |
2837 20 90 | Other | Free | |
______________________________________________________________________________________ |
2838 | Fulminates, cyanates and thiocyanates |
2838 00 | Fulminates, cyanates and thiocyanates: | | |
2838 00 10 | Fulminates | Free | |
2838 00 20 | Cyanates | Free | |
2838 00 30 | Thiocyanates | Free | |
______________________________________________________________________________________ |
|
2839 | Silicates; commercial alkali metal silicates Of sodium: |
2839 11 00 | Sodium metasilicates | Free | |
2839 19 00 | Other | Free | |
2839 20 00 | Of potassium | Free | |
2839 90 | Other: | | |
2839 90 10 | Magnesium trisilicate | Free | |
2839 90 90 | Other | Free | |
______________________________________________________________________________________ |
2840 | Borates; peroxoborates (perborates) Disodium tetraborate (refined borax): |
2840 11 00 | Anhydrous | Free | |
2840 19 00 | Other | Free | |
2840 20 | Other borates: | | |
2840 20 10 | Magnesium borates | Free | |
2840 20 90 | Other | Free | |
2840 30 00 | Peroxoborates (perborates) | Free | |
______________________________________________________________________________________ |
2841 | Salts of oxometallic or peroxometallic acids |
2841 10 | Aluminates: | | |
2841 10 10 | Sodium aluminate | Free | |
2841 10 90 | Other | Free | |
2841 20 | Chromates of zinc or of lead: | | |
2841 20 10 | Chromates of zinc | Free | |
2841 20 20 | Chromates of lead | Free | |
2841 30 00 | Sodium dichromate | Free | |
2841 50 | Other chromates and dichromates; peroxochromates: | | |
2841 50 10 | Sodium chromates | Free | |
2841 50 90 | Other Manganites, manganates and permanganates: | Free | |
2841 61 00 | Potassium permanganate | Free | |
2841 69 00 | Other | Free | |
2841 70 | Molybdates: | | |
2841 70 10 | Aluminium molybdate | Free | |
2841 70 20 | Sodium molybdate | Free | |
2841 70 90 | Other | Free | |
2841 80 | Tungstates (wolframates): | | |
2841 80 10 | Sodium tungstate | Free | |
2841 80 20 | Magnesium tungstate | Free | |
2841 80 90 | Other | Free | |
2841 90 00 | Other | Free | |
______________________________________________________________________________________ |
2842 | Other salts of inorganic acids or peroxoacids,(including aluminosilicates whether or not chemically defined), other than azides |
2842 10 00 | Double or complex silicates, including aluminosilicates,whether or not chemically defined | Free | |
2842 90 | Other: | | |
2842 90 10 | Arsenites and arsenates | Free | |
2842 90 20 | Bichromates and dichromates | Free | |
2842 90 90 | Other VI. �MISCELLANEOUS
| Free | |
______________________________________________________________________________________ |
2843 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals |
2843 10 | Colloidal precious metals: | | |
2843 10 10 | Of gold | Free | |
2843 10 20 | Of silver | Free | |
2843 10 90 | Other Silver compounds: | Free | |
2843 21 00 | Silver nitrate | Free | |
2843 29 00 | Other | Free | |
2843 30 00 | Gold compounds | Free | |
2843 90 | Other compounds; amalgams: Other compounds: | | |
2843 90 11 | Sodium aurous thiosulphate | Free | |
2843 90 12 | Noble metallutions of platinum, rhodium and palladinium | Free | |
2843 90 19 | Other | Free | |
2843 90 20 | Amalgams | Free | |
______________________________________________________________________________________ |
2844 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products |
2844 10 00 | Natural uranium and its compounds; alloys, dispersions(including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 20 00 | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersions(including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 30 | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions(including cermets), ceramic products and mixtures containing uranium depleted in U235, thorium or compounds of these products: | | |
2844 30 10 | Uranium depleted in U235 and or thorium and their alloys, unwrought or wrought and compounds thereof Compounds of thorium or of uranium depleted in U235: | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 30 21 | Thorium oxide | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 30 22 | Thorium hydroxide | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 30 23 | Thorium nitrate | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 30 29 | Other | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 30 30 | Waste and scrap of uranium depleted in U235 or of thorium | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 30 90 | Other | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
2844 40 00 | Radioactive elements and isotopes and compounds other than those of sub-headings2844 10,2844 20 or 2844 30; alloys, dispersions(including cermets), ceramic products amixtures containing these elements, isotopes or compounds; radioactive residues | Free | Import subject to section 14(1) (ii) of Atomic Energy Act, 1962 and rules thereunder. |
| | | |
2844 50 00 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | Restricted | |
2845 | Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whether or not chemically defined |
2845 10 00 | Heavy water (deuterium oxide) | Restricted | |
2845 90 | Other: | | |
2845 90 10 | Nuclear fuels not elsewhere included or specified | Restricted | |
2845 90 90 | Other | Restricted | |
______________________________________________________________________________________ |
2846 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals |
2846 10 | Cerium compounds: | | |
2846 10 10 | Cerium oxides | Restricted | |
2846 10 90 | Other | Restricted | |
2846 90 | Other: | | |
2846 90 10 | Rare earth oxides not elsewhere included or specified | Restricted | |
2846 90 20 | Rare earth fluorides not elsewhere included or specified | Restricted | |
2846 90 30 | Rare earth chlorides not elsewhere included or specified | Restricted | |
2846 90 90 | Other | Restricted | |
______________________________________________________________________________________ |
2847 | Hydrogen peroxide, whether or not solidified with urea |
2847 00 00 | Hydrogen peroxide, whether or not solidified with urea | Free | |
______________________________________________________________________________________ |
2848 | Phosphides, whether or not chemically defined, excluding ferrophosphorus |
2848 00 | Phosphides, whether or not chemically defined, excluding ferrophosphorus: | | |
2848 00 10 | Of copper(phosphor copper), containing more than 15% by weight of phosphorus | Free | |
2848 00 20 | Of Zinc | Free | |
2848 00 90 | Other | Free | |
| | | |
2849 | Carbides, whether or not chemically defined |
2849 10 00 | Of calcium | Free | |
2849 20 | Of silicon: | | |
2849 20 10 | Carborandum | Free | |
2849 20 90 | Other | Free | |
2849 90 | Other: | | |
2849 90 10 | Boron carbide | Free | |
2849 90 20 | Tungsten carbide | Free | |
2849 90 90 | Other | Free | |
______________________________________________________________________________________ |
2850 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 2849 |
2850 00 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 2849: | | |
2850 00 10 | Hydrides | Free | |
2850 00 20 | Nitrides | Free | |
2850 00 30 | Azides Silicides: | Free | |
2850 00 41 | Of calcium | Free | |
2850 00 49 | Other | Free | |
2850 00 50 | Borides | Free | |
______________________________________________________________________________________ |
2851 | Other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been re-moved); compressed air; amalgams, other than amalgams of precious metals |
2851 00 | Other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been re-moved); compressed air; amalgams, other than amalgams of precious metals: | | |
2851 00 10 | Distilled or conductivity water and water of similar purity | Free | |
2851 00 20 | Liquid air (whether or not any fraction of rare gases has been removed | Free | |
2851 00 30 | Compressed air | Free | |
2851 00 40 | Amalgams, other than of precious metals | Free | |
2851 00 90 | Other | Free | |
______________________________________________________________________________________ |