Enquiry No. : 5120439 (Singapore)
Description :We are looking to buy the brass bars
Brass specifications
1. Copper alloy & composition
UNS no. copper ((%) zinc (%)
C28000 60 40
C36000
JIS c3604
2. Quote price: Pls specify USD (fob sea port)
4. Shape, size & quantity
Brass flat bar
1.5 mm x 25.40 mm x 3048 mm 194.86 KG
1.5 mm x 38.10 mm x 3048 mm 292.30 KG
1.5 mm x 50.80 mm x 3048 mm 779.46 KG
1.5 mm x 63.50 mm x 3048 mm 974.32 KG
1.5 mm x 76.20 mm x 3048 mm 876.89 KG
2.0 mm x 38.10 mm x 3048 mm 584.59 KG
2.0 mm x 50.80 mm x 3048 mm 519.64 KG
2.0 mm x 76.20 mm x 3048 mm 779.46 KG
2.4 mm x 38.10 mm x 3048 mm 701.51 KG
2.4 mm x 44.45 mm x 3048 mm 545.62 KG
2.4 mm x 50.80 mm x 3048 mm 623.57 KG
2.4 mm x 63.50 mm x 3048 mm 779.46 KG
2.4 mm x 76.20 mm x 3048 mm 701.51 KG
3.0 mm x 38.00 mm x 3048 mm 1,166.12 KG
3.0 mm x 44.45 mm x 3048 mm 1,023.04 KG
3.0 mm x 50.80 mm x 3048 mm 1,558.91 KG
3.0 mm x 63.50 mm x 3048 mm 1,461.48 KG
3.0 mm x 76.20 mm x 3048 mm 1,169.18 KG
Brass round bar
4.76mm x 3048 mm 690.00 KG
6.35mm x 3048 mm 810.00 KG
12.7mm x 3048 mm 648.00 KG
19.05mm x 3048 mm 729.00 KG
15.88mm x 3048 mm 506.00 KG
14.29mm x 3048 mm 410.00 KG
Brass hexagonal bar
54.6 mm2 x 3048 mm 1,954.78 KG
176.85 mm2 x 3048 mm 452.25 KG
139.68 mm2 x 3048 mm 357.20 KG
314.28 mm2 x 3048 mm 803.70 KG
218.39 mm2 x 3048 mm 558.48 kg