Enquiry No. : 9031832 Yangon (Myanmar)
Description :Dear Sirs/Madam,
We are looking for HDPE Pipe and Fitting
Details and other specs are listed below:
ID Item OD(Mm) Unit Quantity
1 HDPE Pipes 75 m 4,934
2 63 m 8,925
3 50 m 25,533
4 32 m 27,465
5 20 m 8,114
6 Reducer 75-63 pcs 4
7 63-50 pcs 39
8 50-32 pcs 152
9 32-20 pcs 225
10 '' T '' Pipe 75-75-75 pcs 6
11 63-63-63 pcs 37
12 50-50-50 pcs 80
13 32-32-32 pcs 92
14 20-20-20 pcs 14
15 Adaptor 75-2''1/2 pcs 36
( GI-HDPE )
16 63-2'' pcs 105
17 50-1''1/2 pcs 174
18 32-1'' pcs 146
19 20-1/2'' pcs 192
Thanks and Regards